Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
926 Simulated Summit Mayor Sublimated Springs ended 2,160 348 $368 1912 65765 7mo ago
927 Neon Mesa Mayor Sublimated Springs ended 2,600 205 $831 1904 5490 7mo ago
928 Gesticulated Density Mayor Sublimated Springs ended 4,180 387 $0 1937 15644 7mo ago
929 Gesticulated Roundabout Mayor Sublimated Springs ended 3,680 478 $0 1906 25031 7mo ago
930 Pixelated Colony Mayor Seeded Generator ended 32,580 441 $687 1927 395 7mo ago
931 Renewable Pavilion Mayor Sublimated Springs ended 17,200 223 $100 1943 40091 7mo ago
932 Municipal Overpass Mayor Sublimated Springs ended 4,340 192 $0 1905 56794 7mo ago
933 Coalesced Anthill Mayor Sublimated Springs ended 3,520 187 $2 1904 47576 7mo ago
934 Bulldozed Outfall Mayor Sublimated Springs ended 4,380 606 $1,346 1905 53762 7mo ago
935 Radiant Junction Mayor Sublimated Springs ended 4,000 374 $388 1952 7950 7mo ago
936 Crimson Skyline Mayor Sublimated Springs ended 4,940 723 $0 1903 93856 7mo ago
937 Iterated Plymouth Mayor Sublimated Springs ended 3,420 602 $1,081 1904 77232 7mo ago
938 Microwave Settler Mayor Sublimated Springs ended 3,060 622 $359 1904 47865 7mo ago
939 Pixelated Plat Mayor Sublimated Springs ended 5,780 532 $0 1903 75890 7mo ago
940 Obsidian Runway Mayor Sublimated Springs ended 11,320 414 $1,392 1909 25007 7mo ago
941 Terraformed Greenfield Mayor Sublimated Springs ended 3,720 386 $0 1903 71968 7mo ago
942 Lunar Atrium Mayor Sublimated Springs ended 2,600 553 $0 1901 38912 7mo ago
943 Elevated Substation Mayor Sublimated Springs ended 5,880 490 $5,045 2010 6412 7mo ago
944 Flux Conduit Mayor Sublimated Springs ended 3,360 648 $0 1921 38554 7mo ago
945 Ivory Skyline Mayor Sublimated Springs ended 140 416 $0 1901 74589 7mo ago
946 Pixel Chirper Mayor Sublimated Springs ended 0 500 $0 1917 44689 7mo ago
947 Ivory Tornado Mayor Sublimated Springs ended 8,580 383 $529 1909 26913 7mo ago
948 Rezoned Falls Mayor Sublimated Springs ended 0 500 $0 1903 5602 7mo ago
949 Annexed Grove Mayor Platinum Promenade ended 3,420 434 $4,497 1912 80138 7mo ago
950 Bronze Yards Mayor Platinum Promenade ended 10,720 208 $36,890 2199 20608 7mo ago
1889 cities total