Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stark Works | Mayor Crimson Plat | active | 140 | 528 | $15,701 | 1902 | 1738 | 4d ago |
| 2 | Nova Interchange | Mayor Vast Plymouth | active | 1,420 | 522 | $13,406 | 1904 | 1738 | 7d ago |
| 3 | Sprawling Matrix | Mayor Polluted Substation | active | 1,500 | 844 | $15,452 | 1903 | 1738 | 8d ago |
| 4 | Renewable Gorge | Mayor Twin Ridge | active | 120 | 707 | $16,044 | 1901 | 1738 | 8d ago |
| 5 | Eternal Complex | Mayor Feral Creek | active | 31,260 | 404 | $4,553 | 2202 | 42 | 10d ago |
| 6 | Sprawling Ridge | Mayor Feral Creek | active | 0 | 500 | $20,000 | 1900 | 7 | 10d ago |
| 7 | Marble Precinct | Mayor Feral Creek | ended | 3,100 | 554 | $0 | 1905 | 42 | 10d ago |
| 8 | Scarlet Greenfield | Mayor Tessellated Pantheon | active | 940 | 284 | $12,877 | 1913 | 78120 | 11d ago |
| 9 | Tidal Cistern | Mayor Tessellated Pantheon | active | 1,680 | 483 | $8,731 | 1920 | 68113 | 11d ago |
| 10 | Obfuscated City | Mayor Radiant Mill | active | 5,440 | 618 | $7,608 | 1948 | 54035 | 12d ago |
| 11 | Commuter Generator | Mayor Transit Quarter | ended | 0 | 500 | $14,104 | 1900 | 41096 | 16d ago |
| 12 | Woohoo Terminal | Mayor Transit Quarter | ended | 0 | 500 | $14,857 | 1900 | 58031 | 16d ago |
| 13 | Gesticulated Shoals | Mayor Layered Marina | ended | 680 | 500 | $15,285 | 1901 | 1738 | 16d ago |
| 14 | Titan Runway | Mayor Tessellated Pantheon | ended | 0 | 500 | $16,273 | 1900 | 21771 | 27d ago |
| 15 | Bold Safari | Mayor Apex Borough | ended | 0 | 500 | $19,870 | 1900 | 9999 | 1mo ago |
| 16 | Sublimated Parcel | Mayor Apex Borough | ended | 40 | 701 | $16,673 | 1900 | 1738 | 1mo ago |
| 17 | Perturbed Generator | Mayor Pixel Easement | ended | 0 | 500 | $14,419 | 1902 | 1738 | 1mo ago |
| 18 | Vast Grove | Mayor Pixel Outfall | ended | 20 | 500 | $16,413 | 1901 | 1738 | 1mo ago |
| 19 | Fallen Chirper | Mayor Tessellated Pantheon | ended | 29,920 | 158 | $185,111 | 2156 | 7278 | 27d ago |
| 20 | Decomposed Bluff | Mayor Elevated Yards | ended | 3,540 | 498 | $1,697 | 1912 | 814 | 1mo ago |
| 21 | Prime Springs | Mayor Elevated Yards | ended | 0 | 500 | $10,953 | 1900 | 729 | 1mo ago |
| 22 | Tessellated Precinct | Mayor Twin Mesa | ended | 0 | 593 | $14,954 | 1901 | 87872 | 1mo ago |
| 23 | Procedural Pylon | Mayor Twin Mesa | ended | 0 | 500 | $14,071 | 1904 | 52897 | 1mo ago |
| 24 | Maxis Easement | Mayor Flux District | ended | 1,280 | 743 | $15,733 | 1902 | 1738 | 1mo ago |
| 25 | Sprawled Plaza | Mayor Quantum Town | ended | 5,420 | 762 | $10,053 | 1904 | 1738 | 1mo ago |
1468 cities total