Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 651 | Cheetah Vault | Mayor Partitioned Freeway | ended | 380 | 442 | $7,425 | 1971 | 101 | 1mo ago |
| 652 | Iterated Exchange | Mayor Sonic Creek | ended | 1,380 | 999 | $4,456 | 1976 | 12 | 1mo ago |
| 653 | Microwave Cistern | Mayor Partitioned Freeway | ended | 260 | 484 | $0 | 1972 | 16 | 1mo ago |
| 654 | Granite Overpass | Mayor Partitioned Freeway | ended | 940 | 293 | $10,299 | 2008 | 39736 | 1mo ago |
| 655 | Gridded Wharf | Mayor Partitioned Freeway | ended | 0 | 500 | $16,687 | 1901 | 24335 | 1mo ago |
| 656 | Photon Port | Mayor Partitioned Freeway | ended | 0 | 500 | $14,151 | 1901 | 48279 | 1mo ago |
| 657 | Twin Oasis | Mayor Partitioned Freeway | ended | 0 | 500 | $20,000 | 1900 | 31962 | 1mo ago |
| 658 | Commuter Tract | Mayor Partitioned Freeway | ended | 0 | 500 | $20,000 | 1900 | 37850 | 1mo ago |
| 659 | Cobalt Biome | Mayor Sonic Creek | ended | 2,560 | 814 | $4,110 | 1916 | 12 | 1mo ago |
| 660 | Bulldozed Outfall | Mayor Polluted Colony | ended | 5,140 | 768 | $9,767 | 1905 | 1738 | 1mo ago |
| 661 | Renewable Plaza | Mayor Renewable Oracle | ended | 60 | 701 | $14,028 | 1900 | 12 | 1mo ago |
| 662 | Feral Atrium | Mayor Renewable Oracle | ended | 0 | 593 | $15,590 | 1900 | 12 | 1mo ago |
| 663 | Iterated Junction | Mayor Renewable Oracle | ended | 0 | 500 | $20,000 | 1900 | 12 | 1mo ago |
| 664 | Granite Footprint | Mayor Renewable Oracle | ended | 60 | 500 | $14,446 | 1901 | 395 | 1mo ago |
| 665 | Dusky Safari | Mayor Renewable Oracle | ended | 2,080 | 336 | $12,698 | 1908 | 395 | 1mo ago |
| 666 | Partitioned Settler | Mayor Sonic Creek | ended | 0 | 500 | $8,058 | 1906 | 12 | 1mo ago |
| 667 | Commuter Junction | Mayor Renewable Oracle | ended | 2,880 | 300 | $20 | 1958 | 12 | 1mo ago |
| 668 | Reticulated Plaza | Mayor Eternal Mill | ended | 20 | 500 | $14,824 | 1900 | 78327 | 1mo ago |
| 669 | Pixel Arcology | Mayor Eternal Mill | ended | 600 | 502 | $13,398 | 1901 | 34250 | 1mo ago |
| 670 | Ancient Grid | Mayor Renewable Oracle | ended | 260 | 545 | $11,391 | 1901 | 12 | 1mo ago |
| 671 | Radiant Terminal | Mayor Renewable Oracle | ended | 0 | 500 | $15,638 | 1900 | 273 | 1mo ago |
| 672 | Surveyed Arcade | Mayor Silent Underpass | ended | 0 | 250 | $18,265 | 1900 | 75964 | 1mo ago |
| 673 | Coral Bluff | Mayor Renewable Oracle | ended | 0 | 500 | $12,946 | 1900 | 12 | 1mo ago |
| 674 | Elevated Cove | Mayor Renewable Oracle | ended | 33,820 | 120 | $37,578 | 1999 | 28198 | 1mo ago |
| 675 | Surveyed Row | Mayor Silent Underpass | ended | 0 | 500 | $20,000 | 1900 | 56481 | 1mo ago |
1416 cities total