Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 651 | Radiant Citadel | Mayor Jade Plymouth | ended | 0 | 500 | $20,000 | 1900 | 45 | 3mo ago |
| 652 | Serene Junction | Mayor Storm Weald | ended | 0 | 500 | $7,428 | 1903 | 42 | 3mo ago |
| 653 | Crystal Plaza | Mayor Storm Weald | ended | 0 | 701 | $15,755 | 1903 | 42 | 3mo ago |
| 654 | Partitioned Marsh | Mayor Storm Weald | ended | 0 | 500 | $14,314 | 1906 | 42 | 3mo ago |
| 655 | Partitioned Pantheon | Mayor Storm Weald | ended | 0 | 500 | $16,505 | 1902 | 42 | 3mo ago |
| 656 | Rusted Anthill | Mayor Storm Weald | ended | 0 | 500 | $15,644 | 1907 | 42 | 3mo ago |
| 657 | Gesticulated Pavilion | Mayor Storm Weald | ended | 0 | 500 | $15,320 | 1902 | 42 | 3mo ago |
| 658 | Sonic Automaton | Mayor Storm Weald | ended | 0 | 701 | $16,248 | 1900 | 42 | 3mo ago |
| 659 | Obsidian Annex | Mayor Storm Weald | ended | 0 | 500 | $13,217 | 1900 | 42 | 3mo ago |
| 660 | Terraformed Forge | Mayor Storm Weald | ended | 0 | 500 | $16,138 | 1902 | 42 | 3mo ago |
| 661 | Obsidian Greenfield | Mayor Storm Weald | ended | 0 | 500 | $15,813 | 1901 | 42 | 3mo ago |
| 662 | Gridded Anthill | Mayor Storm Weald | ended | 0 | 500 | $13,527 | 1907 | 42 | 3mo ago |
| 663 | Dusky Bay | Mayor Storm Weald | ended | 0 | 500 | $15,153 | 1902 | 42 | 3mo ago |
| 664 | Titan Meadow | Mayor Storm Weald | ended | 0 | 500 | $12,222 | 1902 | 42 | 3mo ago |
| 665 | Gilded Spline | Mayor Storm Weald | ended | 0 | 500 | $16,504 | 1904 | 42 | 3mo ago |
| 666 | Silent Transformer | Mayor Storm Weald | ended | 0 | 500 | $1 | 1910 | 42 | 3mo ago |
| 667 | Turtle Ziggurat | Mayor Storm Weald | ended | 0 | 701 | $16,218 | 1900 | 42 | 3mo ago |
| 668 | Verdant Cove | Mayor Storm Weald | ended | 0 | 500 | $15,761 | 1910 | 42 | 3mo ago |
| 669 | Terraformed Foundry | Mayor Storm Weald | ended | 640 | 516 | $0 | 1903 | 42 | 3mo ago |
| 670 | Titan Dell | Mayor Bronze Chirper | ended | 0 | 500 | $20,000 | 1900 | 42 | 3mo ago |
| 671 | Platinum Works | Mayor Woohoo Arcade | ended | 0 | 500 | $15,029 | 1900 | 273 | 3mo ago |
| 672 | Zoned Inferno | Mayor Sonic Creek | ended | 1,760 | 946 | $3,948 | 1982 | 395 | 3mo ago |
| 673 | Commuter Sprawl | Mayor Sonic Creek | ended | 1,440 | 809 | $151 | 2001 | 395 | 3mo ago |
| 674 | Seeded Skyline | Mayor Feral Exchange | ended | 0 | 500 | $20,000 | 1900 | 777 | 3mo ago |
| 675 | Marble Transformer | Mayor Onyx Thicket | ended | 0 | 500 | $20,000 | 1900 | 48770 | 3mo ago |
1469 cities total