Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 176 | Prime Sprawl | Mayor Bungeling Anthill | ended | 26,660 | 334 | $0 | 2057 | 1188 | 2mo ago |
| 177 | Lunar Hub | Mayor Bungeling Anthill | ended | 47,840 | 247 | $2,344 | 2210 | 9414 | 2mo ago |
| 178 | Plotted Yards | Mayor Bungeling Anthill | ended | 49,000 | 215 | $2,046 | 2155 | 147 | 2mo ago |
| 179 | Ashen Overpass | Mayor Bungeling Anthill | ended | 0 | 500 | $3,236 | 2570 | 1514 | 2mo ago |
| 180 | Helix Grove | Mayor Bungeling Anthill | ended | 19,360 | 157 | $555 | 2015 | 6716 | 2mo ago |
| 181 | Funded Falls | Mayor Bungeling Anthill | ended | 62,080 | 258 | $914 | 2460 | 6054 | 2mo ago |
| 182 | Maxis Arcology | Mayor Bungeling Anthill | ended | 26,120 | 162 | $0 | 1992 | 6716 | 2mo ago |
| 183 | Renewable Falls | Mayor Bungeling Anthill | ended | 40,640 | 144 | $0 | 2134 | 729 | 2mo ago |
| 184 | Vast Seaport | Mayor Bungeling Anthill | ended | 21,760 | 318 | $0 | 2289 | 9426 | 2mo ago |
| 185 | Frozen Moor | Mayor Bungeling Anthill | ended | 64,800 | 230 | $0 | 2214 | 8156 | 2mo ago |
| 186 | Veiled Colony | Mayor Bungeling Anthill | ended | 21,120 | 225 | $0 | 2184 | 4524 | 2mo ago |
| 187 | Verdant Complex | Mayor Bungeling Anthill | ended | 25,800 | 152 | $0 | 2038 | 7547 | 2mo ago |
| 188 | Azure Depot | Mayor Bungeling Anthill | ended | 22,820 | 536 | $10,704 | 1930 | 1039 | 2mo ago |
| 189 | Plopped Bypass | Mayor Bungeling Anthill | ended | 55,840 | 195 | $0 | 2142 | 2904 | 2mo ago |
| 190 | Cyber Reef | Mayor Bungeling Anthill | ended | 50,560 | 7 | $617,796 | 2570 | 164 | 2mo ago |
| 191 | Binary Atoll | Mayor Bungeling Anthill | ended | 43,360 | 242 | $0 | 2090 | 4423 | 2mo ago |
| 192 | Elevated Springs | Mayor Bungeling Anthill | ended | 47,520 | 198 | $815 | 2286 | 7547 | 2mo ago |
| 193 | Simulated Hollow | Mayor Bungeling Anthill | ended | 11,200 | 235 | $0 | 1981 | 5330 | 2mo ago |
| 194 | Metro Incinerator | Mayor Bungeling Anthill | ended | 52,180 | 414 | $27,811 | 2062 | 2598 | 2mo ago |
| 195 | Bungeling Greenfield | Mayor Bungeling Anthill | ended | 15,680 | 223 | $0 | 2014 | 814 | 2mo ago |
| 196 | Quantum Yards | Mayor Bungeling Anthill | ended | 59,200 | 104 | $0 | 2112 | 623 | 2mo ago |
| 197 | Fallen Ziggurat | Mayor Bungeling Anthill | ended | 54,240 | 221 | $646 | 2095 | 5542 | 2mo ago |
| 198 | Amber Complex | Mayor Bungeling Anthill | ended | 55,400 | 149 | $80,287 | 2116 | 5913 | 2mo ago |
| 199 | Transit Dell | Mayor Bungeling Anthill | ended | 6,820 | 256 | $0 | 1950 | 399 | 2mo ago |
| 200 | Maxis Grid | Mayor Bungeling Anthill | ended | 60,480 | 208 | $0 | 2074 | 2113 | 2mo ago |
1457 cities total