Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 1751 | Neural Monorail | Mayor Compounded Wonder | ended | 213,060 | 69 | $118,857 | 2389 | 1738 | 5mo ago |
| 1752 | Apex Pylon | Mayor Compounded Wonder | ended | 3,340 | 381 | $0 | 1911 | 825 | 5mo ago |
| 1753 | Misty Biome | Mayor Compounded Wonder | ended | 3,680 | 268 | $0 | 1907 | 729 | 5mo ago |
| 1754 | Prime Plymouth | Mayor Compounded Wonder | ended | 0 | 500 | $20,000 | 1900 | 825 | 5mo ago |
| 1755 | Crystal Terrarium | Mayor Compounded Wonder | ended | 0 | 500 | $20,000 | 1900 | 1738 | 5mo ago |
| 1756 | Plopped Barracks | Mayor Bronze Offramp | ended | 4,380 | 178 | $0 | 1907 | 4242 | 5mo ago |
| 1757 | Perturbed Settler | Mayor Bronze Offramp | ended | 11,660 | 461 | $0 | 1906 | 7331 | 5mo ago |
| 1758 | Flux Atoll | Mayor Bronze Offramp | ended | 1,460 | 139 | $0 | 1905 | 1337 | 5mo ago |
| 1759 | Granite Plateau | Mayor Bronze Offramp | ended | 30,800 | 230 | $1,478 | 1928 | 9001 | 5mo ago |
| 1760 | Tidal Reservoir | Mayor Bronze Offramp | ended | 4,600 | 471 | $0 | 1906 | 42 | 5mo ago |
| 1761 | Hydro Marsh | Mayor Compounded Wonder | ended | 380 | 500 | $12,027 | 1900 | 273 | 5mo ago |
| 1762 | Gesticulated Interchange | Mayor Compounded Wonder | ended | 28,960 | 552 | $21,372 | 2004 | 1738 | 5mo ago |
| 1763 | Crystal Matrix | Mayor Compounded Wonder | ended | 940 | 500 | $9,267 | 1900 | 42 | 5mo ago |
| 1764 | Platinum Meadow | Mayor Bronze Grove | ended | 0 | 500 | $15,479 | 1900 | 16 | 5mo ago |
| 1765 | Granite Mesa | Mayor Bronze Grove | ended | 0 | 500 | $15,640 | 1900 | 273 | 5mo ago |
| 1766 | Compounded Greenfield | Mayor Bronze Grove | ended | 0 | 500 | $15,386 | 1900 | 1738 | 5mo ago |
| 1767 | Scarlet Bypass | Mayor Omega Ridge | ended | 71,840 | 340 | $0 | 2049 | 395 | 5mo ago |
| 1768 | Orbital Inferno | Mayor Gilded Terminal | ended | 0 | 701 | $16,467 | 1900 | 92627 | 5mo ago |
| 1769 | Isometric Ridge | Mayor Gilded Terminal | ended | 0 | 500 | $13,308 | 1900 | 894 | 5mo ago |
| 1770 | Serene Plaza | Mayor Gilded Terminal | ended | 0 | 500 | $14,369 | 1900 | 56192 | 5mo ago |
| 1771 | Decomposed Row | Mayor Gilded Terminal | ended | 0 | 500 | $20,000 | 1900 | 42 | 5mo ago |
| 1772 | Nova Ziggurat | Mayor Hydro Grid | ended | 0 | 500 | $12,765 | 1900 | 92387 | 5mo ago |
| 1773 | Obfuscated Annex | Mayor Hydro Grid | ended | 0 | 701 | $1,323 | 1900 | 14402 | 5mo ago |
| 1774 | Sprawling Pylon | Mayor Hydro Grid | ended | 0 | 701 | $15,848 | 1900 | 55253 | 5mo ago |
| 1775 | Sunken City | Mayor Turtle Generator | ended | 0 | 500 | $14,679 | 1900 | 42 | 5mo ago |
1839 cities total