Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 1651 | Budgeted Wharf | Mayor Bungeling Anthill | ended | 0 | 500 | $16,945 | 1900 | 8020 | 5mo ago |
| 1652 | Ashen Forge | Mayor Bungeling Anthill | ended | 60 | 500 | $0 | 2070 | 314 | 5mo ago |
| 1653 | Rusted Thicket | Mayor Bungeling Anthill | ended | 23,200 | 231 | $700 | 2105 | 273 | 5mo ago |
| 1654 | Elevated Foundry | Mayor Bungeling Anthill | ended | 820 | 142 | $0 | 1935 | 8035 | 5mo ago |
| 1655 | Transit Spire | Mayor Bungeling Anthill | ended | 25,920 | 274 | $0 | 2020 | 7547 | 5mo ago |
| 1656 | Amber Valley | Mayor Bungeling Anthill | ended | 22,540 | 320 | $1,288 | 2105 | 1039 | 5mo ago |
| 1657 | Funded Footprint | Mayor Bungeling Anthill | ended | 23,840 | 157 | $124 | 2000 | 4657 | 5mo ago |
| 1658 | Fallen Shoals | Mayor Bungeling Anthill | ended | 10,080 | 218 | $0 | 1977 | 8035 | 5mo ago |
| 1659 | Surveyed Cove | Mayor Bungeling Anthill | ended | 0 | 500 | $16,952 | 1900 | 4970 | 5mo ago |
| 1660 | Granite Annex | Mayor Bungeling Anthill | ended | 160 | 110 | $0 | 1935 | 8035 | 5mo ago |
| 1661 | Marble Reef | Mayor Bungeling Anthill | ended | 0 | 500 | $1,545 | 2735 | 586 | 5mo ago |
| 1662 | Sprawled Setback | Mayor Bungeling Anthill | ended | 17,500 | 107 | $0 | 1983 | 7626 | 5mo ago |
| 1663 | Surveyed Complex | Mayor Bungeling Anthill | ended | 22,080 | 218 | $364 | 1990 | 729 | 5mo ago |
| 1664 | Vector Market | Mayor Bungeling Anthill | ended | 37,120 | 159 | $0 | 2027 | 8156 | 5mo ago |
| 1665 | Simulated Wonder | Mayor Bungeling Anthill | ended | 21,540 | 239 | $0 | 1999 | 1190 | 5mo ago |
| 1666 | Coral Causeway | Mayor Bungeling Anthill | ended | 39,040 | 189 | $765 | 2015 | 9952 | 5mo ago |
| 1667 | Crimson Pipeline | Mayor Bungeling Anthill | ended | 5,380 | 274 | $0 | 1944 | 4848 | 5mo ago |
| 1668 | Pixel Bluff | Mayor Bungeling Anthill | ended | 25,120 | 51 | $0 | 2075 | 729 | 5mo ago |
| 1669 | Neural Crossing | Mayor Bungeling Anthill | ended | 32,400 | 151 | $0 | 2027 | 8380 | 5mo ago |
| 1670 | Golden Overpass | Mayor Bungeling Anthill | ended | 1,280 | 701 | $16,386 | 1906 | 1506 | 5mo ago |
| 1671 | Flux Transformer | Mayor Bungeling Anthill | ended | 2,580 | 114 | $0 | 1927 | 2393 | 5mo ago |
| 1672 | Tiled Exchange | Mayor Bungeling Anthill | ended | 22,880 | 265 | $0 | 1997 | 4423 | 5mo ago |
| 1673 | Polluted Depot | Mayor Bungeling Anthill | ended | 0 | 500 | $1,132 | 2105 | 101 | 5mo ago |
| 1674 | Nova Creek | Mayor Bungeling Anthill | ended | 19,780 | 243 | $0 | 2012 | 1190 | 5mo ago |
| 1675 | Lunar Easement | Mayor Bungeling Anthill | ended | 160 | 120 | $0 | 1936 | 8035 | 5mo ago |
1842 cities total