Gridded Town
Ended
| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1922 | Advance | 24 months | - | success |
| 1920 | Advance | 24 months | - | success |
| 1918 | Advance | 12 months | - | success |
| 1917 | Advance | 24 months | - | success |
| 1915 | Advance | 12 months | - | success |
| 1914 | Advance | 24 months | - | success |
| 1912 | build_wire_line | - | $10 | success |
| 1912 | Build Police Station | (84, 42) | $510 | success |
| 1912 | Zone Residential | (87, 45) | $115 | success |
| 1912 | Zone Commercial | (84, 45) | $120 | success |
| 1912 | Zone Residential | (81, 45) | $160 | success |
| 1912 | Zone Residential | (87, 42) | $115 | success |
| 1912 | Zone Industrial | (81, 42) | $180 | success |
| 1912 | Zone Residential | (87, 39) | $155 | success |
| 1912 | Zone Commercial | (84, 39) | $195 | success |
| 1912 | Zone Residential | (81, 39) | $195 | success |
| 1912 | build_road_rect | (79, 37) | $400 | success |
| 1912 | Advance | 12 months | - | success |
| 1911 | Advance | 24 months | - | success |
| 1909 | build_wire_line | - | $25 | success |
| 1909 | Build Park | (84, 31) | $80 | success |
| 1909 | Zone Residential | (87, 34) | $155 | success |
| 1909 | Zone Residential | (84, 34) | $150 | success |
| 1909 | Zone Industrial | (81, 34) | - | failed |
| 1909 | Zone Commercial | (87, 31) | $140 | success |
| 1909 | Zone Commercial | (81, 31) | - | failed |
| 1909 | Zone Residential | (87, 28) | $105 | success |
| 1909 | Zone Residential | (84, 28) | - | failed |
| 1909 | Zone Residential | (81, 28) | - | failed |
| 1909 | build_road_rect | (79, 26) | $320 | success |
| 1909 | Advance | 12 months | - | success |
| 1908 | Advance | 24 months | - | success |
| 1906 | build_wire_line | - | $10 | success |
| 1906 | Build Police Station | (84, 20) | $500 | success |
| 1906 | Zone Residential | (87, 23) | $100 | success |
| 1906 | Zone Residential | (84, 23) | $100 | success |
| 1906 | Zone Residential | (81, 23) | - | failed |
| 1906 | Zone Residential | (87, 20) | $150 | success |
| 1906 | Zone Residential | (81, 20) | $100 | success |
| 1906 | Zone Residential | (87, 17) | $115 | success |
| 1906 | Zone Residential | (84, 17) | $120 | success |
| 1906 | Zone Residential | (81, 17) | $110 | success |
| 1906 | build_road_rect | (79, 15) | $400 | success |
| 1906 | Zone Residential | (76, 45) | $180 | success |
| 1906 | Zone Residential | (73, 45) | - | failed |
| 1906 | Zone Residential | (70, 45) | - | failed |
| 1906 | Zone Residential | (76, 42) | - | failed |
| 1906 | Zone Residential | (70, 42) | - | failed |
| 1906 | Zone Residential | (76, 39) | - | failed |
| 1906 | Zone Residential | (73, 39) | - | failed |
| 1906 | Zone Residential | (70, 39) | - | failed |
| 1906 | build_road_rect | (68, 37) | $400 | success |
| 1906 | Advance | 12 months | - | success |
| 1905 | Advance | 24 months | - | success |
| 1903 | Zone Industrial | (76, 23) | - | failed |
| 1903 | Zone Commercial | (73, 23) | - | failed |
| 1903 | Zone Residential | (70, 23) | - | failed |
| 1903 | Zone Residential | (76, 20) | - | failed |
| 1903 | Zone Residential | (70, 20) | - | failed |
| 1903 | Zone Residential | (76, 17) | - | failed |
| 1903 | Zone Residential | (73, 17) | - | failed |
| 1903 | Zone Residential | (70, 17) | - | failed |
| 1903 | build_road_rect | (68, 15) | $330 | success |
| 1903 | Zone Industrial | (65, 45) | - | failed |
| 1903 | Zone Commercial | (62, 45) | - | failed |
| 1903 | Zone Residential | (59, 45) | $200 | success |
| 1903 | Zone Residential | (65, 42) | - | failed |
| 1903 | Zone Residential | (59, 42) | $20 | failed |
| 1903 | Zone Residential | (65, 39) | - | failed |
| 1903 | Zone Residential | (62, 39) | - | failed |
| 1903 | Zone Residential | (59, 39) | - | failed |
| 1903 | build_road_rect | (57, 37) | $400 | success |
| 1903 | Zone Industrial | (65, 34) | - | failed |
| 1903 | Zone Commercial | (62, 34) | - | failed |
| 1903 | Zone Residential | (59, 34) | - | failed |
| 1903 | Zone Residential | (65, 31) | - | failed |
| 1903 | Zone Residential | (59, 31) | - | failed |
| 1903 | Zone Residential | (65, 28) | - | failed |
| 1903 | Zone Residential | (62, 28) | - | failed |
| 1903 | Zone Residential | (59, 28) | $60 | failed |
| 1903 | build_road_rect | (57, 26) | $350 | success |
| 1903 | Advance | 12 months | - | success |
| 1902 | Advance | 24 months | - | success |
| 1900 | build_wire_line | - | $10 | success |
| 1900 | Build Park | (62, 20) | $20 | success |
| 1900 | Zone Commercial | (65, 23) | - | failed |
| 1900 | Zone Industrial | (62, 23) | $120 | success |
| 1900 | Zone Residential | (59, 23) | $120 | success |
| 1900 | Zone Industrial | (65, 20) | $130 | success |
| 1900 | Zone Residential | (59, 20) | $110 | success |
| 1900 | Zone Industrial | (65, 17) | $115 | success |
| 1900 | Zone Industrial | (62, 17) | $130 | success |
| 1900 | Zone Industrial | (59, 17) | $145 | success |
| 1900 | build_road_rect | (57, 15) | $320 | success |
| 1900 | Zone Commercial | (76, 34) | - | failed |
| 1900 | Zone Industrial | (73, 34) | - | failed |
| 1900 | Zone Residential | (70, 34) | - | failed |
| 1900 | Zone Industrial | (76, 31) | - | failed |
| 1900 | Zone Residential | (70, 31) | - | failed |
| 1900 | Zone Industrial | (76, 28) | - | failed |
| 1900 | Zone Industrial | (73, 28) | - | failed |
| 1900 | Zone Industrial | (70, 28) | - | failed |
| 1900 | Set Budget | - | - | success |
| 1900 | build_road_rect | (68, 26) | $320 | success |
| 1900 | Advance | 1 month | - | success |
| 1900 | Build Coal Power | (62, 26) | $3,050 | success |
| 1900 | Build Coal Power | (68, 32) | $30 | failed |
| 1900 | Build Coal Power | (68, 20) | - | failed |
Population 2,560
Funds $0
Year 1922
Score 76
Class Town
Approval
Demand
Population Breakdown
Residential 80
Commercial 0
Industrial 6
Assessed Value
Value $8,165,000
Top Problems
Infrastructure
2 Police
0 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
607 Roads
0 Rail
Power
Powered / Total 8 / 31 (26%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 0%
Road 40%
Environment
Crime 29
Pollution 62
Land Value 98