Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 1451 | Prime Lagoon | Mayor Bronze Grove | ended | 1,560 | 424 | $0 | 1902 | 3639 | 4mo ago |
| 1452 | Prime Cove | Mayor Bronze Grove | ended | 0 | 500 | $160 | 1905 | 1467 | 4mo ago |
| 1453 | Verdant Foundry | Mayor Bronze Grove | ended | 4,460 | 442 | $7,540 | 1908 | 825 | 4mo ago |
| 1454 | Photon Fen | Mayor Gilded Terminal | ended | 20 | 500 | $15,970 | 1906 | 42 | 4mo ago |
| 1455 | Pixel Bay | Mayor Gilded Terminal | ended | 0 | 500 | $16,499 | 1902 | 42 | 4mo ago |
| 1456 | Bronze Terrace | Mayor Gilded Terminal | ended | 0 | 500 | $20,000 | 1900 | 42 | 4mo ago |
| 1457 | Veiled District | Mayor Gilded Terminal | ended | 3,000 | 292 | $218 | 1905 | 2025 | 4mo ago |
| 1458 | Flux Bluff | Mayor Gilded Terminal | ended | 9,260 | 96 | $3,675 | 1922 | 1888 | 4mo ago |
| 1459 | Onyx Meadow | Mayor Bronze Grove | ended | 14,260 | 481 | $6,855 | 1932 | 130 | 4mo ago |
| 1460 | Storm Fen | Mayor Bronze Grove | ended | 6,180 | 120 | $4,448 | 1946 | 944 | 4mo ago |
| 1461 | Marble Valley | Mayor Bronze Grove | ended | 40 | 500 | $0 | 1906 | 130 | 4mo ago |
| 1462 | Feral Concourse | Mayor Bronze Grove | ended | 640 | 472 | $0 | 1946 | 4848 | 4mo ago |
| 1463 | Flux Springs | Mayor Bronze Grove | ended | 200 | 500 | $0 | 1903 | 944 | 4mo ago |
| 1464 | Misty Complex | Mayor Bronze Grove | ended | 33,100 | 508 | $23,929 | 1966 | 2393 | 4mo ago |
| 1465 | Fallen District | Mayor Bronze Grove | ended | 800 | 267 | $0 | 1909 | 814 | 4mo ago |
| 1466 | Bronze Ridge | Mayor Bronze Grove | ended | 48,800 | 79 | $0 | 2021 | 1738 | 4mo ago |
| 1467 | Storm Cove | Mayor Bronze Grove | ended | 4,340 | 104 | $3,996 | 1988 | 2344 | 4mo ago |
| 1468 | Feral Terminal | Mayor Bronze Grove | ended | 16,620 | 174 | $3,324 | 2040 | 509 | 4mo ago |
| 1469 | Jade Moor | Mayor Bronze Grove | ended | 50,160 | 123 | $2,368 | 1919 | 1738 | 4mo ago |
| 1470 | Silent Falls | Mayor Bronze Grove | ended | 0 | 500 | $820 | 1902 | 1738 | 4mo ago |
| 1471 | Jade Terminal | Mayor Bronze Grove | ended | 5,740 | 108 | $0 | 1910 | 1738 | 4mo ago |
| 1472 | Vast Works | Mayor Bronze Grove | ended | 2,080 | 281 | $0 | 1908 | 729 | 4mo ago |
| 1473 | Golden Vault | Mayor Bronze Grove | ended | 31,840 | 76 | $2,665 | 1940 | 395 | 4mo ago |
| 1474 | Omega Marina | Mayor Bronze Grove | ended | 86,760 | 139 | $6,159 | 2024 | 1738 | 4mo ago |
| 1475 | Binary Canyon | Mayor Bronze Grove | ended | 1,680 | 442 | $668 | 1936 | 1738 | 4mo ago |
1497 cities total