Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 1176 | Rusted Reef | Mayor Bungeling Anthill | ended | 26,080 | 246 | $241 | 2155 | 2113 | 4mo ago |
| 1177 | Bold Bluff | Mayor Bungeling Anthill | ended | 44,760 | 151 | $25,043 | 2060 | 9414 | 4mo ago |
| 1178 | Crystal Complex | Mayor Bungeling Anthill | ended | 0 | 701 | $16,943 | 1900 | 944 | 4mo ago |
| 1179 | Omega Ziggurat | Mayor Bungeling Anthill | ended | 20,960 | 132 | $0 | 2015 | 1523 | 4mo ago |
| 1180 | Omega Quake | Mayor Bungeling Anthill | ended | 20,480 | 180 | $874 | 2045 | 8335 | 4mo ago |
| 1181 | Hydro Wonder | Mayor Bungeling Anthill | ended | 17,740 | 65 | $1,367 | 2055 | 16 | 4mo ago |
| 1182 | Municipal Canyon | Mayor Bungeling Anthill | ended | 52,960 | 232 | $29,779 | 2160 | 2113 | 4mo ago |
| 1183 | Budgeted Pantheon | Mayor Bungeling Anthill | ended | 64,800 | 148 | $5,212 | 2052 | 6716 | 4mo ago |
| 1184 | Crimson City | Mayor Bungeling Anthill | ended | 59,040 | 85 | $2,631 | 2207 | 1213 | 4mo ago |
| 1185 | Gridded Town | Mayor Bungeling Anthill | ended | 2,560 | 245 | $0 | 1922 | 5330 | 4mo ago |
| 1186 | Sprawled Terrace | Mayor Bungeling Anthill | ended | 25,140 | 226 | $959 | 3290 | 701 | 4mo ago |
| 1187 | Amber Substation | Mayor Bungeling Anthill | ended | 0 | 701 | $16,949 | 1900 | 4524 | 4mo ago |
| 1188 | Verdant Foundry | Mayor Bungeling Anthill | ended | 51,300 | 335 | $8,121 | 2055 | 1523 | 4mo ago |
| 1189 | Seeded Commons | Mayor Bungeling Anthill | ended | 60,160 | 294 | $118 | 2105 | 2598 | 4mo ago |
| 1190 | Platinum Terminal | Mayor Bungeling Anthill | ended | 52,600 | 237 | $0 | 2101 | 944 | 4mo ago |
| 1191 | Perturbed Marsh | Mayor Bungeling Anthill | ended | 26,880 | 136 | $879 | 1994 | 729 | 4mo ago |
| 1192 | Vast Arcology | Mayor Bungeling Anthill | ended | 0 | 701 | $16,945 | 1900 | 8020 | 4mo ago |
| 1193 | Funded Oracle | Mayor Bungeling Anthill | ended | 9,180 | 156 | $0 | 1939 | 9426 | 4mo ago |
| 1194 | Bungeling Atrium | Mayor Bungeling Anthill | ended | 0 | 701 | $16,952 | 1900 | 586 | 4mo ago |
| 1195 | Synthesized Hollow | Mayor Bungeling Anthill | ended | 24,700 | 129 | $0 | 1995 | 782 | 4mo ago |
| 1196 | Coral Pavilion | Mayor Bungeling Anthill | ended | 62,080 | 117 | $3,533 | 2053 | 8215 | 4mo ago |
| 1197 | Crystal Cistern | Mayor Bungeling Anthill | ended | 40,760 | 344 | $7,314 | 2055 | 5630 | 4mo ago |
| 1198 | Ashen Tract | Mayor Bungeling Anthill | ended | 82,300 | 419 | $7,060 | 2056 | 6364 | 4mo ago |
| 1199 | Isometric Heath | Mayor Bungeling Anthill | ended | 0 | 500 | $1,777 | 2168 | 701 | 4mo ago |
| 1200 | Maxis Footprint | Mayor Bungeling Anthill | ended | 18,400 | 348 | $976 | 2008 | 1467 | 4mo ago |
1497 cities total