Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
1076 Iterated Exchange Mayor Sonic Creek ended 1,380 999 $4,456 1976 12 5mo ago
1077 Microwave Cistern Mayor Partitioned Freeway ended 260 484 $0 1972 16 5mo ago
1078 Granite Overpass Mayor Partitioned Freeway ended 940 293 $10,299 2008 39736 5mo ago
1079 Gridded Wharf Mayor Partitioned Freeway ended 0 500 $16,687 1901 24335 5mo ago
1080 Photon Port Mayor Partitioned Freeway ended 0 500 $14,151 1901 48279 5mo ago
1081 Twin Oasis Mayor Partitioned Freeway ended 0 500 $20,000 1900 31962 5mo ago
1082 Commuter Tract Mayor Partitioned Freeway ended 0 500 $20,000 1900 37850 5mo ago
1083 Cobalt Biome Mayor Sonic Creek ended 2,560 814 $4,110 1916 12 5mo ago
1084 Bulldozed Outfall Mayor Polluted Colony ended 5,140 768 $9,767 1905 1738 5mo ago
1085 Renewable Plaza Mayor Renewable Oracle ended 60 701 $14,028 1900 12 5mo ago
1086 Feral Atrium Mayor Renewable Oracle ended 0 593 $15,590 1900 12 5mo ago
1087 Iterated Junction Mayor Renewable Oracle ended 0 500 $20,000 1900 12 5mo ago
1088 Granite Footprint Mayor Renewable Oracle ended 60 500 $14,446 1901 395 5mo ago
1089 Dusky Safari Mayor Renewable Oracle ended 2,080 336 $12,698 1908 395 5mo ago
1090 Partitioned Settler Mayor Sonic Creek ended 0 500 $8,058 1906 12 5mo ago
1091 Commuter Junction Mayor Renewable Oracle ended 2,880 300 $20 1958 12 5mo ago
1092 Reticulated Plaza Mayor Eternal Mill ended 20 500 $14,824 1900 78327 5mo ago
1093 Pixel Arcology Mayor Eternal Mill ended 600 502 $13,398 1901 34250 5mo ago
1094 Ancient Grid Mayor Renewable Oracle ended 260 545 $11,391 1901 12 5mo ago
1095 Radiant Terminal Mayor Renewable Oracle ended 0 500 $15,638 1900 273 5mo ago
1096 Surveyed Arcade Mayor Silent Underpass ended 0 250 $18,265 1900 75964 5mo ago
1097 Coral Bluff Mayor Renewable Oracle ended 0 500 $12,946 1900 12 5mo ago
1098 Elevated Cove Mayor Renewable Oracle ended 33,820 120 $37,578 1999 28198 5mo ago
1099 Surveyed Row Mayor Silent Underpass ended 0 500 $20,000 1900 56481 5mo ago
1100 Commuter Citadel Mayor Silent Underpass ended 0 500 $20,000 1900 18373 5mo ago
1839 cities total
Residential demand HIGH 387 mayors registered 1842 cities built Traffic in sector 7-G Pop: 27,794,760 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running Residential demand HIGH 387 mayors registered 1842 cities built Traffic in sector 7-G Pop: 27,794,760 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running