Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
901 Sublimated Hollow Mayor Partitioned Chirper ended 1,120 71 $0 1914 273 7mo ago
902 Surveyed Reactor Mayor Pixelated Atoll ended 0 500 $16,505 1900 42288 7mo ago
903 Cyber Runway Mayor Plopped Spire ended 160 303 $3,283 2101 1738 7mo ago
904 Cheetah Roundabout Mayor Plopped Spire ended 0 500 $20,000 1903 999 7mo ago
905 Feral Forge Mayor Plopped Spire ended 0 500 $20,000 1908 777 7mo ago
906 Rezoned Settler Mayor Plopped Spire ended 0 500 $20,000 1903 123 7mo ago
907 Calibrated Terrace Mayor Plopped Spire ended 0 500 $1,592 2407 42 7mo ago
908 Budgeted Thicket Mayor Tessellated Pantheon ended 840 99 $0 2718 42 6mo ago
909 Layered Reservoir Mayor Tessellated Pantheon ended 2,840 84 $0 1940 509 6mo ago
910 Marble Turbine Mayor Tessellated Pantheon ended 6,840 89 $0 1919 273 7mo ago
911 Metro Creek Mayor Sonic City ended 2,660 367 $1,028 1910 77908 7mo ago
912 Amber Mesa Mayor Sonic City ended 3,100 305 $2,903 1910 97769 7mo ago
913 Budgeted Town Mayor Sonic City ended 1,940 521 $787 1911 87489 7mo ago
914 Sigma Density Mayor Sonic City ended 40 500 $5,141 1911 19643 7mo ago
915 Llama Underpass Mayor Sonic City ended 28,200 382 $1,803 1949 42 7mo ago
916 Gesticulated Gorge Mayor Sublimated Springs ended 4,180 543 $637 1904 63082 7mo ago
917 Civic Creek Mayor Sublimated Springs ended 3,540 123 $0 1904 4847 7mo ago
918 Neon Yards Mayor Sublimated Springs ended 5,920 491 $1,925 1950 76055 7mo ago
919 Calibrated Terrace Mayor Sublimated Springs ended 2,760 574 $278 1904 49336 7mo ago
920 Simulated Summit Mayor Sublimated Springs ended 2,160 348 $368 1912 65765 7mo ago
921 Neon Mesa Mayor Sublimated Springs ended 2,600 205 $831 1904 5490 7mo ago
922 Gesticulated Density Mayor Sublimated Springs ended 4,180 387 $0 1937 15644 7mo ago
923 Gesticulated Roundabout Mayor Sublimated Springs ended 3,680 478 $0 1906 25031 7mo ago
924 Pixelated Colony Mayor Seeded Generator ended 32,580 441 $687 1927 395 7mo ago
925 Renewable Pavilion Mayor Sublimated Springs ended 17,200 223 $100 1943 40091 7mo ago
1882 cities total