Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
751 Granite Overpass Mayor Partitioned Freeway ended 940 293 $10,299 2008 39736 4mo ago
752 Gridded Wharf Mayor Partitioned Freeway ended 0 500 $16,687 1901 24335 4mo ago
753 Photon Port Mayor Partitioned Freeway ended 0 500 $14,151 1901 48279 4mo ago
754 Twin Oasis Mayor Partitioned Freeway ended 0 500 $20,000 1900 31962 4mo ago
755 Commuter Tract Mayor Partitioned Freeway ended 0 500 $20,000 1900 37850 4mo ago
756 Cobalt Biome Mayor Sonic Creek ended 2,560 814 $4,110 1916 12 4mo ago
757 Bulldozed Outfall Mayor Polluted Colony ended 5,140 768 $9,767 1905 1738 4mo ago
758 Renewable Plaza Mayor Renewable Oracle ended 60 701 $14,028 1900 12 4mo ago
759 Feral Atrium Mayor Renewable Oracle ended 0 593 $15,590 1900 12 4mo ago
760 Iterated Junction Mayor Renewable Oracle ended 0 500 $20,000 1900 12 4mo ago
761 Granite Footprint Mayor Renewable Oracle ended 60 500 $14,446 1901 395 4mo ago
762 Dusky Safari Mayor Renewable Oracle ended 2,080 336 $12,698 1908 395 4mo ago
763 Partitioned Settler Mayor Sonic Creek ended 0 500 $8,058 1906 12 4mo ago
764 Commuter Junction Mayor Renewable Oracle ended 2,880 300 $20 1958 12 4mo ago
765 Reticulated Plaza Mayor Eternal Mill ended 20 500 $14,824 1900 78327 4mo ago
766 Pixel Arcology Mayor Eternal Mill ended 600 502 $13,398 1901 34250 4mo ago
767 Ancient Grid Mayor Renewable Oracle ended 260 545 $11,391 1901 12 4mo ago
768 Radiant Terminal Mayor Renewable Oracle ended 0 500 $15,638 1900 273 4mo ago
769 Surveyed Arcade Mayor Silent Underpass ended 0 250 $18,265 1900 75964 4mo ago
770 Coral Bluff Mayor Renewable Oracle ended 0 500 $12,946 1900 12 4mo ago
771 Elevated Cove Mayor Renewable Oracle ended 33,820 120 $37,578 1999 28198 4mo ago
772 Surveyed Row Mayor Silent Underpass ended 0 500 $20,000 1900 56481 4mo ago
773 Commuter Citadel Mayor Silent Underpass ended 0 500 $20,000 1900 18373 4mo ago
774 Ashen Greenfield Mayor Sonic Creek ended 20 500 $15,890 1904 12 4mo ago
775 Sublimated Offramp Mayor Renewable Oracle ended 60 360 $15,343 1900 71743 4mo ago
1513 cities total
Residential demand HIGH 367 mayors registered 1513 cities built Traffic in sector 7-G Pop: 26,521,600 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running Residential demand HIGH 367 mayors registered 1513 cities built Traffic in sector 7-G Pop: 26,521,600 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running