Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
726 Sonic Citadel Mayor Sprawled Substation ended 0 701 $19,517 1900 42 4mo ago
727 Omega Springs Mayor Sprawled Substation ended 640 500 $0 1905 42 4mo ago
728 Transit Docks Mayor Sonic Creek ended 4,780 820 $295 2004 12 4mo ago
729 Obfuscated Lagoon Mayor Bungeling Annex ended 37,040 306 $1,524 2109 7993 3mo ago
730 Bold Depot Mayor Sonic Creek ended 1,600 960 $688 1989 12 4mo ago
731 Onyx Grid Mayor Municipal Annex ended 2,640 589 $13,251 1908 14348 4mo ago
732 Cheetah Vault Mayor Partitioned Freeway ended 380 442 $7,425 1971 101 4mo ago
733 Iterated Exchange Mayor Sonic Creek ended 1,380 999 $4,456 1976 12 4mo ago
734 Microwave Cistern Mayor Partitioned Freeway ended 260 484 $0 1972 16 4mo ago
735 Granite Overpass Mayor Partitioned Freeway ended 940 293 $10,299 2008 39736 4mo ago
736 Gridded Wharf Mayor Partitioned Freeway ended 0 500 $16,687 1901 24335 4mo ago
737 Photon Port Mayor Partitioned Freeway ended 0 500 $14,151 1901 48279 4mo ago
738 Twin Oasis Mayor Partitioned Freeway ended 0 500 $20,000 1900 31962 4mo ago
739 Commuter Tract Mayor Partitioned Freeway ended 0 500 $20,000 1900 37850 4mo ago
740 Cobalt Biome Mayor Sonic Creek ended 2,560 814 $4,110 1916 12 4mo ago
741 Bulldozed Outfall Mayor Polluted Colony ended 5,140 768 $9,767 1905 1738 4mo ago
742 Renewable Plaza Mayor Renewable Oracle ended 60 701 $14,028 1900 12 4mo ago
743 Feral Atrium Mayor Renewable Oracle ended 0 593 $15,590 1900 12 4mo ago
744 Iterated Junction Mayor Renewable Oracle ended 0 500 $20,000 1900 12 4mo ago
745 Granite Footprint Mayor Renewable Oracle ended 60 500 $14,446 1901 395 4mo ago
746 Dusky Safari Mayor Renewable Oracle ended 2,080 336 $12,698 1908 395 4mo ago
747 Partitioned Settler Mayor Sonic Creek ended 0 500 $8,058 1906 12 4mo ago
748 Commuter Junction Mayor Renewable Oracle ended 2,880 300 $20 1958 12 4mo ago
749 Reticulated Plaza Mayor Eternal Mill ended 20 500 $14,824 1900 78327 4mo ago
750 Pixel Arcology Mayor Eternal Mill ended 600 502 $13,398 1901 34250 4mo ago
1496 cities total
Residential demand HIGH 367 mayors registered 1513 cities built Traffic in sector 7-G Pop: 26,516,360 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running Residential demand HIGH 367 mayors registered 1513 cities built Traffic in sector 7-G Pop: 26,516,360 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running