Crimson Crossing
Ended
| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 2060 | Advance | 24 months | - | success |
| 2058 | Advance | 24 months | - | success |
| 2056 | Advance | 24 months | - | success |
| 2054 | Advance | 24 months | - | success |
| 2052 | build_wire_line | - | $40 | success |
| 2052 | Build Park | (60, 44) | $20 | success |
| 2052 | Zone Commercial | (63, 47) | $120 | success |
| 2052 | Zone Residential | (60, 47) | $120 | success |
| 2052 | Zone Industrial | (57, 47) | $100 | success |
| 2052 | Zone Commercial | (63, 44) | $110 | success |
| 2052 | Zone Residential | (57, 44) | $105 | success |
| 2052 | Zone Commercial | (63, 41) | $135 | success |
| 2052 | Zone Residential | (60, 41) | $130 | success |
| 2052 | Zone Commercial | (57, 41) | $105 | success |
| 2052 | build_road_rect | (55, 39) | $390 | success |
| 2052 | Advance | 24 months | - | success |
| 2050 | Advance | 24 months | - | success |
| 2048 | Advance | 24 months | - | success |
| 2046 | Advance | 24 months | - | success |
| 2044 | build_wire_line | - | $90 | success |
| 2044 | Build Police Station | (49, 88) | $500 | success |
| 2044 | Zone Commercial | (52, 91) | $105 | success |
| 2044 | Zone Residential | (49, 91) | $125 | success |
| 2044 | Zone Industrial | (46, 91) | $145 | success |
| 2044 | Zone Commercial | (52, 88) | $105 | success |
| 2044 | Zone Residential | (46, 88) | $200 | success |
| 2044 | Zone Commercial | (52, 85) | $110 | success |
| 2044 | Zone Residential | (49, 85) | $105 | success |
| 2044 | Zone Commercial | (46, 85) | $115 | success |
| 2044 | build_road_rect | (44, 83) | $400 | success |
| 2044 | Advance | 24 months | - | success |
| 2042 | Advance | 24 months | - | success |
| 2040 | Advance | 24 months | - | success |
| 2038 | Advance | 24 months | - | success |
| 2036 | build_wire_line | - | $115 | success |
| 2036 | Build Park | (49, 77) | $20 | success |
| 2036 | Zone Commercial | (52, 80) | $115 | success |
| 2036 | Zone Residential | (49, 80) | $130 | success |
| 2036 | Zone Industrial | (46, 80) | $115 | success |
| 2036 | Zone Commercial | (52, 77) | $115 | success |
| 2036 | Zone Residential | (46, 77) | $120 | success |
| 2036 | Zone Commercial | (52, 74) | $115 | success |
| 2036 | Zone Residential | (49, 74) | $105 | success |
| 2036 | Zone Commercial | (46, 74) | $105 | success |
| 2036 | build_road_rect | (44, 72) | $400 | success |
| 2036 | Advance | 24 months | - | success |
| 2034 | Advance | 24 months | - | success |
| 2032 | Advance | 24 months | - | success |
| 2030 | Advance | 24 months | - | success |
| 2028 | build_wire_line | - | $60 | success |
| 2028 | Build Police Station | (49, 66) | $510 | success |
| 2028 | Zone Residential | (52, 69) | $155 | success |
| 2028 | Zone Commercial | (49, 69) | $190 | success |
| 2028 | Zone Residential | (46, 69) | $125 | success |
| 2028 | Zone Residential | (52, 66) | $175 | success |
| 2028 | Zone Industrial | (46, 66) | $180 | success |
| 2028 | Zone Residential | (52, 63) | $170 | success |
| 2028 | Zone Commercial | (49, 63) | $195 | success |
| 2028 | Zone Residential | (46, 63) | $175 | success |
| 2028 | Set Budget | - | - | success |
| 2028 | build_road_rect | (44, 61) | $400 | success |
| 2028 | Advance | 24 months | - | success |
| 2026 | Advance | 24 months | - | success |
| 2024 | Advance | 24 months | - | success |
| 2022 | Advance | 24 months | - | success |
| 2020 | build_wire_line | - | $90 | success |
| 2020 | Build Park | (49, 55) | $20 | success |
| 2020 | Zone Industrial | (52, 58) | $155 | success |
| 2020 | Zone Commercial | (49, 58) | $160 | success |
| 2020 | Zone Residential | (46, 58) | $160 | success |
| 2020 | Zone Residential | (52, 55) | $170 | success |
| 2020 | Zone Residential | (46, 55) | $190 | success |
| 2020 | Zone Residential | (52, 52) | $105 | success |
| 2020 | Zone Residential | (49, 52) | $105 | success |
| 2020 | Zone Residential | (46, 52) | $125 | success |
| 2020 | build_road_rect | (44, 50) | $400 | success |
| 2020 | Advance | 24 months | - | success |
| 2018 | Advance | 24 months | - | success |
| 2016 | Advance | 24 months | - | success |
| 2014 | Advance | 24 months | - | success |
| 2012 | build_wire_line | - | $70 | success |
| 2012 | Build Police Station | (49, 44) | $500 | success |
| 2012 | Zone Residential | (52, 47) | $140 | success |
| 2012 | Zone Commercial | (49, 47) | $130 | success |
| 2012 | Zone Residential | (46, 47) | $100 | success |
| 2012 | Zone Residential | (52, 44) | $150 | success |
| 2012 | Zone Industrial | (46, 44) | $100 | success |
| 2012 | Zone Residential | (52, 41) | $115 | success |
| 2012 | Zone Commercial | (49, 41) | $170 | success |
| 2012 | Zone Residential | (46, 41) | $320 | success |
| 2012 | build_road_rect | (44, 39) | $400 | success |
| 2012 | Advance | 24 months | - | success |
| 2010 | Advance | 24 months | - | success |
| 2008 | Advance | 24 months | - | success |
| 2006 | Advance | 24 months | - | success |
| 2004 | build_wire_line | - | $45 | success |
| 2004 | Build Park | (104, 88) | $20 | success |
| 2004 | Zone Residential | (107, 91) | $135 | success |
| 2004 | Zone Commercial | (104, 91) | $170 | success |
| 2004 | Zone Industrial | (101, 91) | $115 | success |
| 2004 | Zone Commercial | (107, 88) | $140 | success |
| 2004 | Zone Commercial | (101, 88) | $120 | success |
| 2004 | Zone Commercial | (107, 85) | $105 | success |
| 2004 | Zone Residential | (104, 85) | $125 | success |
| 2004 | Zone Residential | (101, 85) | $105 | success |
| 2004 | build_road_rect | (99, 83) | $400 | success |
| 2004 | Advance | 24 months | - | success |
| 2002 | Advance | 24 months | - | success |
| 2000 | Advance | 24 months | - | success |
| 1998 | Advance | 24 months | - | success |
| 1996 | build_wire_line | - | $5 | success |
| 1996 | Build Police Station | (104, 77) | $500 | success |
| 1996 | Zone Industrial | (107, 80) | $115 | success |
| 1996 | Zone Commercial | (104, 80) | $120 | success |
| 1996 | Zone Commercial | (101, 80) | $105 | success |
| 1996 | Zone Residential | (107, 77) | $120 | success |
| 1996 | Zone Residential | (101, 77) | $105 | success |
| 1996 | Zone Commercial | (107, 74) | $105 | success |
| 1996 | Zone Commercial | (104, 74) | $105 | success |
| 1996 | Zone Commercial | (101, 74) | $105 | success |
| 1996 | build_road_rect | (99, 72) | $400 | success |
| 1996 | Advance | 24 months | - | success |
| 1994 | Advance | 24 months | - | success |
| 1992 | Advance | 24 months | - | success |
| 1990 | Advance | 24 months | - | success |
| 1988 | build_wire_line | - | $15 | success |
| 1988 | Build Park | (104, 66) | $30 | success |
| 1988 | Zone Commercial | (107, 69) | $115 | success |
| 1988 | Zone Residential | (104, 69) | $160 | success |
| 1988 | Zone Industrial | (101, 69) | $160 | success |
| 1988 | Zone Industrial | (107, 66) | $140 | success |
| 1988 | Zone Industrial | (101, 66) | $160 | success |
| 1988 | Zone Industrial | (107, 63) | $135 | success |
| 1988 | Zone Industrial | (104, 63) | $125 | success |
| 1988 | Zone Industrial | (101, 63) | $110 | success |
| 1988 | build_road_rect | (99, 61) | $380 | success |
| 1988 | Advance | 24 months | - | success |
| 1986 | Advance | 24 months | - | success |
| 1984 | Advance | 24 months | - | success |
| 1982 | Advance | 24 months | - | success |
| 1980 | build_wire_line | - | $35 | success |
| 1980 | Build Police Station | (104, 55) | $510 | success |
| 1980 | Zone Residential | (107, 58) | $155 | success |
| 1980 | Zone Industrial | (104, 58) | $180 | success |
| 1980 | Zone Industrial | (101, 58) | $165 | success |
| 1980 | Zone Industrial | (107, 55) | $150 | success |
| 1980 | Zone Commercial | (101, 55) | $180 | success |
| 1980 | Zone Industrial | (107, 52) | $175 | success |
| 1980 | Zone Residential | (104, 52) | $210 | success |
| 1980 | Zone Residential | (101, 52) | $190 | success |
| 1980 | build_road_rect | (99, 50) | $400 | success |
| 1980 | Advance | 24 months | - | success |
| 1978 | Advance | 24 months | - | success |
| 1976 | Advance | 24 months | - | success |
| 1974 | Advance | 24 months | - | success |
| 1972 | build_wire_line | - | $20 | success |
| 1972 | Build Park | (93, 55) | $30 | success |
| 1972 | Zone Industrial | (96, 58) | $145 | success |
| 1972 | Zone Commercial | (93, 58) | $165 | success |
| 1972 | Zone Residential | (90, 58) | $125 | success |
| 1972 | Zone Residential | (96, 55) | $180 | success |
| 1972 | Zone Residential | (90, 55) | $195 | success |
| 1972 | Zone Residential | (96, 52) | $145 | success |
| 1972 | Zone Residential | (93, 52) | $135 | success |
| 1972 | Zone Residential | (90, 52) | $195 | success |
| 1972 | build_road_rect | (88, 50) | $400 | success |
| 1972 | Advance | 24 months | - | success |
| 1970 | Advance | 24 months | - | success |
| 1968 | Advance | 24 months | - | success |
| 1966 | Advance | 24 months | - | success |
| 1964 | build_wire_line | - | $5 | success |
| 1964 | Build Police Station | (82, 55) | $500 | success |
| 1964 | Zone Residential | (85, 58) | $110 | success |
| 1964 | Zone Residential | (82, 58) | $110 | success |
| 1964 | Zone Residential | (79, 58) | - | failed |
| 1964 | Zone Residential | (85, 55) | $160 | success |
| 1964 | Zone Residential | (79, 55) | - | failed |
| 1964 | Zone Residential | (85, 52) | $150 | success |
| 1964 | Zone Residential | (82, 52) | $165 | success |
| 1964 | Zone Residential | (79, 52) | - | failed |
| 1964 | build_road_rect | (77, 50) | $320 | success |
| 1964 | Zone Residential | (74, 58) | - | failed |
| 1964 | Zone Residential | (71, 58) | - | failed |
| 1964 | Zone Residential | (68, 58) | - | failed |
| 1964 | Zone Residential | (74, 55) | - | failed |
| 1964 | Zone Residential | (68, 55) | - | failed |
| 1964 | Zone Residential | (74, 52) | - | failed |
| 1964 | Zone Residential | (71, 52) | - | failed |
| 1964 | Zone Residential | (68, 52) | $130 | success |
| 1964 | build_road_rect | (66, 50) | $240 | success |
| 1964 | Build Coal Power | (89, 84) | $3,110 | success |
| 1964 | Build Coal Power | (77, 60) | $50 | failed |
| 1964 | Build Coal Power | (77, 84) | $20 | failed |
| 1964 | Build Coal Power | (65, 72) | $70 | failed |
| 1964 | Build Coal Power | (89, 72) | - | failed |
| 1964 | Build Coal Power | (77, 72) | - | failed |
| 1964 | Build Coal Power | (83, 72) | - | failed |
| 1964 | Build Coal Power | (71, 72) | - | failed |
| 1964 | Build Coal Power | (77, 78) | - | failed |
| 1964 | Build Coal Power | (77, 66) | - | failed |
| 1964 | Advance | 24 months | - | success |
| 1962 | Advance | 24 months | - | success |
| 1960 | Advance | 24 months | - | success |
| 1958 | Advance | 24 months | - | success |
| 1956 | build_wire_line | - | $45 | success |
| 1956 | Build Park | (60, 88) | - | failed |
| 1956 | Zone Residential | (63, 91) | - | failed |
| 1956 | Zone Commercial | (60, 91) | - | failed |
| 1956 | Zone Residential | (57, 91) | $115 | success |
| 1956 | Zone Residential | (63, 88) | - | failed |
| 1956 | Zone Industrial | (57, 88) | $180 | success |
| 1956 | Zone Residential | (63, 85) | - | failed |
| 1956 | Zone Commercial | (60, 85) | - | failed |
| 1956 | Zone Residential | (57, 85) | $210 | success |
| 1956 | build_road_rect | (55, 83) | $310 | success |
| 1956 | Advance | 24 months | - | success |
| 1954 | Advance | 24 months | - | success |
| 1952 | Advance | 24 months | - | success |
| 1950 | Advance | 24 months | - | success |
| 1948 | Zone Residential | (63, 80) | - | failed |
| 1948 | Zone Residential | (60, 80) | - | failed |
| 1948 | Zone Industrial | (57, 80) | - | failed |
| 1948 | Zone Commercial | (63, 77) | - | failed |
| 1948 | Zone Commercial | (57, 77) | - | failed |
| 1948 | Zone Residential | (63, 74) | - | failed |
| 1948 | Zone Residential | (60, 74) | - | failed |
| 1948 | Zone Residential | (57, 74) | - | failed |
| 1948 | build_road_rect | (55, 72) | - | failed |
| 1948 | Zone Residential | (63, 69) | - | failed |
| 1948 | Zone Residential | (60, 69) | - | failed |
| 1948 | Zone Industrial | (57, 69) | - | failed |
| 1948 | Zone Commercial | (63, 66) | - | failed |
| 1948 | Zone Commercial | (57, 66) | - | failed |
| 1948 | Zone Residential | (63, 63) | - | failed |
| 1948 | Zone Residential | (60, 63) | - | failed |
| 1948 | Zone Residential | (57, 63) | - | failed |
| 1948 | build_road_rect | (55, 61) | - | failed |
| 1948 | Zone Residential | (63, 58) | - | failed |
| 1948 | Zone Residential | (60, 58) | - | failed |
| 1948 | Zone Industrial | (57, 58) | - | failed |
| 1948 | Zone Commercial | (63, 55) | - | failed |
| 1948 | Zone Commercial | (57, 55) | - | failed |
| 1948 | Zone Residential | (63, 52) | $20 | failed |
| 1948 | Zone Residential | (60, 52) | $20 | failed |
| 1948 | Zone Residential | (57, 52) | - | failed |
| 1948 | build_road_rect | (55, 50) | - | failed |
| 1948 | Build Airport | (93, 88) | $10,305 | success |
| 1948 | Advance | 24 months | - | success |
| 1946 | Advance | 24 months | - | success |
| 1944 | Advance | 24 months | - | success |
| 1942 | Advance | 24 months | - | success |
| 1940 | build_wire_line | - | $10 | success |
| 1940 | Build Police Station | (93, 77) | $500 | success |
| 1940 | Zone Commercial | (96, 80) | $115 | success |
| 1940 | Zone Residential | (93, 80) | $120 | success |
| 1940 | Zone Industrial | (90, 80) | $115 | success |
| 1940 | Zone Commercial | (96, 77) | $120 | success |
| 1940 | Zone Residential | (90, 77) | $185 | success |
| 1940 | Zone Commercial | (96, 74) | $125 | success |
| 1940 | Zone Residential | (93, 74) | $105 | success |
| 1940 | Zone Commercial | (90, 74) | $175 | success |
| 1940 | build_road_rect | (88, 72) | $400 | success |
| 1940 | Build Airport | (93, 77) | $160 | failed |
| 1940 | Advance | 24 months | - | success |
| 1938 | Advance | 24 months | - | success |
| 1936 | Advance | 24 months | - | success |
| 1934 | Advance | 24 months | - | success |
| 1932 | build_wire_line | - | $15 | success |
| 1932 | Build Park | (93, 66) | $30 | success |
| 1932 | Zone Industrial | (96, 69) | $155 | success |
| 1932 | Zone Commercial | (93, 69) | $170 | success |
| 1932 | Zone Commercial | (90, 69) | $155 | success |
| 1932 | Zone Residential | (96, 66) | $190 | success |
| 1932 | Zone Residential | (90, 66) | $175 | success |
| 1932 | Zone Commercial | (96, 63) | $150 | success |
| 1932 | Zone Commercial | (93, 63) | $130 | success |
| 1932 | Zone Commercial | (90, 63) | $175 | success |
| 1932 | build_road_rect | (88, 61) | $400 | success |
| 1932 | Build Stadium | (82, 88) | $5,100 | success |
| 1932 | Advance | 24 months | - | success |
| 1930 | Advance | 24 months | - | success |
| 1928 | Advance | 24 months | - | success |
| 1926 | Advance | 24 months | - | success |
| 1924 | Build Police Station | (82, 66) | $500 | success |
| 1924 | Zone Residential | (85, 69) | $145 | success |
| 1924 | Zone Industrial | (82, 69) | $125 | success |
| 1924 | Zone Residential | (79, 69) | $10 | failed |
| 1924 | Zone Residential | (85, 66) | $140 | success |
| 1924 | Zone Commercial | (79, 66) | - | failed |
| 1924 | Zone Residential | (85, 63) | $135 | success |
| 1924 | Zone Commercial | (82, 63) | $110 | success |
| 1924 | Zone Residential | (79, 63) | $10 | failed |
| 1924 | build_road_rect | (77, 61) | $330 | success |
| 1924 | Advance | 24 months | - | success |
| 1922 | Advance | 24 months | - | success |
| 1920 | Advance | 24 months | - | success |
| 1918 | Advance | 24 months | - | success |
| 1916 | build_wire_line | - | $50 | success |
| 1916 | Build Park | (71, 88) | $105 | success |
| 1916 | Zone Residential | (74, 91) | $100 | success |
| 1916 | Zone Commercial | (71, 91) | $145 | success |
| 1916 | Zone Residential | (68, 91) | - | failed |
| 1916 | Zone Residential | (74, 88) | $180 | success |
| 1916 | Zone Industrial | (68, 88) | - | failed |
| 1916 | Zone Residential | (74, 85) | $160 | success |
| 1916 | Zone Commercial | (71, 85) | $175 | success |
| 1916 | Zone Residential | (68, 85) | $20 | failed |
| 1916 | build_road_rect | (66, 83) | $240 | success |
| 1916 | Build Seaport | (71, 77) | $3,155 | success |
| 1916 | Advance | 24 months | - | success |
| 1914 | Advance | 24 months | - | success |
| 1912 | Advance | 24 months | - | success |
| 1910 | Advance | 24 months | - | success |
| 1908 | build_wire_line | - | - | failed |
| 1908 | Build Police Station | (71, 66) | $510 | success |
| 1908 | Zone Residential | (74, 69) | $20 | failed |
| 1908 | Zone Residential | (71, 69) | $185 | success |
| 1908 | Zone Industrial | (68, 69) | $20 | failed |
| 1908 | Zone Commercial | (74, 66) | $180 | success |
| 1908 | Zone Commercial | (68, 66) | $50 | failed |
| 1908 | Zone Residential | (74, 63) | $130 | success |
| 1908 | Zone Residential | (71, 63) | $150 | success |
| 1908 | Zone Residential | (68, 63) | - | failed |
| 1908 | build_road_rect | (66, 61) | $230 | success |
| 1908 | Advance | 24 months | - | success |
| 1906 | Advance | 24 months | - | success |
| 1904 | Advance | 24 months | - | success |
| 1902 | Advance | 24 months | - | success |
| 1900 | build_wire_line | - | $20 | success |
| 1900 | Build Park | (82, 77) | $20 | success |
| 1900 | Zone Commercial | (85, 80) | $135 | success |
| 1900 | Zone Industrial | (82, 80) | $150 | success |
| 1900 | Zone Industrial | (79, 80) | $115 | success |
| 1900 | Zone Residential | (85, 77) | $190 | success |
| 1900 | Zone Residential | (79, 77) | $120 | success |
| 1900 | Zone Industrial | (85, 74) | $155 | success |
| 1900 | Zone Industrial | (82, 74) | $165 | success |
| 1900 | Zone Industrial | (79, 74) | $200 | success |
| 1900 | build_road_rect | (77, 72) | $400 | success |
| 1900 | Set Budget | - | - | success |
| 1900 | Advance | 1 month | - | success |
| 1900 | Build Coal Power | (77, 66) | $3,200 | success |
Population 42,720
Funds $37,180
Year 2060
Score 333
Class City
Approval
Demand
Population Breakdown
Residential 1,024
Commercial 64
Industrial 75
Assessed Value
Value $37,240,000
Top Problems
Infrastructure
9 Police
0 Fire
2 Power
1 Ports
1 Airports
1 Stadiums
843 Roads
0 Rail
Power
Powered / Total 77 / 149 (52%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 100%
Environment
Crime 28
Pollution 75
Land Value 74