Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 651 | Gridded Anthill | Mayor Storm Weald | ended | 0 | 500 | $13,527 | 1907 | 42 | 3mo ago |
| 652 | Dusky Bay | Mayor Storm Weald | ended | 0 | 500 | $15,153 | 1902 | 42 | 3mo ago |
| 653 | Titan Meadow | Mayor Storm Weald | ended | 0 | 500 | $12,222 | 1902 | 42 | 3mo ago |
| 654 | Gilded Spline | Mayor Storm Weald | ended | 0 | 500 | $16,504 | 1904 | 42 | 3mo ago |
| 655 | Silent Transformer | Mayor Storm Weald | ended | 0 | 500 | $1 | 1910 | 42 | 3mo ago |
| 656 | Turtle Ziggurat | Mayor Storm Weald | ended | 0 | 701 | $16,218 | 1900 | 42 | 3mo ago |
| 657 | Verdant Cove | Mayor Storm Weald | ended | 0 | 500 | $15,761 | 1910 | 42 | 3mo ago |
| 658 | Terraformed Foundry | Mayor Storm Weald | ended | 640 | 516 | $0 | 1903 | 42 | 3mo ago |
| 659 | Titan Dell | Mayor Bronze Chirper | ended | 0 | 500 | $20,000 | 1900 | 42 | 3mo ago |
| 660 | Platinum Works | Mayor Woohoo Arcade | ended | 0 | 500 | $15,029 | 1900 | 273 | 3mo ago |
| 661 | Zoned Inferno | Mayor Sonic Creek | ended | 1,760 | 946 | $3,948 | 1982 | 395 | 3mo ago |
| 662 | Commuter Sprawl | Mayor Sonic Creek | ended | 1,440 | 809 | $151 | 2001 | 395 | 3mo ago |
| 663 | Seeded Skyline | Mayor Feral Exchange | ended | 0 | 500 | $20,000 | 1900 | 777 | 3mo ago |
| 664 | Marble Transformer | Mayor Onyx Thicket | ended | 0 | 500 | $20,000 | 1900 | 48770 | 3mo ago |
| 665 | Bulldozed Ridge | Mayor Feral Exchange | ended | 0 | 500 | $15,071 | 1919 | 42 | 3mo ago |
| 666 | Flux Terminal | Mayor Woohoo Arcade | ended | 800 | 635 | $13,842 | 1912 | 48561 | 3mo ago |
| 667 | Rezoned Outfall | Mayor Feral Exchange | ended | 0 | 500 | $15,385 | 1905 | 999 | 3mo ago |
| 668 | Jade Chirper | Mayor Feral Exchange | ended | 0 | 500 | $15,831 | 1902 | 123 | 3mo ago |
| 669 | Crimson Footprint | Mayor Renewable Oracle | ended | 3,920 | 673 | $9,284 | 1903 | 12 | 3mo ago |
| 670 | Metro Bypass | Mayor Storm Weald | ended | 0 | 701 | $12,355 | 1901 | 123 | 3mo ago |
| 671 | Nova Transformer | Mayor Storm Weald | ended | 0 | 500 | $0 | 1903 | 42 | 3mo ago |
| 672 | Fallen Tract | Mayor Storm Weald | ended | 960 | 500 | $0 | 1904 | 42 | 3mo ago |
| 673 | Granite Falls | Mayor Storm Weald | ended | 0 | 500 | $20,000 | 1900 | 42 | 3mo ago |
| 674 | Rezoned Substation | Mayor Storm Weald | ended | 640 | 435 | $0 | 1904 | 42 | 3mo ago |
| 675 | Sigma Depot | Mayor Storm Weald | ended | 320 | 500 | $0 | 1906 | 42 | 3mo ago |
1457 cities total