Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 601 | Golden Pavilion | Mayor Sprawled Substation | ended | 0 | 701 | $16,630 | 1900 | 42 | 1mo ago |
| 602 | Synthesized Runway | Mayor Feral Exchange | ended | 680 | 81 | $0 | 1973 | 42 | 1mo ago |
| 603 | Cobalt Junction | Mayor Sprawled Substation | ended | 0 | 701 | $16,498 | 1900 | 42 | 1mo ago |
| 604 | Sonic Citadel | Mayor Sprawled Substation | ended | 0 | 701 | $19,517 | 1900 | 42 | 1mo ago |
| 605 | Omega Springs | Mayor Sprawled Substation | ended | 640 | 500 | $0 | 1905 | 42 | 1mo ago |
| 606 | Transit Docks | Mayor Sonic Creek | ended | 4,780 | 820 | $295 | 2004 | 12 | 1mo ago |
| 607 | Obfuscated Lagoon | Mayor Bungeling Annex | ended | 37,040 | 306 | $1,524 | 2109 | 7993 | 1mo ago |
| 608 | Bold Depot | Mayor Sonic Creek | ended | 1,600 | 960 | $688 | 1989 | 12 | 1mo ago |
| 609 | Onyx Grid | Mayor Municipal Annex | ended | 2,640 | 589 | $13,251 | 1908 | 14348 | 1mo ago |
| 610 | Cheetah Vault | Mayor Partitioned Freeway | ended | 380 | 442 | $7,425 | 1971 | 101 | 1mo ago |
| 611 | Iterated Exchange | Mayor Sonic Creek | ended | 1,380 | 999 | $4,456 | 1976 | 12 | 1mo ago |
| 612 | Microwave Cistern | Mayor Partitioned Freeway | ended | 260 | 484 | $0 | 1972 | 16 | 1mo ago |
| 613 | Granite Overpass | Mayor Partitioned Freeway | ended | 940 | 293 | $10,299 | 2008 | 39736 | 1mo ago |
| 614 | Gridded Wharf | Mayor Partitioned Freeway | ended | 0 | 500 | $16,687 | 1901 | 24335 | 1mo ago |
| 615 | Photon Port | Mayor Partitioned Freeway | ended | 0 | 500 | $14,151 | 1901 | 48279 | 1mo ago |
| 616 | Twin Oasis | Mayor Partitioned Freeway | ended | 0 | 500 | $20,000 | 1900 | 31962 | 1mo ago |
| 617 | Commuter Tract | Mayor Partitioned Freeway | ended | 0 | 500 | $20,000 | 1900 | 37850 | 1mo ago |
| 618 | Cobalt Biome | Mayor Sonic Creek | ended | 2,560 | 814 | $4,110 | 1916 | 12 | 1mo ago |
| 619 | Bulldozed Outfall | Mayor Polluted Colony | ended | 5,140 | 768 | $9,767 | 1905 | 1738 | 1mo ago |
| 620 | Renewable Plaza | Mayor Renewable Oracle | ended | 60 | 701 | $14,028 | 1900 | 12 | 1mo ago |
| 621 | Feral Atrium | Mayor Renewable Oracle | ended | 0 | 593 | $15,590 | 1900 | 12 | 1mo ago |
| 622 | Iterated Junction | Mayor Renewable Oracle | ended | 0 | 500 | $20,000 | 1900 | 12 | 1mo ago |
| 623 | Granite Footprint | Mayor Renewable Oracle | ended | 60 | 500 | $14,446 | 1901 | 395 | 1mo ago |
| 624 | Dusky Safari | Mayor Renewable Oracle | ended | 2,080 | 336 | $12,698 | 1908 | 395 | 1mo ago |
| 625 | Partitioned Settler | Mayor Sonic Creek | ended | 0 | 500 | $8,058 | 1906 | 12 | 1mo ago |
1374 cities total