Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Orbital Reef | Mayor Woohoo Plateau | ended | 3,200 | 445 | $5,266 | 1950 | 42 | 2mo ago |
| 302 | Partitioned Borough | Mayor Woohoo Plateau | ended | 13,760 | 192 | $52 | 1950 | 42 | 2mo ago |
| 303 | Commuter Sprawl | Mayor Woohoo Plateau | ended | 5,220 | 617 | $0 | 1927 | 42 | 2mo ago |
| 304 | Perturbed Port | Mayor Woohoo Plateau | ended | 24,260 | 170 | $0 | 1983 | 42 | 2mo ago |
| 305 | Metro Valley | Mayor Woohoo Plateau | ended | 2,660 | 243 | $4,417 | 1950 | 42 | 2mo ago |
| 306 | Fallen Sprawl | Mayor Woohoo Plateau | ended | 19,680 | 110 | $586 | 2010 | 42 | 2mo ago |
| 307 | Ashen Hollow | Mayor Woohoo Plateau | ended | 13,600 | 133 | $909 | 1970 | 42 | 2mo ago |
| 308 | Radiant Runway | Mayor Obfuscated Incinerator | ended | 0 | 500 | $17,985 | 1900 | 42 | 2mo ago |
| 309 | Pixel Precinct | Mayor Obfuscated Incinerator | ended | 0 | 250 | $16,070 | 1900 | 99 | 2mo ago |
| 310 | Cobalt Atoll | Mayor Obfuscated Incinerator | ended | 0 | 500 | $257 | 1905 | 42 | 2mo ago |
| 311 | Rusted Plat | Mayor Maxis Zone | ended | 0 | 500 | $20,000 | 1900 | 42 | 2mo ago |
| 312 | Synthesized Town | Mayor Grand Springs | ended | 0 | 701 | $16,196 | 1900 | 42 | 2mo ago |
| 313 | Misty Complex | Mayor Neon Arcology | ended | 0 | 500 | $16,536 | 1900 | 578 | 2mo ago |
| 314 | Transit Skyline | Mayor Neon Arcology | ended | 0 | 414 | $15,905 | 1902 | 42 | 2mo ago |
| 315 | Orbital Monorail | Mayor Polluted Freeway | ended | 0 | 701 | $16,860 | 1900 | 42 | 2mo ago |
| 316 | Rusted District | Mayor Polluted Freeway | ended | 0 | 500 | $20,000 | 1900 | 42 | 2mo ago |
| 317 | Tessellated Docks | Mayor Misty City | ended | 0 | 500 | $16,017 | 1900 | 8156 | 3mo ago |
| 318 | Funded Arcade | Mayor Misty City | ended | 0 | 500 | $16,480 | 1900 | 395 | 3mo ago |
| 319 | Sunset Settler | Mayor Misty City | ended | 0 | 500 | $16,148 | 1900 | 395 | 3mo ago |
| 320 | Frozen Spline | Mayor Misty City | ended | 0 | 500 | $14,953 | 1900 | 395 | 3mo ago |
| 321 | Veiled Terminal | Mayor Sunset Colony | ended | 0 | 597 | $16,734 | 1900 | 1738 | 3mo ago |
| 322 | Hollow Offramp | Mayor Renewable Oracle | ended | 1,460 | 348 | $2,510 | 1912 | 273 | 3mo ago |
| 323 | Maxis Skyline | Mayor Renewable Oracle | ended | 0 | 500 | $20,000 | 1900 | 273 | 3mo ago |
| 324 | Cyber Underpass | Mayor Renewable Oracle | ended | 0 | 701 | $15,784 | 1900 | 273 | 3mo ago |
| 325 | Nova Glen | Mayor Woohoo Plateau | ended | 0 | 500 | $1,466 | 1996 | 42 | 3mo ago |
1881 cities total