Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
301 Neon Docks Mayor Woohoo Plateau ended 3,520 221 $0 1968 42 2mo ago
302 Simulated Incinerator Mayor Woohoo Plateau ended 1,440 188 $4,229 1938 42 2mo ago
303 Pixelated Citadel Mayor Woohoo Plateau ended 2,720 137 $0 1957 42 2mo ago
304 Seeded Brownfield Mayor Woohoo Plateau ended 4,280 366 $0 1958 42 2mo ago
305 Municipal Underpass Mayor Woohoo Plateau ended 17,520 191 $17,118 2000 999 2mo ago
306 Sublimated Promenade Mayor Woohoo Plateau ended 7,380 380 $0 1928 42 2mo ago
307 Cheetah Bluff Mayor Woohoo Plateau ended 23,520 163 $965 2000 42 2mo ago
308 Orbital Reef Mayor Woohoo Plateau ended 3,200 445 $5,266 1950 42 2mo ago
309 Partitioned Borough Mayor Woohoo Plateau ended 13,760 192 $52 1950 42 2mo ago
310 Commuter Sprawl Mayor Woohoo Plateau ended 5,220 617 $0 1927 42 2mo ago
311 Perturbed Port Mayor Woohoo Plateau ended 24,260 170 $0 1983 42 2mo ago
312 Metro Valley Mayor Woohoo Plateau ended 2,660 243 $4,417 1950 42 2mo ago
313 Fallen Sprawl Mayor Woohoo Plateau ended 19,680 110 $586 2010 42 2mo ago
314 Ashen Hollow Mayor Woohoo Plateau ended 13,600 133 $909 1970 42 2mo ago
315 Radiant Runway Mayor Obfuscated Incinerator ended 0 500 $17,985 1900 42 2mo ago
316 Pixel Precinct Mayor Obfuscated Incinerator ended 0 250 $16,070 1900 99 2mo ago
317 Cobalt Atoll Mayor Obfuscated Incinerator ended 0 500 $257 1905 42 2mo ago
318 Rusted Plat Mayor Maxis Zone ended 0 500 $20,000 1900 42 2mo ago
319 Synthesized Town Mayor Grand Springs ended 0 701 $16,196 1900 42 2mo ago
320 Misty Complex Mayor Neon Arcology ended 0 500 $16,536 1900 578 2mo ago
321 Transit Skyline Mayor Neon Arcology ended 0 414 $15,905 1902 42 2mo ago
322 Orbital Monorail Mayor Polluted Freeway ended 0 701 $16,860 1900 42 2mo ago
323 Rusted District Mayor Polluted Freeway ended 0 500 $20,000 1900 42 2mo ago
324 Tessellated Docks Mayor Misty City ended 0 500 $16,017 1900 8156 3mo ago
325 Funded Arcade Mayor Misty City ended 0 500 $16,480 1900 395 3mo ago
1889 cities total