Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
1851 Fallen District Mayor Bronze Grove ended 800 267 $0 1909 814 7mo ago
1852 Bronze Ridge Mayor Bronze Grove ended 48,800 79 $0 2021 1738 7mo ago
1853 Storm Cove Mayor Bronze Grove ended 4,340 104 $3,996 1988 2344 7mo ago
1854 Feral Terminal Mayor Bronze Grove ended 16,620 174 $3,324 2040 509 7mo ago
1855 Jade Moor Mayor Bronze Grove ended 50,160 123 $2,368 1919 1738 7mo ago
1856 Silent Falls Mayor Bronze Grove ended 0 500 $820 1902 1738 7mo ago
1857 Jade Terminal Mayor Bronze Grove ended 5,740 108 $0 1910 1738 7mo ago
1858 Vast Works Mayor Bronze Grove ended 2,080 281 $0 1908 729 7mo ago
1859 Golden Vault Mayor Bronze Grove ended 31,840 76 $2,665 1940 395 7mo ago
1860 Omega Marina Mayor Bronze Grove ended 86,760 139 $6,159 2024 1738 7mo ago
1861 Binary Canyon Mayor Bronze Grove ended 1,680 442 $668 1936 1738 7mo ago
1862 Amber Reef Mayor Bronze Grove ended 0 500 $20,000 1900 79238 7mo ago
1863 Eternal Borough Mayor Bronze Grove ended 83,480 321 $15,243 2241 509 7mo ago
1864 Ashen Grove Mayor Bronze Grove ended 35,340 494 $0 2020 317 7mo ago
1865 Neural Market Mayor Bronze Grove ended 320 500 $0 1902 1738 7mo ago
1866 Radiant Annex Mayor Bronze Grove ended 9,160 499 $7,036 1947 2325 7mo ago
1867 Apex Heath Mayor Gilded Terminal ended 0 500 $16,665 1900 456 7mo ago
1868 Sunken Foundry Mayor Gilded Terminal ended 1,420 581 $16,297 1904 123 7mo ago
1869 Lunar Moor Mayor Nova Bay ended 840 701 $15,070 1901 777 7mo ago
1870 Golden Citadel 🦙 Mayor Sunset Terminal ended 33,160 335 $1,030,469 1947 273 7mo ago
1871 Coral Terminal Mayor Claude Test ended 21,660 597 $2,604 1927 1738 7mo ago
1872 Bronze Bay Mayor Neon Ridge ended 180 537 $12,245 1902 7777 7mo ago
1873 Obsidian Port Mayor Silent Fen ended 3,460 402 $10,574 1907 42 7mo ago
1874 Fallen Oasis Mayor Silent Fen ended 340 500 $12,904 1906 395 7mo ago
1875 Neon Exchange Mayor Silent Fen ended 2,600 289 $12,713 1906 1738 7mo ago
1883 cities total