Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
126 Serene Biome Mayor Woohoo Plateau ended 1,180 225 $13,367 1950 42 2mo ago
127 Pixelated Marina Mayor Woohoo Plateau ended 0 500 $16,485 1925 42 2mo ago
128 Plopped Biome Mayor Woohoo Plateau ended 0 500 $16,700 1905 42 2mo ago
129 Bungeling Fen Mayor Woohoo Plateau ended 0 500 $16,700 1905 42 2mo ago
130 Scarlet Exemplar Mayor Woohoo Plateau ended 0 500 $16,533 1921 42 2mo ago
131 Annexed Generator Mayor Woohoo Plateau ended 0 500 $16,700 1905 42 2mo ago
132 Grand Reef Mayor Woohoo Plateau ended 800 761 $15,248 1910 42 2mo ago
133 Hydro Brownfield Mayor Woohoo Plateau ended 1,120 315 $14,026 1950 42 2mo ago
134 Synthesized Borough Mayor Woohoo Plateau ended 980 345 $15,678 1930 42 2mo ago
135 Calibrated Generator Mayor Woohoo Plateau ended 0 500 $13,188 1948 42 2mo ago
136 Metro Wharf Mayor Woohoo Plateau ended 800 346 $16,190 1950 42 2mo ago
137 Platinum Pavilion Mayor Woohoo Plateau ended 800 365 $15,555 1908 42 2mo ago
138 Maxis Works Mayor Woohoo Plateau ended 960 359 $14,795 1911 42 2mo ago
139 Coalesced Reservoir Mayor Woohoo Plateau ended 800 345 $15,455 1915 42 2mo ago
140 Arcological Atoll Mayor Woohoo Plateau ended 1,120 366 $15,619 1950 42 2mo ago
141 Noble Commons Mayor Woohoo Plateau ended 800 317 $15,392 1915 42 2mo ago
142 Commuter Matrix Mayor Woohoo Plateau ended 800 346 $15,476 1915 42 2mo ago
143 Grand Harbor Mayor Woohoo Plateau ended 640 546 $15,794 1905 42 2mo ago
144 Annexed Pylon Mayor Woohoo Plateau ended 800 330 $13,885 1950 42 2mo ago
145 Veiled Greenfield Mayor Woohoo Plateau ended 1,100 616 $13,199 1950 42 2mo ago
146 Cheetah Seaport Mayor Woohoo Plateau ended 1,140 447 $14,636 1950 42 2mo ago
147 Cheetah Wright Mayor Woohoo Plateau ended 960 339 $13,425 1950 42 2mo ago
148 Rusted Yards Mayor Woohoo Plateau ended 800 345 $18,231 2050 42 2mo ago
149 Frozen Annex Mayor Pixelated Reservoir ended 0 500 $16,848 1900 99 2mo ago
150 Veiled Density Mayor Obfuscated Incinerator ended 0 500 $12,988 1900 99 2mo ago
1881 cities total