Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 1326 | Crimson Borough | Mayor Ancient Pylon | ended | 5,820 | 38 | $0 | 1913 | 6364 | 2mo ago |
| 1327 | Gilded Barracks | Mayor Ancient Pylon | ended | 4,140 | 225 | $0 | 1916 | 2598 | 2mo ago |
| 1328 | Llama Springs | Mayor Ancient Pylon | ended | 2,080 | 130 | $0 | 1914 | 586 | 2mo ago |
| 1329 | Commuter Concourse | Mayor Ancient Pylon | ended | 40 | 701 | $14,612 | 1900 | 35051 | 2mo ago |
| 1330 | Gridded Lagoon | Mayor Ancient Pylon | ended | 1,760 | 224 | $0 | 1910 | 45 | 2mo ago |
| 1331 | Layered Weald | Mayor Ancient Pylon | ended | 0 | 500 | $15,581 | 1900 | 4112 | 2mo ago |
| 1332 | Stark Easement | Mayor Jade Generator | ended | 2,080 | 396 | $9,972 | 1902 | 273 | 1mo ago |
| 1333 | Fusion Grove | Mayor Omega Ridge | ended | 42,440 | 111 | $2,373 | 1930 | 395 | 1mo ago |
| 1334 | Eternal Marsh | Mayor Compounded Wonder | ended | 11,360 | 211 | $2,626 | 1936 | 2325 | 2mo ago |
| 1335 | Iterated Works | Mayor Compounded Wonder | ended | 81,120 | 105 | $11,810 | 2531 | 1738 | 2mo ago |
| 1336 | Vector Skyline | Mayor Compounded Wonder | ended | 20 | 500 | $8,727 | 1901 | 395 | 2mo ago |
| 1337 | Coalesced Matrix | Mayor Bronze Offramp | ended | 8,480 | 307 | $35 | 1914 | 8086 | 2mo ago |
| 1338 | Perturbed Harbor | Mayor Bronze Offramp | ended | 14,680 | 491 | $100 | 1914 | 5150 | 2mo ago |
| 1339 | Neural Monorail | Mayor Compounded Wonder | ended | 213,060 | 69 | $118,857 | 2389 | 1738 | 2mo ago |
| 1340 | Apex Pylon | Mayor Compounded Wonder | ended | 3,340 | 381 | $0 | 1911 | 825 | 2mo ago |
| 1341 | Misty Biome | Mayor Compounded Wonder | ended | 3,680 | 268 | $0 | 1907 | 729 | 2mo ago |
| 1342 | Prime Plymouth | Mayor Compounded Wonder | ended | 0 | 500 | $20,000 | 1900 | 825 | 2mo ago |
| 1343 | Crystal Terrarium | Mayor Compounded Wonder | ended | 0 | 500 | $20,000 | 1900 | 1738 | 2mo ago |
| 1344 | Plopped Barracks | Mayor Bronze Offramp | ended | 4,380 | 178 | $0 | 1907 | 4242 | 2mo ago |
| 1345 | Perturbed Settler | Mayor Bronze Offramp | ended | 11,660 | 461 | $0 | 1906 | 7331 | 2mo ago |
| 1346 | Flux Atoll | Mayor Bronze Offramp | ended | 1,460 | 139 | $0 | 1905 | 1337 | 2mo ago |
| 1347 | Granite Plateau | Mayor Bronze Offramp | ended | 30,800 | 230 | $1,478 | 1928 | 9001 | 2mo ago |
| 1348 | Tidal Reservoir | Mayor Bronze Offramp | ended | 4,600 | 471 | $0 | 1906 | 42 | 2mo ago |
| 1349 | Hydro Marsh | Mayor Compounded Wonder | ended | 380 | 500 | $12,027 | 1900 | 273 | 2mo ago |
| 1350 | Gesticulated Interchange | Mayor Compounded Wonder | ended | 28,960 | 552 | $21,372 | 2004 | 1738 | 2mo ago |
1427 cities total