Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
1276 Feral Brownfield Mayor Sonic Creek ended 9,440 253 $3,409 1934 273 5mo ago
1277 Partitioned Oracle Mayor Storm Barracks ended 0 500 $20,000 1900 42 5mo ago
1278 Helix Market Mayor Lunar Footprint ended 4,420 233 $884 1911 395 5mo ago
1279 Pixel Oracle Mayor Obfuscated Marina ended 640 967 $14,256 1918 16 5mo ago
1280 Flux Ridge Mayor Azure Dell ended 27,860 274 $1,388 1937 1738 5mo ago
1281 Photon Citadel Mayor Obfuscated Marina ended 640 933 $14,094 1915 16 5mo ago
1282 Perturbed Promenade Mayor Storm Barracks ended 180 500 $84 1901 42 5mo ago
1283 Granite Causeway Mayor Azure Dell ended 380 550 $4,192 1900 1738 5mo ago
1284 Twin Gorge Mayor Lunar Footprint ended 0 500 $0 1916 395 5mo ago
1285 Vector Reactor Mayor Lunar Footprint ended 0 500 $20,000 1900 1738 5mo ago
1286 Seeded Aqueduct Mayor Obfuscated Marina ended 120 500 $16,386 1907 1738 5mo ago
1287 Tessellated Yards Mayor Stark Thicket ended 740 535 $14,987 1905 1337 5mo ago
1288 Isometric Junction Mayor Isometric Skyline ended 1,580 374 $0 1903 8099 5mo ago
1289 Plotted Atoll Mayor Isometric Skyline ended 0 500 $2,298 1901 100 5mo ago
1290 Cheetah Junction Mayor Obfuscated Marina ended 140 500 $16,308 1903 1738 5mo ago
1291 Polluted Summit Mayor Isometric Skyline ended 0 500 $20,000 1900 100 5mo ago
1292 Verdant Greenfield Mayor Ember Complex ended 11,200 93 $0 1978 42 5mo ago
1293 Annexed Colony Mayor Cheetah Monorail ended 193,120 378 $3,466 2497 1738 5mo ago
1294 Annexed Seaport Mayor Sonic Creek ended 3,860 497 $1,214 1917 16 5mo ago
1295 Titan Tract Mayor Obfuscated Marina ended 340 673 $15,872 1902 30626 5mo ago
1296 Verdant Hub Mayor Obfuscated Marina ended 3,260 651 $11,323 1903 1738 5mo ago
1297 Obsidian Substation Mayor Isometric Skyline ended 1,280 420 $0 1903 100 5mo ago
1298 Feral District Mayor Azure Dell ended 22,880 299 $0 1939 54450 5mo ago
1299 Plumbob Bluff Mayor Isometric Skyline ended 0 500 $10,588 1902 42 5mo ago
1300 Sprawled Cistern Mayor Lunar Footprint ended 186,960 529 $0 2097 1738 5mo ago
1839 cities total
Residential demand HIGH 388 mayors registered 1842 cities built Traffic in sector 7-G Pop: 27,794,700 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running Residential demand HIGH 388 mayors registered 1842 cities built Traffic in sector 7-G Pop: 27,794,700 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running