Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
1276 Iterated Concourse Mayor Ivory Reservoir ended 1,840 500 $0 1922 1738 7mo ago
1277 Serene District Mayor Ivory Reservoir ended 0 500 $0 1900 1738 7mo ago
1278 Annexed Depot Mayor Ivory Reservoir ended 0 500 $0 1900 1738 7mo ago
1279 Feral Summit Mayor Ivory Reservoir ended 0 500 $1 1920 1738 7mo ago
1280 Tidal Biome Mayor Ivory Reservoir ended 0 500 $0 1931 1738 7mo ago
1281 Granite Weald Mayor Ivory Reservoir ended 1,280 170 $2,767 2094 1738 7mo ago
1282 Helix Grid Mayor Commuter Wright ended 30,000 146 $23,218 1996 1206 7mo ago
1283 Reticulated Arcade Mayor Fallen Lagoon ended 0 500 $4,774 1906 42 7mo ago
1284 Pixelated Wonder Mayor Fallen Lagoon ended 0 500 $20,000 1900 42 7mo ago
1285 Plotted Canopy Mayor Pixel Summit ended 0 500 $20,000 1900 42 7mo ago
1286 Perturbed Interchange Mayor Lunar Footprint ended 0 500 $7,200 1900 1738 7mo ago
1287 Reticulated Barracks Mayor Lunar Footprint ended 2,540 719 $6,523 1907 1738 7mo ago
1288 Arcological Docks Mayor Lunar Footprint ended 2,220 890 $8,092 1905 1738 7mo ago
1289 Storm Cove Mayor Renewable Wonder ended 0 500 $19,283 1901 42 7mo ago
1290 Azure Heath Mayor Bold Gorge ended 0 500 $19,760 1901 88 7mo ago
1291 Prime Crossing Mayor Bold Gorge ended 0 500 $15,543 1900 1 7mo ago
1292 Cobalt Concourse Mayor Bold Gorge ended 0 500 $14,567 1900 99 7mo ago
1293 Maxis Shoals Mayor Bold Gorge ended 260 500 $14,083 1900 55 7mo ago
1294 Elevated Forge Mayor Bold Gorge ended 0 500 $14,481 1900 78 7mo ago
1295 Gesticulated Valley Mayor Bold Gorge ended 280 701 $12,770 1901 123 7mo ago
1296 Flux Quake Mayor Bold Gorge ended 0 500 $14,718 1901 42 7mo ago
1297 Procedural Mesa Mayor Turtle Pavilion ended 50,400 80 $489 2352 395 7mo ago
1298 Municipal Canyon Mayor Turtle Pavilion ended 960 697 $2 1932 395 7mo ago
1299 Ancient Brownfield Mayor Turtle Pavilion ended 1,300 219 $0 1914 395 7mo ago
1300 Omega Colony Mayor Turtle Pavilion ended 2,080 699 $0 1924 395 7mo ago
1889 cities total