Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
101 Ashen Barracks Mayor Woohoo Plateau ended 9,880 256 $21,509 1950 42 2mo ago
102 Rezoned Concourse Mayor Woohoo Plateau ended 8,860 353 $16,661 1950 42 2mo ago
103 Lunar Plaza Mayor Woohoo Plateau ended 15,680 496 $28,865 1950 42 2mo ago
104 Budgeted Yards Mayor Woohoo Plateau ended 6,360 237 $6,564 1941 42 2mo ago
105 Plumbob Lagoon Mayor Woohoo Plateau ended 18,060 203 $11,559 1950 42 2mo ago
106 Orbital Ziggurat Mayor Woohoo Plateau ended 6,380 159 $7,446 1950 42 2mo ago
107 Arcological Bypass Mayor Woohoo Plateau ended 24,260 216 $30,827 1950 42 2mo ago
108 Helix Yards Mayor Woohoo Plateau ended 5,600 338 $10,868 1950 42 2mo ago
109 Rezoned Bay Mayor Woohoo Plateau ended 17,600 83 $22,807 1950 42 2mo ago
110 Coral Brownfield Mayor Woohoo Plateau ended 17,000 192 $7,444 1950 42 2mo ago
111 Vector Barracks Mayor Woohoo Plateau ended 720 623 $16,232 1905 42 2mo ago
112 Neon Corridor Mayor Woohoo Plateau ended 11,160 302 $15,050 1935 42 2mo ago
113 Transit District Mayor Woohoo Plateau ended 14,480 229 $21,389 1935 42 2mo ago
114 Renewable Zone Mayor Woohoo Plateau ended 6,600 81 $16,825 1950 42 2mo ago
115 Cobalt Automaton Mayor Woohoo Plateau ended 13,640 132 $29,159 1950 42 2mo ago
116 Microwave Harbor Mayor Woohoo Plateau ended 4,640 343 $14,396 1920 42 2mo ago
117 Granite Vault Mayor Woohoo Plateau ended 0 500 $16,039 1910 42 2mo ago
118 Compounded Summit Mayor Woohoo Plateau ended 5,760 549 $17,702 1920 42 2mo ago
119 Onyx Heath Mayor Woohoo Plateau ended 1,580 666 $15,973 1920 42 2mo ago
120 Binary Underpass Mayor Woohoo Plateau ended 1,480 348 $15,520 1920 42 2mo ago
121 Llama Pantheon Mayor Woohoo Plateau ended 1,920 195 $27,896 2100 42 2mo ago
122 Seeded Anthill Mayor Woohoo Plateau ended 1,120 572 $15,389 1910 42 2mo ago
123 Sublimated District Mayor Woohoo Plateau ended 7,220 288 $20,694 1950 42 2mo ago
124 Sunken Forge Mayor Woohoo Plateau ended 3,360 554 $25,070 2024 42 2mo ago
125 Photon Sprawl Mayor Woohoo Plateau ended 1,920 451 $16,267 1950 42 2mo ago
1881 cities total