Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Titan Zone | Mayor Bungeling Anthill | ended | 49,440 | 222 | $0 | 2090 | 6222 | 4d ago |
| 102 | Cyber Incinerator | Mayor Bungeling Anthill | ended | 77,280 | 85 | $201,098 | 2574 | 1039 | 4d ago |
| 103 | Cheetah Chirper | Mayor Bungeling Anthill | ended | 800 | 212 | $1,656 | 1930 | 164 | 4d ago |
| 104 | Vivid Settler | Mayor Bungeling Anthill | ended | 41,120 | 207 | $904 | 2211 | 581 | 4d ago |
| 105 | Apex Ridge | Mayor Bungeling Anthill | ended | 17,280 | 348 | $0 | 2037 | 714 | 4d ago |
| 106 | Obsidian Cistern | Mayor Bungeling Anthill | ended | 24,960 | 250 | $5,194 | 2564 | 148 | 4d ago |
| 107 | Cheetah Terrace | Mayor Bungeling Anthill | ended | 54,240 | 163 | $0 | 2092 | 3569 | 4d ago |
| 108 | Coalesced Crossing | Mayor Bungeling Anthill | ended | 111,540 | 220 | $133,654 | 2210 | 9952 | 4d ago |
| 109 | Crystal Yards | Mayor Bungeling Anthill | ended | 58,240 | 152 | $0 | 2082 | 5653 | 4d ago |
| 110 | Annexed Mesa | Mayor Bungeling Anthill | ended | 62,900 | 176 | $18,030 | 2000 | 8706 | 4d ago |
| 111 | Fusion Promenade | Mayor Bungeling Anthill | ended | 82,880 | 290 | $0 | 2104 | 509 | 4d ago |
| 112 | Crystal Borough | Mayor Bungeling Anthill | ended | 30,560 | 212 | $0 | 2098 | 9426 | 4d ago |
| 113 | Municipal Works | Mayor Bungeling Anthill | ended | 54,240 | 272 | $840 | 2095 | 6716 | 4d ago |
| 114 | Budgeted Cistern | Mayor Bungeling Anthill | ended | 40,640 | 329 | $0 | 2092 | 259 | 4d ago |
| 115 | Ivory Density | Mayor Bungeling Anthill | ended | 60,960 | 288 | $68,284 | 2110 | 729 | 4d ago |
| 116 | Neon Grove | Mayor Bungeling Anthill | ended | 57,120 | 222 | $0 | 2282 | 2651 | 4d ago |
| 117 | Prime Sprawl | Mayor Bungeling Anthill | ended | 26,660 | 334 | $0 | 2057 | 1188 | 4d ago |
| 118 | Lunar Hub | Mayor Bungeling Anthill | ended | 47,840 | 247 | $2,344 | 2210 | 9414 | 4d ago |
| 119 | Plotted Yards | Mayor Bungeling Anthill | ended | 49,000 | 215 | $2,046 | 2155 | 147 | 4d ago |
| 120 | Ashen Overpass | Mayor Bungeling Anthill | ended | 0 | 500 | $3,236 | 2570 | 1514 | 4d ago |
| 121 | Helix Grove | Mayor Bungeling Anthill | ended | 19,360 | 157 | $555 | 2015 | 6716 | 4d ago |
| 122 | Funded Falls | Mayor Bungeling Anthill | ended | 62,080 | 258 | $914 | 2460 | 6054 | 4d ago |
| 123 | Maxis Arcology | Mayor Bungeling Anthill | ended | 26,120 | 162 | $0 | 1992 | 6716 | 4d ago |
| 124 | Renewable Falls | Mayor Bungeling Anthill | ended | 40,640 | 144 | $0 | 2134 | 729 | 4d ago |
| 125 | Vast Seaport | Mayor Bungeling Anthill | ended | 21,760 | 318 | $0 | 2289 | 9426 | 4d ago |
1400 cities total