Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
101 Plotted Mesa Mayor Woohoo Plateau ended 1,400 275 $4,291 1935 42 2mo ago
102 Bungeling Footprint Mayor Woohoo Plateau ended 1,440 311 $8,904 1947 42 2mo ago
103 Pixel Safari Mayor Woohoo Plateau ended 960 249 $10,517 1940 42 2mo ago
104 Quantum Marsh Mayor Woohoo Plateau ended 0 500 $16,188 1921 42 2mo ago
105 Pixelated Footprint Mayor Woohoo Plateau ended 0 500 $16,990 1901 42 2mo ago
106 Verdant Precinct Mayor Woohoo Plateau ended 3,240 224 $0 1988 42 2mo ago
107 Crimson Corridor Mayor Woohoo Plateau ended 23,680 411 $35,093 1950 42 2mo ago
108 Ashen Barracks Mayor Woohoo Plateau ended 9,880 256 $21,509 1950 42 2mo ago
109 Rezoned Concourse Mayor Woohoo Plateau ended 8,860 353 $16,661 1950 42 2mo ago
110 Lunar Plaza Mayor Woohoo Plateau ended 15,680 496 $28,865 1950 42 2mo ago
111 Budgeted Yards Mayor Woohoo Plateau ended 6,360 237 $6,564 1941 42 2mo ago
112 Plumbob Lagoon Mayor Woohoo Plateau ended 18,060 203 $11,559 1950 42 2mo ago
113 Orbital Ziggurat Mayor Woohoo Plateau ended 6,380 159 $7,446 1950 42 2mo ago
114 Arcological Bypass Mayor Woohoo Plateau ended 24,260 216 $30,827 1950 42 2mo ago
115 Helix Yards Mayor Woohoo Plateau ended 5,600 338 $10,868 1950 42 2mo ago
116 Rezoned Bay Mayor Woohoo Plateau ended 17,600 83 $22,807 1950 42 2mo ago
117 Coral Brownfield Mayor Woohoo Plateau ended 17,000 192 $7,444 1950 42 2mo ago
118 Vector Barracks Mayor Woohoo Plateau ended 720 623 $16,232 1905 42 2mo ago
119 Neon Corridor Mayor Woohoo Plateau ended 11,160 302 $15,050 1935 42 2mo ago
120 Transit District Mayor Woohoo Plateau ended 14,480 229 $21,389 1935 42 2mo ago
121 Renewable Zone Mayor Woohoo Plateau ended 6,600 81 $16,825 1950 42 2mo ago
122 Cobalt Automaton Mayor Woohoo Plateau ended 13,640 132 $29,159 1950 42 2mo ago
123 Microwave Harbor Mayor Woohoo Plateau ended 4,640 343 $14,396 1920 42 2mo ago
124 Granite Vault Mayor Woohoo Plateau ended 0 500 $16,039 1910 42 2mo ago
125 Compounded Summit Mayor Woohoo Plateau ended 5,760 549 $17,702 1920 42 2mo ago
1889 cities total