Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 1101 | Noble Crossing | Mayor Bungeling Anthill | ended | 26,880 | 197 | $0 | 2062 | 740 | 4mo ago |
| 1102 | Compounded Freeway | Mayor Bungeling Anthill | ended | 72,700 | 462 | $75,700 | 2061 | 729 | 4mo ago |
| 1103 | Transit Tract | Mayor Bungeling Anthill | ended | 39,200 | 293 | $2,598 | 2055 | 3639 | 4mo ago |
| 1104 | Frozen Town | Mayor Bungeling Anthill | ended | 27,680 | 210 | $0 | 2035 | 729 | 4mo ago |
| 1105 | Plotted Cistern | Mayor Bungeling Anthill | ended | 47,520 | 261 | $4,913 | 2061 | 8020 | 4mo ago |
| 1106 | Verdant Port | Mayor Bungeling Anthill | ended | 22,560 | 293 | $0 | 2030 | 6716 | 4mo ago |
| 1107 | Plumbob Town | Mayor Bungeling Anthill | ended | 54,080 | 240 | $0 | 2055 | 1024 | 4mo ago |
| 1108 | Jade Grid | Mayor Bungeling Anthill | ended | 9,440 | 360 | $1,927 | 2160 | 552 | 4mo ago |
| 1109 | Omega Exemplar | Mayor Bungeling Anthill | ended | 28,800 | 157 | $479 | 2000 | 8035 | 4mo ago |
| 1110 | Cyber Conduit | Mayor Bungeling Anthill | ended | 72,260 | 460 | $26,256 | 2060 | 8020 | 4mo ago |
| 1111 | Stratified Colossus | Mayor Bungeling Anthill | ended | 18,080 | 254 | $2,129 | 2055 | 814 | 4mo ago |
| 1112 | Transit Plateau | Mayor Bungeling Anthill | ended | 19,040 | 282 | $0 | 1982 | 8020 | 4mo ago |
| 1113 | Nova Canyon | Mayor Bungeling Anthill | ended | 34,720 | 202 | $243 | 1998 | 720 | 4mo ago |
| 1114 | Tiled District | Mayor Bungeling Anthill | ended | 6,380 | 165 | $0 | 1934 | 2835 | 4mo ago |
| 1115 | Commuter Chirper | Mayor Bungeling Anthill | ended | 51,200 | 282 | $3,567 | 2055 | 9074 | 4mo ago |
| 1116 | Annexed Thicket | Mayor Bungeling Anthill | ended | 56,160 | 474 | $0 | 2127 | 4657 | 4mo ago |
| 1117 | Gilded Reservoir | Mayor Bungeling Anthill | ended | 20,000 | 223 | $0 | 1985 | 9074 | 4mo ago |
| 1118 | Hollow Colony | Mayor Bungeling Anthill | ended | 62,880 | 209 | $0 | 2104 | 6364 | 4mo ago |
| 1119 | Plotted Promenade | Mayor Bungeling Anthill | ended | 21,700 | 220 | $245 | 2105 | 6716 | 4mo ago |
| 1120 | Ashen Corridor | Mayor Bungeling Anthill | ended | 34,780 | 188 | $161 | 2161 | 956 | 4mo ago |
| 1121 | Plopped Town | Mayor Bungeling Anthill | ended | 15,440 | 403 | $3,258 | 2055 | 720 | 4mo ago |
| 1122 | Sonic Freeway | Mayor Bungeling Anthill | ended | 19,040 | 102 | $219 | 2055 | 5630 | 4mo ago |
| 1123 | Suburban Cistern | Mayor Bungeling Anthill | ended | 0 | 701 | $16,946 | 1900 | 5630 | 4mo ago |
| 1124 | Seeded Mill | Mayor Bungeling Anthill | ended | 43,200 | 241 | $3,681 | 2061 | 2393 | 4mo ago |
| 1125 | Tessellated Dell | Mayor Bungeling Anthill | ended | 12,320 | 176 | $0 | 1992 | 9135 | 4mo ago |
1497 cities total