Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 1101 | Crystal Complex | Mayor Bungeling Anthill | ended | 0 | 701 | $16,943 | 1900 | 944 | 1mo ago |
| 1102 | Omega Ziggurat | Mayor Bungeling Anthill | ended | 20,960 | 132 | $0 | 2015 | 1523 | 1mo ago |
| 1103 | Omega Quake | Mayor Bungeling Anthill | ended | 20,480 | 180 | $874 | 2045 | 8335 | 1mo ago |
| 1104 | Hydro Wonder | Mayor Bungeling Anthill | ended | 17,740 | 65 | $1,367 | 2055 | 16 | 1mo ago |
| 1105 | Municipal Canyon | Mayor Bungeling Anthill | ended | 52,960 | 232 | $29,779 | 2160 | 2113 | 1mo ago |
| 1106 | Budgeted Pantheon | Mayor Bungeling Anthill | ended | 64,800 | 148 | $5,212 | 2052 | 6716 | 1mo ago |
| 1107 | Crimson City | Mayor Bungeling Anthill | ended | 59,040 | 85 | $2,631 | 2207 | 1213 | 1mo ago |
| 1108 | Gridded Town | Mayor Bungeling Anthill | ended | 2,560 | 245 | $0 | 1922 | 5330 | 1mo ago |
| 1109 | Sprawled Terrace | Mayor Bungeling Anthill | ended | 25,140 | 226 | $959 | 3290 | 701 | 1mo ago |
| 1110 | Amber Substation | Mayor Bungeling Anthill | ended | 0 | 701 | $16,949 | 1900 | 4524 | 1mo ago |
| 1111 | Verdant Foundry | Mayor Bungeling Anthill | ended | 51,300 | 335 | $8,121 | 2055 | 1523 | 1mo ago |
| 1112 | Seeded Commons | Mayor Bungeling Anthill | ended | 60,160 | 294 | $118 | 2105 | 2598 | 1mo ago |
| 1113 | Platinum Terminal | Mayor Bungeling Anthill | ended | 52,600 | 237 | $0 | 2101 | 944 | 1mo ago |
| 1114 | Perturbed Marsh | Mayor Bungeling Anthill | ended | 26,880 | 136 | $879 | 1994 | 729 | 1mo ago |
| 1115 | Vast Arcology | Mayor Bungeling Anthill | ended | 0 | 701 | $16,945 | 1900 | 8020 | 1mo ago |
| 1116 | Funded Oracle | Mayor Bungeling Anthill | ended | 9,180 | 156 | $0 | 1939 | 9426 | 1mo ago |
| 1117 | Bungeling Atrium | Mayor Bungeling Anthill | ended | 0 | 701 | $16,952 | 1900 | 586 | 1mo ago |
| 1118 | Synthesized Hollow | Mayor Bungeling Anthill | ended | 24,700 | 129 | $0 | 1995 | 782 | 1mo ago |
| 1119 | Coral Pavilion | Mayor Bungeling Anthill | ended | 62,080 | 117 | $3,533 | 2053 | 8215 | 1mo ago |
| 1120 | Crystal Cistern | Mayor Bungeling Anthill | ended | 40,760 | 344 | $7,314 | 2055 | 5630 | 1mo ago |
| 1121 | Ashen Tract | Mayor Bungeling Anthill | ended | 82,300 | 419 | $7,060 | 2056 | 6364 | 1mo ago |
| 1122 | Isometric Heath | Mayor Bungeling Anthill | ended | 0 | 500 | $1,777 | 2168 | 701 | 1mo ago |
| 1123 | Maxis Footprint | Mayor Bungeling Anthill | ended | 18,400 | 348 | $976 | 2008 | 1467 | 1mo ago |
| 1124 | Quantum Thicket | Mayor Bungeling Anthill | ended | 24,960 | 245 | $996 | 1984 | 164 | 1mo ago |
| 1125 | Commuter Heath | Mayor Bungeling Anthill | ended | 22,720 | 219 | $1,701 | 2059 | 206 | 1mo ago |
1420 cities total