Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
1101 Metro Bypass Mayor Storm Weald ended 0 701 $12,355 1901 123 7mo ago
1102 Nova Transformer Mayor Storm Weald ended 0 500 $0 1903 42 7mo ago
1103 Fallen Tract Mayor Storm Weald ended 960 500 $0 1904 42 7mo ago
1104 Granite Falls Mayor Storm Weald ended 0 500 $20,000 1900 42 7mo ago
1105 Rezoned Substation Mayor Storm Weald ended 640 435 $0 1904 42 7mo ago
1106 Sigma Depot Mayor Storm Weald ended 320 500 $0 1906 42 7mo ago
1107 Sprawling Shoals Mayor Storm Weald ended 0 500 $16,960 1900 42 7mo ago
1108 Plotted Arcology Mayor Storm Weald ended 1,140 255 $0 1905 42 7mo ago
1109 Tessellated Terrarium Mayor Storm Weald ended 0 500 $2,515 1904 42 7mo ago
1110 Sprawling Quake Mayor Storm Weald ended 0 500 $16 1903 42 7mo ago
1111 Radiant Turbine Mayor Storm Weald ended 0 500 $0 1910 42 7mo ago
1112 Misty Conduit Mayor Woohoo Arcade ended 0 500 $15,325 1902 273 7mo ago
1113 Llama Citadel Mayor Sonic Creek ended 1,600 818 $129 1999 395 7mo ago
1114 Gilded Plateau Mayor Sprawled Substation ended 0 500 $16,448 1902 42 7mo ago
1115 Golden Pavilion Mayor Sprawled Substation ended 0 701 $16,630 1900 42 7mo ago
1116 Synthesized Runway Mayor Feral Exchange ended 680 81 $0 1973 42 7mo ago
1117 Cobalt Junction Mayor Sprawled Substation ended 0 701 $16,498 1900 42 7mo ago
1118 Sonic Citadel Mayor Sprawled Substation ended 0 701 $19,517 1900 42 7mo ago
1119 Omega Springs Mayor Sprawled Substation ended 640 500 $0 1905 42 7mo ago
1120 Transit Docks Mayor Sonic Creek ended 4,780 820 $295 2004 12 7mo ago
1121 Obfuscated Lagoon Mayor Bungeling Annex ended 37,040 306 $1,524 2109 7993 7mo ago
1122 Bold Depot Mayor Sonic Creek ended 1,600 960 $688 1989 12 7mo ago
1123 Onyx Grid Mayor Municipal Annex ended 2,640 589 $13,251 1908 14348 7mo ago
1124 Cheetah Vault Mayor Partitioned Freeway ended 380 442 $7,425 1971 101 7mo ago
1125 Iterated Exchange Mayor Sonic Creek ended 1,380 999 $4,456 1976 12 7mo ago
1889 cities total