Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
1051 Storm Wonder Mayor Bronze Biome ended 3,000 272 $0 1917 37100 7mo ago
1052 Procedural Marina Mayor Surveyed Terminal ended 6,100 382 $3,157 1905 273 7mo ago
1053 Perturbed Parcel Mayor Suburban Quarter ended 0 500 $8,593 1901 33352 7mo ago
1054 Iterated Colony Mayor Verdant Safari ended 7,560 480 $10,128 1908 86161 7mo ago
1055 Hollow Seaport Mayor Verdant Safari ended 20 500 $15,647 1901 8552 7mo ago
1056 Marble Seaport Mayor Crimson District ended 0 500 $20,000 1900 2904 7mo ago
1057 Surveyed Canopy Mayor Jade Harbor ended 3,520 562 $5,628 1903 16 7mo ago
1058 Layered Reef Mayor Frozen City ended 0 500 $15,964 1904 42 7mo ago
1059 Photon Cistern Mayor Renewable Oracle ended 0 500 $20,000 1900 12 7mo ago
1060 Eternal Vault Mayor Reticulated Outfall ended 800 384 $1,005 1960 123 7mo ago
1061 Rusted Hub Mayor Scarlet Hollow ended 0 500 $10,281 1921 42 7mo ago
1062 Frozen Generator Mayor Jade Plymouth ended 0 595 $13,848 1900 1 7mo ago
1063 Nova Marsh Mayor Jade Plymouth ended 0 250 $12,218 1900 34 7mo ago
1064 Pixelated Heath Mayor Jade Plymouth ended 0 500 $15,550 1900 38330 7mo ago
1065 Radiant Citadel Mayor Jade Plymouth ended 0 500 $20,000 1900 45 7mo ago
1066 Serene Junction Mayor Storm Weald ended 0 500 $7,428 1903 42 7mo ago
1067 Crystal Plaza Mayor Storm Weald ended 0 701 $15,755 1903 42 7mo ago
1068 Partitioned Marsh Mayor Storm Weald ended 0 500 $14,314 1906 42 7mo ago
1069 Partitioned Pantheon Mayor Storm Weald ended 0 500 $16,505 1902 42 7mo ago
1070 Rusted Anthill Mayor Storm Weald ended 0 500 $15,644 1907 42 7mo ago
1071 Gesticulated Pavilion Mayor Storm Weald ended 0 500 $15,320 1902 42 7mo ago
1072 Sonic Automaton Mayor Storm Weald ended 0 701 $16,248 1900 42 7mo ago
1073 Obsidian Annex Mayor Storm Weald ended 0 500 $13,217 1900 42 7mo ago
1074 Terraformed Forge Mayor Storm Weald ended 0 500 $16,138 1902 42 7mo ago
1075 Obsidian Greenfield Mayor Storm Weald ended 0 500 $15,813 1901 42 7mo ago
1882 cities total