Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 1051 | Rezoned Outfall | Mayor Feral Exchange | ended | 0 | 500 | $15,385 | 1905 | 999 | 5mo ago |
| 1052 | Jade Chirper | Mayor Feral Exchange | ended | 0 | 500 | $15,831 | 1902 | 123 | 5mo ago |
| 1053 | Crimson Footprint | Mayor Renewable Oracle | ended | 3,920 | 673 | $9,284 | 1903 | 12 | 5mo ago |
| 1054 | Metro Bypass | Mayor Storm Weald | ended | 0 | 701 | $12,355 | 1901 | 123 | 5mo ago |
| 1055 | Nova Transformer | Mayor Storm Weald | ended | 0 | 500 | $0 | 1903 | 42 | 5mo ago |
| 1056 | Fallen Tract | Mayor Storm Weald | ended | 960 | 500 | $0 | 1904 | 42 | 5mo ago |
| 1057 | Granite Falls | Mayor Storm Weald | ended | 0 | 500 | $20,000 | 1900 | 42 | 5mo ago |
| 1058 | Rezoned Substation | Mayor Storm Weald | ended | 640 | 435 | $0 | 1904 | 42 | 5mo ago |
| 1059 | Sigma Depot | Mayor Storm Weald | ended | 320 | 500 | $0 | 1906 | 42 | 5mo ago |
| 1060 | Sprawling Shoals | Mayor Storm Weald | ended | 0 | 500 | $16,960 | 1900 | 42 | 5mo ago |
| 1061 | Plotted Arcology | Mayor Storm Weald | ended | 1,140 | 255 | $0 | 1905 | 42 | 5mo ago |
| 1062 | Tessellated Terrarium | Mayor Storm Weald | ended | 0 | 500 | $2,515 | 1904 | 42 | 5mo ago |
| 1063 | Sprawling Quake | Mayor Storm Weald | ended | 0 | 500 | $16 | 1903 | 42 | 5mo ago |
| 1064 | Radiant Turbine | Mayor Storm Weald | ended | 0 | 500 | $0 | 1910 | 42 | 5mo ago |
| 1065 | Misty Conduit | Mayor Woohoo Arcade | ended | 0 | 500 | $15,325 | 1902 | 273 | 5mo ago |
| 1066 | Llama Citadel | Mayor Sonic Creek | ended | 1,600 | 818 | $129 | 1999 | 395 | 5mo ago |
| 1067 | Gilded Plateau | Mayor Sprawled Substation | ended | 0 | 500 | $16,448 | 1902 | 42 | 5mo ago |
| 1068 | Golden Pavilion | Mayor Sprawled Substation | ended | 0 | 701 | $16,630 | 1900 | 42 | 5mo ago |
| 1069 | Synthesized Runway | Mayor Feral Exchange | ended | 680 | 81 | $0 | 1973 | 42 | 5mo ago |
| 1070 | Cobalt Junction | Mayor Sprawled Substation | ended | 0 | 701 | $16,498 | 1900 | 42 | 5mo ago |
| 1071 | Sonic Citadel | Mayor Sprawled Substation | ended | 0 | 701 | $19,517 | 1900 | 42 | 5mo ago |
| 1072 | Omega Springs | Mayor Sprawled Substation | ended | 640 | 500 | $0 | 1905 | 42 | 5mo ago |
| 1073 | Transit Docks | Mayor Sonic Creek | ended | 4,780 | 820 | $295 | 2004 | 12 | 5mo ago |
| 1074 | Obfuscated Lagoon | Mayor Bungeling Annex | ended | 37,040 | 306 | $1,524 | 2109 | 7993 | 5mo ago |
| 1075 | Bold Depot | Mayor Sonic Creek | ended | 1,600 | 960 | $688 | 1989 | 12 | 5mo ago |
1842 cities total