Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
1001 Gesticulated Canopy Mayor Reticulated Monorail ended 0 500 $20,000 1900 42 4mo ago
1002 Orbital Aqueduct Mayor Sprawled Substation ended 10,340 237 $64,249 2105 8883 4mo ago
1003 Grand Glen Mayor Llama Incinerator ended 28,260 405 $643 1935 273 4mo ago
1004 Vast Yards Mayor Onyx Bay ended 0 500 $20,000 1900 999 4mo ago
1005 Sonic District Mayor Onyx Bay ended 0 500 $16,760 1906 77 4mo ago
1006 Rezoned Pipeline Mayor Isometric Mesa ended 45,900 32 $5,115 1963 395 4mo ago
1007 Woohoo Docks Mayor Onyx Bay ended 0 500 $16,400 1908 42 4mo ago
1008 Commuter Hollow Mayor Sprawled Substation ended 12,880 69 $0 2012 635 4mo ago
1009 Calibrated Outfall Mayor Onyx Bay ended 0 500 $16,988 1902 99 4mo ago
1010 Turtle Atoll Mayor Isometric Mesa ended 0 500 $20,000 1900 509 4mo ago
1011 Rusted Ziggurat Mayor Isometric Mesa ended 1,120 613 $0 1904 395 4mo ago
1012 Neon Runway Mayor Microwave Offramp ended 0 500 $20,000 1900 5214 4mo ago
1013 Coral Plymouth Mayor Surveyed City ended 1,220 690 $8,119 1940 42 4mo ago
1014 Partitioned Concourse Mayor Maxis Underpass ended 0 500 $16,573 1900 273 4mo ago
1015 Reticulated Yards Mayor Coalesced Underpass ended 330,660 459 $3,303 2203 1738 4mo ago
1016 Verdant Vault Mayor Turtle Pavilion ended 700 774 $28 1926 395 4mo ago
1017 Renewable Monorail Mayor Maxis Underpass ended 0 701 $14,987 1900 273 4mo ago
1018 Prime Terminal Mayor Turtle Pavilion ended 0 500 $14,081 1907 1738 4mo ago
1019 Solar Granary Mayor Iterated Turbine ended 71,860 132 $7,136 2254 273 4mo ago
1020 Bulldozed Plat Mayor Turtle Pavilion ended 640 762 $0 1908 1738 4mo ago
1021 Compounded Marina Mayor Coalesced Underpass ended 79,520 91 $0 1959 1738 4mo ago
1022 Granite Substation Mayor Woohoo Arcade ended 3,440 109 $0 1921 65186 4mo ago
1023 Annexed Wonder Mayor Sprawled Substation ended 4,960 181 $4,149 2105 729 4mo ago
1024 Microwave Setback Mayor Coalesced Underpass ended 82,500 460 $0 1972 1738 4mo ago
1025 Coral Density Mayor Transit Monorail ended 1,920 70 $5,258 1986 9999 4mo ago
1497 cities total
Residential demand HIGH 367 mayors registered 1513 cities built Traffic in sector 7-G Pop: 26,526,460 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running Residential demand HIGH 367 mayors registered 1513 cities built Traffic in sector 7-G Pop: 26,526,460 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running