Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Platinum Wharf | Mayor Bungeling Anthill | ended | 38,560 | 277 | $2,454 | 2056 | 4253 | 1mo ago |
| 1002 | Sunset Oracle | Mayor Bungeling Bypass | ended | 0 | 500 | $20,000 | 1900 | 62625 | 1mo ago |
| 1003 | Neural Pantheon | Mayor Bungeling Anthill | ended | 38,400 | 91 | $51,533 | 2060 | 1523 | 1mo ago |
| 1004 | Woohoo Outfall | Mayor Decomposed Plat | ended | 640 | 117 | $0 | 1916 | 42 | 1mo ago |
| 1005 | Metro Summit | Mayor Bungeling Anthill | ended | 19,840 | 311 | $775 | 2058 | 595 | 1mo ago |
| 1006 | Layered Aqueduct | Mayor Bungeling Anthill | ended | 83,840 | 10 | $22,238 | 2055 | 729 | 1mo ago |
| 1007 | Coral Terrarium | Mayor Bungeling Anthill | ended | 60,000 | 166 | $22,001 | 2056 | 959 | 1mo ago |
| 1008 | Gridded Summit | Mayor Bungeling Anthill | ended | 63,680 | 209 | $10,231 | 2055 | 9952 | 1mo ago |
| 1009 | Cheetah Atoll | Mayor Bungeling Anthill | ended | 52,320 | 158 | $21 | 2004 | 164 | 1mo ago |
| 1010 | Bronze Reservoir | Mayor Bungeling Anthill | ended | 34,400 | 165 | $0 | 2066 | 2771 | 1mo ago |
| 1011 | Sprawling Outfall | Mayor Bungeling Anthill | ended | 42,560 | 244 | $3,527 | 2055 | 814 | 1mo ago |
| 1012 | Cyber Hub | Mayor Bungeling Anthill | ended | 0 | 701 | $16,958 | 1900 | 9135 | 1mo ago |
| 1013 | Platinum Dell | Mayor Bungeling Anthill | ended | 39,220 | 311 | $0 | 2072 | 249 | 1mo ago |
| 1014 | Seeded Pylon | Mayor Bungeling Anthill | ended | 28,800 | 173 | $0 | 2157 | 814 | 1mo ago |
| 1015 | Tidal Corridor | Mayor Bungeling Anthill | ended | 24,320 | 281 | $1,874 | 2055 | 1523 | 1mo ago |
| 1016 | Ashen Valley | Mayor Bungeling Anthill | ended | 61,440 | 374 | $0 | 2102 | 4423 | 1mo ago |
| 1017 | Vast Pavilion | Mayor Bungeling Anthill | ended | 49,760 | 347 | $4,322 | 2055 | 8359 | 1mo ago |
| 1018 | Perturbed Springs | Mayor Bungeling Anthill | ended | 10,560 | 387 | $805 | 1941 | 5653 | 1mo ago |
| 1019 | Gridded Creek | Mayor Bungeling Anthill | ended | 20,640 | 264 | $1,538 | 2055 | 714 | 1mo ago |
| 1020 | Stark Canyon | Mayor Bungeling Anthill | ended | 22,560 | 373 | $0 | 1981 | 714 | 1mo ago |
| 1021 | Solar Thicket | Mayor Bungeling Anthill | ended | 57,020 | 176 | $2,365 | 2055 | 1213 | 1mo ago |
| 1022 | Noble Crossing | Mayor Bungeling Anthill | ended | 26,880 | 197 | $0 | 2062 | 740 | 1mo ago |
| 1023 | Compounded Freeway | Mayor Bungeling Anthill | ended | 72,700 | 462 | $75,700 | 2061 | 729 | 1mo ago |
| 1024 | Transit Tract | Mayor Bungeling Anthill | ended | 39,200 | 293 | $2,598 | 2055 | 3639 | 1mo ago |
| 1025 | Frozen Town | Mayor Bungeling Anthill | ended | 27,680 | 210 | $0 | 2035 | 729 | 1mo ago |
1418 cities total