Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 76 | Sonic Density | Mayor Ivory Safari | ended | 1,440 | 101 | $0 | 1912 | 16 | 2mo ago |
| 77 | Noble Thicket | Mayor Tessellated Terrace | ended | 0 | 500 | $20,000 | 1901 | 1738 | 2mo ago |
| 78 | Ivory Brownfield | Mayor Quantum Inferno | ended | 0 | 500 | $20,000 | 1900 | 42 | 2mo ago |
| 79 | Civic Promenade | Mayor Quantum Inferno | ended | 0 | 500 | $16,675 | 1900 | 42 | 2mo ago |
| 80 | Simulated Borough | Mayor Seeded Weald | ended | 0 | 500 | $17,000 | 1900 | 42 | 2mo ago |
| 81 | Plotted Terminal | Mayor Budgeted Annex | ended | 0 | 500 | $17,000 | 1900 | 42 | 2mo ago |
| 82 | Annexed Atoll | Mayor Tessellated Pantheon | ended | 5,100 | 206 | $0 | 1912 | 85051 | 1mo ago |
| 83 | Dusky Junction | Mayor Tessellated Pantheon | ended | 0 | 500 | $15,976 | 1901 | 30744 | 2mo ago |
| 84 | Plopped Mill | Mayor Tessellated Pantheon | ended | 0 | 500 | $15,900 | 1901 | 46931 | 2mo ago |
| 85 | Platinum Barracks | Mayor Bungeling Anthill | ended | 49,440 | 202 | $3,379 | 2334 | 9135 | 2mo ago |
| 86 | Partitioned Grid | Mayor Bungeling Anthill | ended | 19,360 | 470 | $8,633 | 1930 | 1372 | 2mo ago |
| 87 | Obsidian Canyon | Mayor Bungeling Anthill | ended | 52,800 | 242 | $889 | 2195 | 635 | 2mo ago |
| 88 | Metro Interchange | Mayor Bungeling Anthill | ended | 12,160 | 325 | $336 | 2105 | 2904 | 2mo ago |
| 89 | Veiled Biome | Mayor Bungeling Anthill | ended | 26,880 | 97 | $0 | 2024 | 2598 | 2mo ago |
| 90 | Fallen Colossus | Mayor Bungeling Anthill | ended | 52,000 | 40 | $0 | 2100 | 6716 | 2mo ago |
| 91 | Serene Monorail | Mayor Bungeling Anthill | ended | 99,900 | 197 | $0 | 2249 | 2735 | 2mo ago |
| 92 | Prime Promenade | Mayor Bungeling Anthill | ended | 12,320 | 229 | $842 | 2025 | 164 | 2mo ago |
| 93 | Gilded Bypass | Mayor Bungeling Anthill | ended | 12,640 | 208 | $0 | 1991 | 7547 | 2mo ago |
| 94 | Plotted Interchange | Mayor Bungeling Anthill | ended | 13,840 | 300 | $571 | 2057 | 623 | 2mo ago |
| 95 | Sonic Settler | Mayor Bungeling Anthill | ended | 66,560 | 171 | $0 | 2127 | 9952 | 2mo ago |
| 96 | Zoned Yards | Mayor Bungeling Anthill | ended | 36,800 | 274 | $0 | 2032 | 1893 | 2mo ago |
| 97 | Bronze Weald | Mayor Bungeling Anthill | ended | 0 | 701 | $16,938 | 1900 | 8020 | 2mo ago |
| 98 | Gesticulated Cistern | Mayor Bungeling Anthill | ended | 44,340 | 144 | $0 | 2084 | 5542 | 2mo ago |
| 99 | Veiled Plaza | Mayor Bungeling Anthill | ended | 47,840 | 219 | $395 | 2108 | 893 | 2mo ago |
| 100 | Pixel Footprint | Mayor Bungeling Anthill | ended | 25,520 | 109 | $0 | 2010 | 7626 | 2mo ago |
1468 cities total