Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 901 | Jade Grove | Mayor Budgeted Mill | ended | 20 | 500 | $16,180 | 1932 | 42 | 1mo ago |
| 902 | Calibrated Pantheon | Mayor Granite Citadel | ended | 1,840 | 172 | $4,295 | 1907 | 42 | 1mo ago |
| 903 | Pixelated Hollow | Mayor Gridded Zone | ended | 0 | 500 | $16,960 | 1900 | 42 | 1mo ago |
| 904 | Flux Exemplar | Mayor Stark Plat | ended | 2,060 | 271 | $131 | 1979 | 273 | 1mo ago |
| 905 | Vast Vault | Mayor Sprawled Substation | ended | 480 | 435 | $8,909 | 1950 | 2771 | 1mo ago |
| 906 | Arcological Spire | Mayor Crimson Marina | ended | 480 | 184 | $0 | 1923 | 42 | 1mo ago |
| 907 | Misty Greenfield | Mayor Sublimated Canyon | ended | 0 | 500 | $15,865 | 1900 | 57674 | 1mo ago |
| 908 | Budgeted Freeway | Mayor Sprawled Substation | ended | 200 | 295 | $0 | 2020 | 6364 | 1mo ago |
| 909 | Sigma Brownfield | Mayor Seeded Heath | ended | 1,760 | 457 | $12,463 | 1930 | 16 | 1mo ago |
| 910 | Titan Automaton | Mayor Seeded Heath | ended | 0 | 500 | $14,933 | 1904 | 16 | 1mo ago |
| 911 | Transit Matrix | Mayor Seeded Heath | ended | 1,640 | 131 | $13,135 | 1939 | 16 | 1mo ago |
| 912 | Tiled Meadow | Mayor Seeded Heath | ended | 0 | 500 | $16,810 | 1901 | 42 | 1mo ago |
| 913 | Iron Fen | Mayor Seeded Heath | ended | 0 | 500 | $16,258 | 1912 | 2026 | 1mo ago |
| 914 | Maxis Spline | Mayor Sprawled Substation | ended | 160 | 162 | $11,899 | 2105 | 317 | 1mo ago |
| 915 | Grand Creek | Mayor Sprawled Substation | ended | 2,160 | 687 | $0 | 1957 | 2867 | 1mo ago |
| 916 | Neural Commons | Mayor Isometric Mesa | ended | 18,700 | 203 | $1,320 | 1930 | 273 | 1mo ago |
| 917 | Suburban Market | Mayor Sprawled Substation | ended | 1,100 | 265 | $0 | 1997 | 8883 | 1mo ago |
| 918 | Nova Anthill | Mayor Turtle Roundabout | ended | 0 | 500 | $15,159 | 1902 | 42 | 1mo ago |
| 919 | Silent Yards | Mayor Surveyed City | ended | 0 | 500 | $2 | 1952 | 7 | 1mo ago |
| 920 | Onyx Creek | Mayor Woohoo Arcade | ended | 1,060 | 410 | $13,684 | 1910 | 1738 | 1mo ago |
| 921 | Sunken Interchange | Mayor Woohoo Arcade | ended | 3,960 | 415 | $0 | 1922 | 395 | 1mo ago |
| 922 | Gesticulated Canopy | Mayor Reticulated Monorail | ended | 0 | 500 | $20,000 | 1900 | 42 | 1mo ago |
| 923 | Orbital Aqueduct | Mayor Sprawled Substation | ended | 10,340 | 237 | $64,249 | 2105 | 8883 | 1mo ago |
| 924 | Grand Glen | Mayor Llama Incinerator | ended | 28,260 | 405 | $643 | 1935 | 273 | 1mo ago |
| 925 | Vast Yards | Mayor Onyx Bay | ended | 0 | 500 | $20,000 | 1900 | 999 | 1mo ago |
1418 cities total