Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
51 Ancient Granary Mayor Woohoo Plateau ended 640 260 $14,957 1915 42 2mo ago
52 Feral Monorail Mayor Woohoo Plateau ended 0 500 $14,679 1915 42 2mo ago
53 Funded Corridor Mayor Woohoo Plateau ended 0 500 $15,451 1909 42 2mo ago
54 Iron Depot Mayor Woohoo Plateau ended 320 219 $14,773 1908 42 2mo ago
55 Perturbed Wharf Mayor Woohoo Plateau ended 640 114 $13,696 1922 42 2mo ago
56 Gesticulated Corridor Mayor Woohoo Plateau ended 640 114 $12,989 1930 42 2mo ago
57 Obfuscated Runway Mayor Woohoo Plateau ended 0 500 $14,246 1921 42 2mo ago
58 Twin Setback Mayor Woohoo Plateau ended 4,020 620 $12,804 1930 42 2mo ago
59 Renewable Moor Mayor Woohoo Plateau ended 3,820 533 $13,329 1925 42 2mo ago
60 Gilded Wright Mayor Woohoo Plateau ended 2,520 371 $13,819 1920 42 2mo ago
61 Microwave Darco Mayor Woohoo Plateau ended 3,940 598 $13,159 1920 42 2mo ago
62 Arcological Complex Mayor Woohoo Plateau ended 2,400 252 $14,754 1914 42 2mo ago
63 Gridded Oracle Mayor Woohoo Plateau ended 1,120 218 $12,878 1917 42 2mo ago
64 Omega Seaport Mayor Woohoo Plateau ended 1,440 397 $12,840 1917 42 2mo ago
65 Serene Footprint Mayor Woohoo Plateau ended 0 500 $19,800 1920 42 2mo ago
66 Feral Seaport Mayor Woohoo Plateau ended 0 500 $19,800 1920 42 2mo ago
67 Calibrated Falls Mayor Woohoo Plateau ended 0 500 $11,844 1910 42 2mo ago
68 Gridded Pipeline Mayor Woohoo Plateau ended 800 329 $9,657 1922 42 2mo ago
69 Sprawled Citadel Mayor Woohoo Plateau ended 3,100 238 $14,766 1920 42 2mo ago
70 Scarlet Valley Mayor Woohoo Plateau ended 10,000 307 $15,332 1940 42 2mo ago
71 Fallen Conduit Mayor Woohoo Plateau ended 1,920 352 $14,609 1946 42 2mo ago
72 Noble Atoll Mayor Woohoo Plateau ended 1,120 382 $14,474 1942 42 2mo ago
73 Seeded Outfall Mayor Woohoo Plateau ended 0 500 $16,910 1901 42 2mo ago
74 Ivory Quarter Mayor Woohoo Plateau ended 0 500 $16,910 1901 42 2mo ago
75 Apex Terrace Mayor Woohoo Plateau ended 0 500 $16,570 1901 42 2mo ago
1881 cities total