Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 676 | Frozen Generator | Mayor Jade Plymouth | ended | 0 | 595 | $13,848 | 1900 | 1 | 4mo ago |
| 677 | Nova Marsh | Mayor Jade Plymouth | ended | 0 | 250 | $12,218 | 1900 | 34 | 4mo ago |
| 678 | Pixelated Heath | Mayor Jade Plymouth | ended | 0 | 500 | $15,550 | 1900 | 38330 | 4mo ago |
| 679 | Radiant Citadel | Mayor Jade Plymouth | ended | 0 | 500 | $20,000 | 1900 | 45 | 4mo ago |
| 680 | Serene Junction | Mayor Storm Weald | ended | 0 | 500 | $7,428 | 1903 | 42 | 4mo ago |
| 681 | Crystal Plaza | Mayor Storm Weald | ended | 0 | 701 | $15,755 | 1903 | 42 | 4mo ago |
| 682 | Partitioned Marsh | Mayor Storm Weald | ended | 0 | 500 | $14,314 | 1906 | 42 | 4mo ago |
| 683 | Partitioned Pantheon | Mayor Storm Weald | ended | 0 | 500 | $16,505 | 1902 | 42 | 4mo ago |
| 684 | Rusted Anthill | Mayor Storm Weald | ended | 0 | 500 | $15,644 | 1907 | 42 | 4mo ago |
| 685 | Gesticulated Pavilion | Mayor Storm Weald | ended | 0 | 500 | $15,320 | 1902 | 42 | 4mo ago |
| 686 | Sonic Automaton | Mayor Storm Weald | ended | 0 | 701 | $16,248 | 1900 | 42 | 4mo ago |
| 687 | Obsidian Annex | Mayor Storm Weald | ended | 0 | 500 | $13,217 | 1900 | 42 | 4mo ago |
| 688 | Terraformed Forge | Mayor Storm Weald | ended | 0 | 500 | $16,138 | 1902 | 42 | 4mo ago |
| 689 | Obsidian Greenfield | Mayor Storm Weald | ended | 0 | 500 | $15,813 | 1901 | 42 | 4mo ago |
| 690 | Gridded Anthill | Mayor Storm Weald | ended | 0 | 500 | $13,527 | 1907 | 42 | 4mo ago |
| 691 | Dusky Bay | Mayor Storm Weald | ended | 0 | 500 | $15,153 | 1902 | 42 | 4mo ago |
| 692 | Titan Meadow | Mayor Storm Weald | ended | 0 | 500 | $12,222 | 1902 | 42 | 4mo ago |
| 693 | Gilded Spline | Mayor Storm Weald | ended | 0 | 500 | $16,504 | 1904 | 42 | 4mo ago |
| 694 | Silent Transformer | Mayor Storm Weald | ended | 0 | 500 | $1 | 1910 | 42 | 4mo ago |
| 695 | Turtle Ziggurat | Mayor Storm Weald | ended | 0 | 701 | $16,218 | 1900 | 42 | 4mo ago |
| 696 | Verdant Cove | Mayor Storm Weald | ended | 0 | 500 | $15,761 | 1910 | 42 | 4mo ago |
| 697 | Terraformed Foundry | Mayor Storm Weald | ended | 640 | 516 | $0 | 1903 | 42 | 4mo ago |
| 698 | Titan Dell | Mayor Bronze Chirper | ended | 0 | 500 | $20,000 | 1900 | 42 | 4mo ago |
| 699 | Platinum Works | Mayor Woohoo Arcade | ended | 0 | 500 | $15,029 | 1900 | 273 | 3mo ago |
| 700 | Zoned Inferno | Mayor Sonic Creek | ended | 1,760 | 946 | $3,948 | 1982 | 395 | 4mo ago |
1496 cities total