Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 576 | Solar Works | Mayor Sublimated Springs | ended | 700 | 500 | $3,955 | 1900 | 16754 | 3mo ago |
| 577 | Gesticulated Marina | Mayor Bradford | ended | 0 | 500 | $6,403 | 1900 | 509 | 3mo ago |
| 578 | Cheetah Causeway | Mayor Photon Corridor | ended | 1,920 | 331 | $9,318 | 1944 | 273 | 3mo ago |
| 579 | Synthesized Colony | Mayor Photon Corridor | ended | 800 | 168 | $12,971 | 1939 | 43489 | 3mo ago |
| 580 | Misty Moor | Mayor Photon Corridor | ended | 0 | 500 | $15,742 | 1909 | 273 | 3mo ago |
| 581 | Sprawled Grid | Mayor Tessellated Pantheon | ended | 2,540 | 180 | $0 | 1976 | 395 | 3mo ago |
| 582 | Bungeling Precinct | Mayor Tessellated Pantheon | ended | 800 | 42 | $0 | 1922 | 729 | 3mo ago |
| 583 | Nova Granary | Mayor Tessellated Pantheon | ended | 6,240 | 307 | $0 | 1912 | 273 | 3mo ago |
| 584 | Seeded Vault | Mayor Azure Outfall | ended | 640 | 1000 | $15,065 | 1909 | 16 | 3mo ago |
| 585 | Verdant Barracks | Mayor Azure Outfall | ended | 640 | 1000 | $14,744 | 1912 | 16 | 3mo ago |
| 586 | Turtle Biome | Mayor Azure Outfall | ended | 640 | 1000 | $12,639 | 1933 | 16 | 3mo ago |
| 587 | Polluted City | Mayor Azure Outfall | ended | 640 | 940 | $6,080 | 1958 | 16 | 3mo ago |
| 588 | Sunset Docks | Mayor Azure Outfall | ended | 640 | 939 | $11,004 | 1927 | 16 | 3mo ago |
| 589 | Eternal Setback | Mayor Azure Outfall | ended | 640 | 917 | $672 | 1973 | 16 | 3mo ago |
| 590 | Golden Biome | Mayor Azure Outfall | ended | 640 | 938 | $3,343 | 1951 | 16 | 3mo ago |
| 591 | Binary Density | Mayor Tessellated Pantheon | ended | 1,120 | 84 | $0 | 1935 | 1738 | 3mo ago |
| 592 | Calibrated Grove | Mayor Gridded Heath | ended | 740 | 288 | $0 | 1940 | 3808 | 3mo ago |
| 593 | Frozen Citadel | Mayor Storm Vault | ended | 0 | 500 | $20,000 | 1900 | 42 | 3mo ago |
| 594 | Crystal Arcology | Mayor Omega Ridge | ended | 980 | 499 | $12,465 | 1902 | 49092 | 3mo ago |
| 595 | Azure Zone | Mayor Omega Ridge | ended | 0 | 500 | $3,947 | 1903 | 29132 | 3mo ago |
| 596 | Vector Offramp | Mayor Photon Spline | ended | 21,360 | 304 | $56,780 | 2073 | 77777 | 3mo ago |
| 597 | Tidal Lagoon | Mayor Photon Spline | ended | 0 | 500 | $20,000 | 1900 | 77777 | 3mo ago |
| 598 | Twin Canopy | Mayor Photon Spline | ended | 0 | 500 | $20,000 | 1900 | 99999 | 3mo ago |
| 599 | Gridded Valley | Mayor Photon Spline | ended | 0 | 500 | $20,000 | 1900 | 99999 | 3mo ago |
| 600 | Civic Terrarium | Mayor Photon Spline | ended | 0 | 500 | $20,000 | 1901 | 99999 | 3mo ago |
1457 cities total