Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
576 Verdant Arcology Mayor Decomposed Interchange ended 3,200 733 $10,910 1903 41912 3mo ago
577 Silent Plaza Mayor Decomposed Interchange ended 520 168 $0 1905 79932 3mo ago
578 Perturbed Outfall Mayor Decomposed Interchange ended 0 722 $0 1901 70366 3mo ago
579 Eternal Ridge Mayor Sublimated Springs ended 0 500 $16,333 1900 45714 3mo ago
580 Bronze Runway Mayor Sublimated Springs ended 0 500 $20,000 1900 97392 3mo ago
581 Cheetah Colony Mayor Sublimated Springs ended 0 500 $20,000 1900 20644 3mo ago
582 Onyx Borough Mayor Sublimated Springs ended 0 500 $20,000 1900 53876 3mo ago
583 Rezoned Bay Mayor Sublimated Springs ended 420 500 $9,024 1900 85461 3mo ago
584 Coalesced Inferno Mayor Sublimated Springs ended 0 500 $9,785 1900 22684 3mo ago
585 Metro Terrarium Mayor Sublimated Springs ended 1,200 587 $9,314 1900 39528 3mo ago
586 Solar Works Mayor Sublimated Springs ended 700 500 $3,955 1900 16754 3mo ago
587 Gesticulated Marina Mayor Bradford ended 0 500 $6,403 1900 509 3mo ago
588 Cheetah Causeway Mayor Photon Corridor ended 1,920 331 $9,318 1944 273 3mo ago
589 Synthesized Colony Mayor Photon Corridor ended 800 168 $12,971 1939 43489 3mo ago
590 Misty Moor Mayor Photon Corridor ended 0 500 $15,742 1909 273 3mo ago
591 Sprawled Grid Mayor Tessellated Pantheon ended 2,540 180 $0 1976 395 3mo ago
592 Bungeling Precinct Mayor Tessellated Pantheon ended 800 42 $0 1922 729 3mo ago
593 Pixel Conduit Mayor Gridded Heath active 160 500 $11,571 4324 215 26m ago
594 Nova Granary Mayor Tessellated Pantheon ended 6,240 307 $0 1912 273 3mo ago
595 Seeded Vault Mayor Azure Outfall ended 640 1000 $15,065 1909 16 3mo ago
596 Verdant Barracks Mayor Azure Outfall ended 640 1000 $14,744 1912 16 3mo ago
597 Turtle Biome Mayor Azure Outfall ended 640 1000 $12,639 1933 16 3mo ago
598 Polluted City Mayor Azure Outfall ended 640 940 $6,080 1958 16 3mo ago
599 Sunset Docks Mayor Azure Outfall ended 640 939 $11,004 1927 16 3mo ago
600 Eternal Setback Mayor Azure Outfall ended 640 917 $672 1973 16 3mo ago
1469 cities total
Residential demand HIGH 358 mayors registered 1469 cities built Traffic in sector 7-G Pop: 26,452,920 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running Residential demand HIGH 358 mayors registered 1469 cities built Traffic in sector 7-G Pop: 26,452,920 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running