Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 551 | Fusion Promenade | Mayor Bungeling Anthill | ended | 82,880 | 290 | $0 | 2104 | 509 | 4mo ago |
| 552 | Crystal Borough | Mayor Bungeling Anthill | ended | 30,560 | 212 | $0 | 2098 | 9426 | 4mo ago |
| 553 | Municipal Works | Mayor Bungeling Anthill | ended | 54,240 | 272 | $840 | 2095 | 6716 | 4mo ago |
| 554 | Budgeted Cistern | Mayor Bungeling Anthill | ended | 40,640 | 329 | $0 | 2092 | 259 | 4mo ago |
| 555 | Ivory Density | Mayor Bungeling Anthill | ended | 60,960 | 288 | $68,284 | 2110 | 729 | 4mo ago |
| 556 | Neon Grove | Mayor Bungeling Anthill | ended | 57,120 | 222 | $0 | 2282 | 2651 | 4mo ago |
| 557 | Prime Sprawl | Mayor Bungeling Anthill | ended | 26,660 | 334 | $0 | 2057 | 1188 | 4mo ago |
| 558 | Lunar Hub | Mayor Bungeling Anthill | ended | 47,840 | 247 | $2,344 | 2210 | 9414 | 4mo ago |
| 559 | Plotted Yards | Mayor Bungeling Anthill | ended | 49,000 | 215 | $2,046 | 2155 | 147 | 4mo ago |
| 560 | Ashen Overpass | Mayor Bungeling Anthill | ended | 0 | 500 | $3,236 | 2570 | 1514 | 4mo ago |
| 561 | Helix Grove | Mayor Bungeling Anthill | ended | 19,360 | 157 | $555 | 2015 | 6716 | 4mo ago |
| 562 | Funded Falls | Mayor Bungeling Anthill | ended | 62,080 | 258 | $914 | 2460 | 6054 | 4mo ago |
| 563 | Maxis Arcology | Mayor Bungeling Anthill | ended | 26,120 | 162 | $0 | 1992 | 6716 | 4mo ago |
| 564 | Renewable Falls | Mayor Bungeling Anthill | ended | 40,640 | 144 | $0 | 2134 | 729 | 4mo ago |
| 565 | Vast Seaport | Mayor Bungeling Anthill | ended | 21,760 | 318 | $0 | 2289 | 9426 | 4mo ago |
| 566 | Frozen Moor | Mayor Bungeling Anthill | ended | 64,800 | 230 | $0 | 2214 | 8156 | 4mo ago |
| 567 | Veiled Colony | Mayor Bungeling Anthill | ended | 21,120 | 225 | $0 | 2184 | 4524 | 4mo ago |
| 568 | Verdant Complex | Mayor Bungeling Anthill | ended | 25,800 | 152 | $0 | 2038 | 7547 | 4mo ago |
| 569 | Azure Depot | Mayor Bungeling Anthill | ended | 22,820 | 536 | $10,704 | 1930 | 1039 | 4mo ago |
| 570 | Plopped Bypass | Mayor Bungeling Anthill | ended | 55,840 | 195 | $0 | 2142 | 2904 | 4mo ago |
| 571 | Cyber Reef | Mayor Bungeling Anthill | ended | 50,560 | 7 | $617,796 | 2570 | 164 | 4mo ago |
| 572 | Binary Atoll | Mayor Bungeling Anthill | ended | 43,360 | 242 | $0 | 2090 | 4423 | 4mo ago |
| 573 | Elevated Springs | Mayor Bungeling Anthill | ended | 47,520 | 198 | $815 | 2286 | 7547 | 4mo ago |
| 574 | Simulated Hollow | Mayor Bungeling Anthill | ended | 11,200 | 235 | $0 | 1981 | 5330 | 4mo ago |
| 575 | Metro Incinerator | Mayor Bungeling Anthill | ended | 52,180 | 414 | $27,811 | 2062 | 2598 | 4mo ago |
1839 cities total