Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 551 | Azure Zone | Mayor Omega Ridge | ended | 0 | 500 | $3,947 | 1903 | 29132 | 1mo ago |
| 552 | Vector Offramp | Mayor Photon Spline | ended | 21,360 | 304 | $56,780 | 2073 | 77777 | 1mo ago |
| 553 | Tidal Lagoon | Mayor Photon Spline | ended | 0 | 500 | $20,000 | 1900 | 77777 | 1mo ago |
| 554 | Twin Canopy | Mayor Photon Spline | ended | 0 | 500 | $20,000 | 1900 | 99999 | 1mo ago |
| 555 | Gridded Valley | Mayor Photon Spline | ended | 0 | 500 | $20,000 | 1900 | 99999 | 1mo ago |
| 556 | Civic Terrarium | Mayor Photon Spline | ended | 0 | 500 | $20,000 | 1901 | 99999 | 1mo ago |
| 557 | Woohoo Tornado | Mayor Photon Spline | ended | 1,460 | 251 | $0 | 1923 | 99999 | 1mo ago |
| 558 | Flux Weald | Mayor Jade Plymouth | ended | 0 | 587 | $16,695 | 1900 | 49585 | 1mo ago |
| 559 | Sunken Safari | Mayor Photon Spline | ended | 640 | 180 | $0 | 1912 | 12345 | 1mo ago |
| 560 | Ember Conduit | Mayor Photon Spline | ended | 0 | 500 | $8,494 | 1952 | 3735928550 | 1mo ago |
| 561 | Stratified Biome | Mayor Apex Exemplar | ended | 1,800 | 151 | $3,704 | 1913 | 1738 | 1mo ago |
| 562 | Transit Cistern | Mayor Apex Exemplar | ended | 1,440 | 108 | $0 | 1924 | 1738 | 1mo ago |
| 563 | Iterated Easement | Mayor Stratified Cove | ended | 55,620 | 81 | $2,134 | 1944 | 1738 | 1mo ago |
| 564 | Ashen Yards | Mayor Stratified Cove | ended | 700 | 165 | $0 | 1925 | 1738 | 1mo ago |
| 565 | Sublimated Outfall | Mayor Llama Bypass | ended | 15,580 | 206 | $0 | 1983 | 1738 | 1mo ago |
| 566 | Vivid Pantheon | Mayor Stratified Cove | ended | 15,360 | 601 | $0 | 2058 | 1738 | 1mo ago |
| 567 | Prime Seaport | Mayor Stratified Cove | ended | 29,280 | 412 | $0 | 1996 | 38128 | 1mo ago |
| 568 | Serene Reactor | Mayor Stratified Cove | ended | 1,340 | 291 | $0 | 1936 | 101 | 1mo ago |
| 569 | Polluted Thicket | Mayor Stratified Cove | ended | 5,700 | 203 | $0 | 2088 | 1738 | 1mo ago |
| 570 | Vast Colossus | Mayor Apex Exemplar | ended | 59,840 | 206 | $0 | 2034 | 1738 | 1mo ago |
| 571 | Photon Depot | Mayor Apex Exemplar | ended | 3,780 | 298 | $175 | 1912 | 1738 | 1mo ago |
| 572 | Rusted Arcology | Mayor Apex Exemplar | ended | 20 | 500 | $13,066 | 1901 | 1738 | 1mo ago |
| 573 | Silent Docks | Mayor Apex Exemplar | ended | 0 | 500 | $10,099 | 1910 | 1738 | 1mo ago |
| 574 | Hollow Settler | Mayor Surveyed Glen | ended | 0 | 359 | $6,335 | 1907 | 16 | 1mo ago |
| 575 | Titan Meltdown | Mayor Surveyed Glen | ended | 4,420 | 500 | $8,548 | 1905 | 16 | 1mo ago |
1414 cities total