Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 526 | Sublimated Outfall | Mayor Llama Bypass | ended | 15,580 | 206 | $0 | 1983 | 1738 | 1mo ago |
| 527 | Vivid Pantheon | Mayor Stratified Cove | ended | 15,360 | 601 | $0 | 2058 | 1738 | 1mo ago |
| 528 | Prime Seaport | Mayor Stratified Cove | ended | 29,280 | 412 | $0 | 1996 | 38128 | 1mo ago |
| 529 | Serene Reactor | Mayor Stratified Cove | ended | 1,340 | 291 | $0 | 1936 | 101 | 1mo ago |
| 530 | Polluted Thicket | Mayor Stratified Cove | ended | 5,700 | 203 | $0 | 2088 | 1738 | 1mo ago |
| 531 | Vast Colossus | Mayor Apex Exemplar | ended | 59,840 | 206 | $0 | 2034 | 1738 | 1mo ago |
| 532 | Photon Depot | Mayor Apex Exemplar | ended | 3,780 | 298 | $175 | 1912 | 1738 | 1mo ago |
| 533 | Rusted Arcology | Mayor Apex Exemplar | ended | 20 | 500 | $13,066 | 1901 | 1738 | 1mo ago |
| 534 | Silent Docks | Mayor Apex Exemplar | ended | 0 | 500 | $10,099 | 1910 | 1738 | 1mo ago |
| 535 | Hollow Settler | Mayor Surveyed Glen | ended | 0 | 359 | $6,335 | 1907 | 16 | 1mo ago |
| 536 | Titan Meltdown | Mayor Surveyed Glen | ended | 4,420 | 500 | $8,548 | 1905 | 16 | 1mo ago |
| 537 | Grand Docks | Mayor Surveyed Glen | ended | 3,680 | 449 | $0 | 1924 | 2 | 1mo ago |
| 538 | Golden Biome | Mayor Maxis Moor | ended | 100 | 500 | $15,653 | 1902 | 273 | 1mo ago |
| 539 | Calibrated Port | Mayor Stratified Vault | ended | 0 | 500 | $14,942 | 1902 | 999 | 1mo ago |
| 540 | Prime Quake | Mayor Stratified Vault | ended | 0 | 500 | $19,491 | 1903 | 123 | 1mo ago |
| 541 | Elevated Bypass | Mayor Stratified Vault | ended | 0 | 701 | $16,455 | 1901 | 42 | 1mo ago |
| 542 | Lunar Citadel | Mayor Bronze Biome | ended | 20 | 500 | $13,561 | 1906 | 73245 | 1mo ago |
| 543 | Storm Wonder | Mayor Bronze Biome | ended | 3,000 | 272 | $0 | 1917 | 37100 | 1mo ago |
| 544 | Procedural Marina | Mayor Surveyed Terminal | ended | 6,100 | 382 | $3,157 | 1905 | 273 | 1mo ago |
| 545 | Perturbed Parcel | Mayor Suburban Quarter | ended | 0 | 500 | $8,593 | 1901 | 33352 | 1mo ago |
| 546 | Iterated Colony | Mayor Verdant Safari | ended | 7,560 | 480 | $10,128 | 1908 | 86161 | 1mo ago |
| 547 | Hollow Seaport | Mayor Verdant Safari | ended | 20 | 500 | $15,647 | 1901 | 8552 | 1mo ago |
| 548 | Marble Seaport | Mayor Crimson District | ended | 0 | 500 | $20,000 | 1900 | 2904 | 1mo ago |
| 549 | Surveyed Canopy | Mayor Jade Harbor | ended | 3,520 | 562 | $5,628 | 1903 | 16 | 1mo ago |
| 550 | Layered Reef | Mayor Frozen City | ended | 0 | 500 | $15,964 | 1904 | 42 | 1mo ago |
1374 cities total