Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
526 Sublimated Wright Mayor Helix District ended 2,880 341 $1,471 1917 58556 3mo ago
527 Quantum Moor Mayor Platinum Promenade ended 1,060 552 $3,592 1915 94049 3mo ago
528 Plopped Quake Mayor Platinum Promenade ended 11,920 100 $2,520 1912 94728 3mo ago
529 Cyber Bypass Mayor Helix District ended 17,900 185 $30,344 2019 28689 3mo ago
530 Photon Glen Mayor Platinum Promenade ended 0 500 $0 1902 60881 3mo ago
531 Cyber Darco Mayor Platinum Promenade ended 0 500 $5,825 1901 18396 3mo ago
532 Nova Harbor Mayor Platinum Promenade ended 1,720 365 $993 1912 43394 3mo ago
533 Radiant Overpass Mayor Tessellated Pantheon ended 3,180 157 $0 1986 10629 3mo ago
534 Cobalt Wharf Mayor Platinum Promenade ended 160 368 $0 1901 57618 3mo ago
535 Titan Aqueduct Mayor Platinum Promenade ended 19,160 102 $2,036 1913 82379 3mo ago
536 Fallen Interchange Mayor Platinum Promenade ended 11,040 558 $2,856 1924 34648 3mo ago
537 Calibrated Spline Mayor Platinum Promenade ended 2,360 588 $0 1902 96125 3mo ago
538 Zoned Safari Mayor Platinum Promenade ended 5,760 544 $115 1912 26192 3mo ago
539 Quantum Interchange Mayor Decomposed Interchange ended 1,360 777 $14,646 1902 39444 3mo ago
540 Renewable Ziggurat Mayor Decomposed Interchange ended 0 500 $2,363 2064 73980 3mo ago
541 Frozen Glen Mayor Decomposed Interchange ended 500 502 $0 1906 39138 3mo ago
542 Rezoned Parcel Mayor Decomposed Interchange ended 40 500 $3,916 2005 38380 3mo ago
543 Perturbed Ziggurat Mayor Decomposed Interchange ended 0 500 $631 1912 40928 3mo ago
544 Civic Shoals Mayor Decomposed Interchange ended 0 500 $16,958 1900 4193 3mo ago
545 Apex Ziggurat Mayor Decomposed Interchange ended 0 500 $11,262 1927 43505 3mo ago
546 Synthesized Mill Mayor Decomposed Interchange ended 140 529 $0 1903 59408 3mo ago
547 Sigma Quarter Mayor Decomposed Interchange ended 0 500 $970 1910 65207 3mo ago
548 Ivory Density Mayor Decomposed Interchange ended 2,240 701 $0 1905 18654 3mo ago
549 Apex Canopy Mayor Decomposed Interchange ended 3,420 291 $565 1915 90727 3mo ago
550 Terraformed Hub Mayor Decomposed Interchange ended 6,200 569 $871 1915 97968 3mo ago
1457 cities total
Residential demand HIGH 358 mayors registered 1469 cities built Traffic in sector 7-G Pop: 26,452,920 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running Residential demand HIGH 358 mayors registered 1469 cities built Traffic in sector 7-G Pop: 26,452,920 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running