Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 501 | Renewable Pavilion | Mayor Sublimated Springs | ended | 17,200 | 223 | $100 | 1943 | 40091 | 3mo ago |
| 502 | Municipal Overpass | Mayor Sublimated Springs | ended | 4,340 | 192 | $0 | 1905 | 56794 | 3mo ago |
| 503 | Coalesced Anthill | Mayor Sublimated Springs | ended | 3,520 | 187 | $2 | 1904 | 47576 | 3mo ago |
| 504 | Bulldozed Outfall | Mayor Sublimated Springs | ended | 4,380 | 606 | $1,346 | 1905 | 53762 | 3mo ago |
| 505 | Radiant Junction | Mayor Sublimated Springs | ended | 4,000 | 374 | $388 | 1952 | 7950 | 3mo ago |
| 506 | Crimson Skyline | Mayor Sublimated Springs | ended | 4,940 | 723 | $0 | 1903 | 93856 | 3mo ago |
| 507 | Iterated Plymouth | Mayor Sublimated Springs | ended | 3,420 | 602 | $1,081 | 1904 | 77232 | 3mo ago |
| 508 | Microwave Settler | Mayor Sublimated Springs | ended | 3,060 | 622 | $359 | 1904 | 47865 | 3mo ago |
| 509 | Pixelated Plat | Mayor Sublimated Springs | ended | 5,780 | 532 | $0 | 1903 | 75890 | 3mo ago |
| 510 | Obsidian Runway | Mayor Sublimated Springs | ended | 11,320 | 414 | $1,392 | 1909 | 25007 | 3mo ago |
| 511 | Terraformed Greenfield | Mayor Sublimated Springs | ended | 3,720 | 386 | $0 | 1903 | 71968 | 3mo ago |
| 512 | Lunar Atrium | Mayor Sublimated Springs | ended | 2,600 | 553 | $0 | 1901 | 38912 | 3mo ago |
| 513 | Elevated Substation | Mayor Sublimated Springs | ended | 5,880 | 490 | $5,045 | 2010 | 6412 | 3mo ago |
| 514 | Flux Conduit | Mayor Sublimated Springs | ended | 3,360 | 648 | $0 | 1921 | 38554 | 3mo ago |
| 515 | Ivory Skyline | Mayor Sublimated Springs | ended | 140 | 416 | $0 | 1901 | 74589 | 3mo ago |
| 516 | Pixel Chirper | Mayor Sublimated Springs | ended | 0 | 500 | $0 | 1917 | 44689 | 3mo ago |
| 517 | Ivory Tornado | Mayor Sublimated Springs | ended | 8,580 | 383 | $529 | 1909 | 26913 | 3mo ago |
| 518 | Rezoned Falls | Mayor Sublimated Springs | ended | 0 | 500 | $0 | 1903 | 5602 | 3mo ago |
| 519 | Annexed Grove | Mayor Platinum Promenade | ended | 3,420 | 434 | $4,497 | 1912 | 80138 | 3mo ago |
| 520 | Bronze Yards | Mayor Platinum Promenade | ended | 10,720 | 208 | $36,890 | 2199 | 20608 | 3mo ago |
| 521 | Neural Borough | Mayor Platinum Promenade | ended | 4,860 | 621 | $0 | 1906 | 24728 | 3mo ago |
| 522 | Sigma Borough | Mayor Platinum Promenade | ended | 0 | 500 | $18,374 | 1903 | 273 | 3mo ago |
| 523 | Surveyed Interchange | Mayor Platinum Promenade | ended | 0 | 500 | $14,774 | 1900 | 94049 | 3mo ago |
| 524 | Misty Matrix | Mayor Platinum Promenade | ended | 160 | 301 | $0 | 1909 | 98937 | 3mo ago |
| 525 | Vivid Pipeline | Mayor Platinum Promenade | ended | 960 | 646 | $2,661 | 1912 | 12345 | 3mo ago |
1457 cities total