Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
476 Binary Canopy Mayor Partitioned Chirper ended 1,440 122 $0 1915 11103 3mo ago
477 Sublimated Hollow Mayor Partitioned Chirper ended 1,120 71 $0 1914 273 3mo ago
478 Surveyed Reactor Mayor Pixelated Atoll ended 0 500 $16,505 1900 42288 3mo ago
479 Cyber Runway Mayor Plopped Spire ended 160 303 $3,283 2101 1738 3mo ago
480 Cheetah Roundabout Mayor Plopped Spire ended 0 500 $20,000 1903 999 3mo ago
481 Feral Forge Mayor Plopped Spire ended 0 500 $20,000 1908 777 3mo ago
482 Rezoned Settler Mayor Plopped Spire ended 0 500 $20,000 1903 123 3mo ago
483 Calibrated Terrace Mayor Plopped Spire ended 0 500 $1,592 2407 42 3mo ago
484 Budgeted Thicket Mayor Tessellated Pantheon ended 840 99 $0 2718 42 3mo ago
485 Layered Reservoir Mayor Tessellated Pantheon ended 2,840 84 $0 1940 509 3mo ago
486 Marble Turbine Mayor Tessellated Pantheon ended 6,840 89 $0 1919 273 3mo ago
487 Metro Creek Mayor Sonic City ended 2,660 367 $1,028 1910 77908 3mo ago
488 Amber Mesa Mayor Sonic City ended 3,100 305 $2,903 1910 97769 3mo ago
489 Budgeted Town Mayor Sonic City ended 1,940 521 $787 1911 87489 3mo ago
490 Sigma Density Mayor Sonic City ended 40 500 $5,141 1911 19643 3mo ago
491 Llama Underpass Mayor Sonic City ended 28,200 382 $1,803 1949 42 3mo ago
492 Gesticulated Gorge Mayor Sublimated Springs ended 4,180 543 $637 1904 63082 3mo ago
493 Civic Creek Mayor Sublimated Springs ended 3,540 123 $0 1904 4847 3mo ago
494 Neon Yards Mayor Sublimated Springs ended 5,920 491 $1,925 1950 76055 3mo ago
495 Calibrated Terrace Mayor Sublimated Springs ended 2,760 574 $278 1904 49336 3mo ago
496 Simulated Summit Mayor Sublimated Springs ended 2,160 348 $368 1912 65765 3mo ago
497 Neon Mesa Mayor Sublimated Springs ended 2,600 205 $831 1904 5490 3mo ago
498 Gesticulated Density Mayor Sublimated Springs ended 4,180 387 $0 1937 15644 3mo ago
499 Gesticulated Roundabout Mayor Sublimated Springs ended 3,680 478 $0 1906 25031 3mo ago
500 Pixelated Colony Mayor Seeded Generator ended 32,580 441 $687 1927 395 3mo ago
1457 cities total
Residential demand HIGH 358 mayors registered 1469 cities built Traffic in sector 7-G Pop: 26,452,920 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running Residential demand HIGH 358 mayors registered 1469 cities built Traffic in sector 7-G Pop: 26,452,920 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running