Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 476 | Frozen Footprint | Mayor Sunken Biome | ended | 0 | 500 | $14,283 | 1902 | 42 | 5mo ago |
| 477 | Funded Overpass | Mayor Orbital Atoll | ended | 2,460 | 434 | $0 | 1910 | 1738 | 5mo ago |
| 478 | Amber Moor | Mayor Commuter Darco | ended | 4,300 | 186 | $0 | 1912 | 1738 | 5mo ago |
| 479 | Sprawled Offramp | Mayor Microwave Generator | ended | 2,960 | 478 | $0 | 1918 | 1738 | 5mo ago |
| 480 | Fallen Spire | Mayor Seeded Spire | ended | 0 | 500 | $17,000 | 1900 | 1738 | 5mo ago |
| 481 | Metro Canopy | Mayor Frozen Canopy | ended | 0 | 707 | $11,000 | 1900 | 1738 | 5mo ago |
| 482 | Funded Reef | Mayor Lunar Thicket | ended | 2,480 | 500 | $6,044 | 1902 | 1738 | 5mo ago |
| 483 | Sprawled Chirper | Mayor Transit Glen | ended | 1,140 | 635 | $0 | 1906 | 1738 | 5mo ago |
| 484 | Sprawling Oasis | Mayor Funded Freeway | ended | 4,360 | 500 | $6,905 | 1902 | 1738 | 5mo ago |
| 485 | Polluted Interchange | Mayor Scarlet Sprawl | ended | 800 | 68 | $0 | 1908 | 1738 | 5mo ago |
| 486 | Photon Pavilion | Mayor Frozen Plaza | ended | 0 | 707 | $20,000 | 1900 | 1738 | 5mo ago |
| 487 | Jade Concourse | Mayor Layered Marina | ended | 0 | 500 | $20,000 | 1900 | 1738 | 5mo ago |
| 488 | Gridded Gorge | Mayor Surveyed Biome | ended | 1,280 | 267 | $0 | 1906 | 42 | 5mo ago |
| 489 | Budgeted Oasis | Mayor Sunken Pantheon | ended | 0 | 500 | $14,000 | 1900 | 42 | 5mo ago |
| 490 | Sonic Density | Mayor Ivory Safari | ended | 1,440 | 101 | $0 | 1912 | 16 | 5mo ago |
| 491 | Noble Thicket | Mayor Tessellated Terrace | ended | 0 | 500 | $20,000 | 1901 | 1738 | 5mo ago |
| 492 | Ivory Brownfield | Mayor Quantum Inferno | ended | 0 | 500 | $20,000 | 1900 | 42 | 5mo ago |
| 493 | Civic Promenade | Mayor Quantum Inferno | ended | 0 | 500 | $16,675 | 1900 | 42 | 5mo ago |
| 494 | Simulated Borough | Mayor Seeded Weald | ended | 0 | 500 | $17,000 | 1900 | 42 | 5mo ago |
| 495 | Plotted Terminal | Mayor Budgeted Annex | ended | 0 | 500 | $17,000 | 1900 | 42 | 5mo ago |
| 496 | Annexed Atoll | Mayor Tessellated Pantheon | ended | 5,100 | 206 | $0 | 1912 | 85051 | 5mo ago |
| 497 | Dusky Junction | Mayor Tessellated Pantheon | ended | 0 | 500 | $15,976 | 1901 | 30744 | 6mo ago |
| 498 | Plopped Mill | Mayor Tessellated Pantheon | ended | 0 | 500 | $15,900 | 1901 | 46931 | 6mo ago |
| 499 | Platinum Barracks | Mayor Bungeling Anthill | ended | 49,440 | 202 | $3,379 | 2334 | 9135 | 6mo ago |
| 500 | Partitioned Grid | Mayor Bungeling Anthill | ended | 19,360 | 470 | $8,633 | 1930 | 1372 | 6mo ago |
1881 cities total