Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Omega Shoals | Mayor Tessellated Pantheon | ended | 1,120 | 174 | $0 | 1958 | 19072 | 1mo ago |
| 27 | Neon Outfall | Mayor Tessellated Pantheon | ended | 2,800 | 274 | $0 | 1921 | 19072 | 1mo ago |
| 28 | Microwave Turbine | Mayor Vast Corridor | ended | 20 | 500 | $16,856 | 1900 | 1738 | 1mo ago |
| 29 | Dusky Pipeline | Mayor Decomposed Harbor | ended | 500 | 693 | $16,142 | 1903 | 1738 | 1mo ago |
| 30 | Synthesized Springs | Mayor Llama Row | ended | 0 | 500 | $20,000 | 1900 | 1738 | 2mo ago |
| 31 | Orbital Foundry | Mayor Cobalt Citadel | ended | 0 | 500 | $20,000 | 1900 | 1738 | 2mo ago |
| 32 | Stratified Reservoir | Mayor Zoned Hub | ended | 0 | 500 | $20,000 | 1900 | 1738 | 2mo ago |
| 33 | Commuter Terrarium | Mayor Neon Spire | ended | 0 | 500 | $20,000 | 1900 | 42 | 2mo ago |
| 34 | Stratified Spire | Mayor Vivid Spire | ended | 5,560 | 500 | $11,126 | 1902 | 1738 | 2mo ago |
| 35 | Stratified Yards | Mayor Sonic Outfall | ended | 0 | 500 | $20,000 | 1900 | 42 | 2mo ago |
| 36 | Suburban Oasis | Mayor Hollow Arcade | ended | 100 | 236 | $12,417 | 1912 | 42 | 2mo ago |
| 37 | Amber Ziggurat | Mayor Elevated Yards | ended | 7,860 | 528 | $0 | 1920 | 273 | 2mo ago |
| 38 | Commuter Wonder | Mayor Gridded Brownfield | ended | 0 | 500 | $16,138 | 1902 | 1738 | 2mo ago |
| 39 | Bold Forge | Mayor Seeded Arcade | ended | 120 | 170 | $15,606 | 1904 | 1738 | 2mo ago |
| 40 | Bungeling Wright | Mayor Zoned Skyline | ended | 0 | 500 | $19,432 | 1900 | 42 | 2mo ago |
| 41 | Stark Inferno | Mayor Stark District | ended | 4,680 | 500 | $11,126 | 1902 | 1738 | 2mo ago |
| 42 | Arcological Moor | Mayor Synthesized Colossus | ended | 16,260 | 501 | $11,252 | 1906 | 1738 | 2mo ago |
| 43 | Ember Precinct | Mayor Lunar Borough | ended | 25,980 | 103 | $25,018 | 1944 | 1738 | 2mo ago |
| 44 | Serene Quake | Mayor Layered Skyline | ended | 0 | 601 | $15,532 | 1900 | 1738 | 2mo ago |
| 45 | Crystal Complex | Mayor Silent Pipeline | ended | 480 | 832 | $16,144 | 1903 | 1738 | 2mo ago |
| 46 | Pixelated Corridor | Mayor Dusky Wright | ended | 0 | 500 | $125 | 1939 | 1738 | 2mo ago |
| 47 | Amber Heath | Mayor Sprawling Arcology | ended | 40 | 500 | $15,626 | 1907 | 1738 | 2mo ago |
| 48 | Frozen Grove | Mayor Ivory Tornado | ended | 1,840 | 334 | $0 | 1911 | 1738 | 2mo ago |
| 49 | Vector Biome | Mayor Stark District | ended | 1,200 | 423 | $0 | 1906 | 1738 | 2mo ago |
| 50 | Eternal Cove | Mayor Scarlet Sprawl | ended | 0 | 500 | $20,000 | 1902 | 1738 | 2mo ago |
1457 cities total