Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Tidal Footprint | Mayor Isometric Overpass | ended | 5,700 | 722 | $10,661 | 1910 | 1738 | 1mo ago |
| 27 | Noble Commons | Mayor Photon Greenfield | ended | 10,160 | 682 | $2,352 | 1903 | 1738 | 1mo ago |
| 28 | Noble Complex | Mayor Tessellated Pantheon | ended | 16,220 | 142 | $45,055 | 2050 | 99999 | 1mo ago |
| 29 | Noble Docks | Mayor Tessellated Pantheon | ended | 0 | 500 | $14,575 | 1904 | 12345 | 1mo ago |
| 30 | Coral Generator | Mayor Tessellated Pantheon | ended | 960 | 106 | $1,825 | 1935 | 71715 | 1mo ago |
| 31 | Seeded Ridge | Mayor Elevated Yards | ended | 2,280 | 245 | $1,269 | 1917 | 509 | 1mo ago |
| 32 | Procedural Oracle | Mayor Woohoo Brownfield | ended | 0 | 500 | $13,887 | 1900 | 1738 | 1mo ago |
| 33 | Neural Easement | Mayor Frozen Cove | ended | 0 | 500 | $18,437 | 1900 | 1738 | 1mo ago |
| 34 | Stark Borough | Mayor Tessellated Pantheon | ended | 10,880 | 132 | $0 | 2184 | 19072 | 1mo ago |
| 35 | Omega Shoals | Mayor Tessellated Pantheon | ended | 1,120 | 174 | $0 | 1958 | 19072 | 1mo ago |
| 36 | Neon Outfall | Mayor Tessellated Pantheon | ended | 2,800 | 274 | $0 | 1921 | 19072 | 1mo ago |
| 37 | Microwave Turbine | Mayor Vast Corridor | ended | 20 | 500 | $16,856 | 1900 | 1738 | 1mo ago |
| 38 | Dusky Pipeline | Mayor Decomposed Harbor | ended | 500 | 693 | $16,142 | 1903 | 1738 | 1mo ago |
| 39 | Synthesized Springs | Mayor Llama Row | ended | 0 | 500 | $20,000 | 1900 | 1738 | 1mo ago |
| 40 | Orbital Foundry | Mayor Cobalt Citadel | ended | 0 | 500 | $20,000 | 1900 | 1738 | 2mo ago |
| 41 | Stratified Reservoir | Mayor Zoned Hub | ended | 0 | 500 | $20,000 | 1900 | 1738 | 2mo ago |
| 42 | Commuter Terrarium | Mayor Neon Spire | ended | 0 | 500 | $20,000 | 1900 | 42 | 2mo ago |
| 43 | Stratified Spire | Mayor Vivid Spire | ended | 5,560 | 500 | $11,126 | 1902 | 1738 | 2mo ago |
| 44 | Stratified Yards | Mayor Sonic Outfall | ended | 0 | 500 | $20,000 | 1900 | 42 | 2mo ago |
| 45 | Suburban Oasis | Mayor Hollow Arcade | ended | 100 | 236 | $12,417 | 1912 | 42 | 2mo ago |
| 46 | Amber Ziggurat | Mayor Elevated Yards | ended | 7,860 | 528 | $0 | 1920 | 273 | 2mo ago |
| 47 | Commuter Wonder | Mayor Gridded Brownfield | ended | 0 | 500 | $16,138 | 1902 | 1738 | 2mo ago |
| 48 | Bold Forge | Mayor Seeded Arcade | ended | 120 | 170 | $15,606 | 1904 | 1738 | 2mo ago |
| 49 | Bungeling Wright | Mayor Zoned Skyline | ended | 0 | 500 | $19,432 | 1900 | 42 | 2mo ago |
| 50 | Stark Inferno | Mayor Stark District | ended | 4,680 | 500 | $11,126 | 1902 | 1738 | 2mo ago |
1468 cities total