Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
26 Titan Atrium Mayor Apex Exemplar ended 3,240 357 $0 1907 1738 1mo ago
27 Stark Lagoon Mayor Crystal Roundabout ended 2,720 302 $12,886 1970 52072 1mo ago
28 Noble Interchange Mayor Renewable Oracle ended 40 701 $11,776 1900 509 1mo ago
29 Twin Quarter Mayor Renewable Oracle ended 1,340 418 $0 1906 273 1mo ago
30 Crystal Falls Mayor Iterated Terrarium ended 0 500 $20,000 1900 99132 1mo ago
31 Rezoned Quarter Mayor Sprawling Ziggurat ended 1,700 382 $0 1902 7125 1mo ago
32 Fallen Overpass Mayor Sprawling Ziggurat ended 0 500 $12,252 1904 7125 1mo ago
33 Sublimated Roundabout Mayor Sprawling Ziggurat ended 340 500 $14,659 1905 7125 1mo ago
34 Radiant Overpass Mayor Sprawling Ziggurat ended 0 500 $19,076 1906 7125 1mo ago
35 Platinum Commons Mayor Solar Complex ended 880 701 $0 1902 6894 1mo ago
36 Hydro Dell Mayor Solar Complex ended 1,540 701 $1 1902 6894 1mo ago
37 Microwave Glen Mayor Solar Complex ended 600 701 $0 1901 4136 1mo ago
38 Hydro Plymouth Mayor Solar Complex ended 340 569 $14,449 1902 4136 1mo ago
39 Funded City Mayor Solar Complex ended 0 500 $9,187 1901 5948 1mo ago
40 Apex Spire Mayor Solar Complex ended 0 500 $9,187 1901 5948 1mo ago
41 Annexed Port Mayor Solar Complex ended 0 500 $1,932 1901 7367 1mo ago
42 Misty Summit Mayor Solar Complex ended 0 500 $1,932 1901 7367 1mo ago
43 Sublimated Zone Mayor Solar Complex ended 0 500 $20,000 1901 5100 1mo ago
44 Rusted Borough Mayor Solar Complex ended 0 500 $20,000 1901 5100 1mo ago
45 Cyber Sprawl Mayor Solar Complex ended 0 500 $16,960 1900 42 1mo ago
46 Stratified Plat Mayor Solar Complex ended 0 500 $20,000 1901 9521 1mo ago
47 Llama Sprawl Mayor Solar Complex ended 0 500 $20,000 1901 9521 1mo ago
48 Prime Glen Mayor Dusky Works ended 23,680 84 $4,425 2001 395 2mo ago
49 Calibrated Lagoon Mayor Apex Bay ended 80 707 $15,623 1900 1738 2mo ago
50 Decomposed Market Mayor Apex Bay ended 0 500 $16,960 1900 1738 2mo ago
1889 cities total