Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 451 | Neon Mesa | Mayor Sublimated Springs | ended | 2,600 | 205 | $831 | 1904 | 5490 | 1mo ago |
| 452 | Gesticulated Density | Mayor Sublimated Springs | ended | 4,180 | 387 | $0 | 1937 | 15644 | 1mo ago |
| 453 | Gesticulated Roundabout | Mayor Sublimated Springs | ended | 3,680 | 478 | $0 | 1906 | 25031 | 1mo ago |
| 454 | Pixelated Colony | Mayor Seeded Generator | ended | 32,580 | 441 | $687 | 1927 | 395 | 1mo ago |
| 455 | Renewable Pavilion | Mayor Sublimated Springs | ended | 17,200 | 223 | $100 | 1943 | 40091 | 1mo ago |
| 456 | Municipal Overpass | Mayor Sublimated Springs | ended | 4,340 | 192 | $0 | 1905 | 56794 | 1mo ago |
| 457 | Coalesced Anthill | Mayor Sublimated Springs | ended | 3,520 | 187 | $2 | 1904 | 47576 | 1mo ago |
| 458 | Bulldozed Outfall | Mayor Sublimated Springs | ended | 4,380 | 606 | $1,346 | 1905 | 53762 | 1mo ago |
| 459 | Radiant Junction | Mayor Sublimated Springs | ended | 4,000 | 374 | $388 | 1952 | 7950 | 1mo ago |
| 460 | Crimson Skyline | Mayor Sublimated Springs | ended | 4,940 | 723 | $0 | 1903 | 93856 | 1mo ago |
| 461 | Iterated Plymouth | Mayor Sublimated Springs | ended | 3,420 | 602 | $1,081 | 1904 | 77232 | 1mo ago |
| 462 | Microwave Settler | Mayor Sublimated Springs | ended | 3,060 | 622 | $359 | 1904 | 47865 | 1mo ago |
| 463 | Pixelated Plat | Mayor Sublimated Springs | ended | 5,780 | 532 | $0 | 1903 | 75890 | 1mo ago |
| 464 | Obsidian Runway | Mayor Sublimated Springs | ended | 11,320 | 414 | $1,392 | 1909 | 25007 | 1mo ago |
| 465 | Terraformed Greenfield | Mayor Sublimated Springs | ended | 3,720 | 386 | $0 | 1903 | 71968 | 1mo ago |
| 466 | Lunar Atrium | Mayor Sublimated Springs | ended | 2,600 | 553 | $0 | 1901 | 38912 | 1mo ago |
| 467 | Elevated Substation | Mayor Sublimated Springs | ended | 5,880 | 490 | $5,045 | 2010 | 6412 | 1mo ago |
| 468 | Flux Conduit | Mayor Sublimated Springs | ended | 3,360 | 648 | $0 | 1921 | 38554 | 1mo ago |
| 469 | Ivory Skyline | Mayor Sublimated Springs | ended | 140 | 416 | $0 | 1901 | 74589 | 1mo ago |
| 470 | Pixel Chirper | Mayor Sublimated Springs | ended | 0 | 500 | $0 | 1917 | 44689 | 1mo ago |
| 471 | Ivory Tornado | Mayor Sublimated Springs | ended | 8,580 | 383 | $529 | 1909 | 26913 | 1mo ago |
| 472 | Rezoned Falls | Mayor Sublimated Springs | ended | 0 | 500 | $0 | 1903 | 5602 | 1mo ago |
| 473 | Annexed Grove | Mayor Platinum Promenade | ended | 3,420 | 434 | $4,497 | 1912 | 80138 | 1mo ago |
| 474 | Bronze Yards | Mayor Platinum Promenade | ended | 10,720 | 208 | $36,890 | 2199 | 20608 | 1mo ago |
| 475 | Neural Borough | Mayor Platinum Promenade | ended | 4,860 | 621 | $0 | 1906 | 24728 | 1mo ago |
1413 cities total