Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 401 | Budgeted Thicket | Mayor Tessellated Pantheon | ended | 840 | 99 | $0 | 2718 | 42 | 1mo ago |
| 402 | Layered Reservoir | Mayor Tessellated Pantheon | ended | 2,840 | 84 | $0 | 1940 | 509 | 1mo ago |
| 403 | Marble Turbine | Mayor Tessellated Pantheon | ended | 6,840 | 89 | $0 | 1919 | 273 | 1mo ago |
| 404 | Metro Creek | Mayor Sonic City | ended | 2,660 | 367 | $1,028 | 1910 | 77908 | 1mo ago |
| 405 | Amber Mesa | Mayor Sonic City | ended | 3,100 | 305 | $2,903 | 1910 | 97769 | 1mo ago |
| 406 | Budgeted Town | Mayor Sonic City | ended | 1,940 | 521 | $787 | 1911 | 87489 | 1mo ago |
| 407 | Sigma Density | Mayor Sonic City | ended | 40 | 500 | $5,141 | 1911 | 19643 | 1mo ago |
| 408 | Llama Underpass | Mayor Sonic City | ended | 28,200 | 382 | $1,803 | 1949 | 42 | 1mo ago |
| 409 | Gesticulated Gorge | Mayor Sublimated Springs | ended | 4,180 | 543 | $637 | 1904 | 63082 | 1mo ago |
| 410 | Civic Creek | Mayor Sublimated Springs | ended | 3,540 | 123 | $0 | 1904 | 4847 | 1mo ago |
| 411 | Neon Yards | Mayor Sublimated Springs | ended | 5,920 | 491 | $1,925 | 1950 | 76055 | 1mo ago |
| 412 | Calibrated Terrace | Mayor Sublimated Springs | ended | 2,760 | 574 | $278 | 1904 | 49336 | 1mo ago |
| 413 | Simulated Summit | Mayor Sublimated Springs | ended | 2,160 | 348 | $368 | 1912 | 65765 | 1mo ago |
| 414 | Neon Mesa | Mayor Sublimated Springs | ended | 2,600 | 205 | $831 | 1904 | 5490 | 1mo ago |
| 415 | Gesticulated Density | Mayor Sublimated Springs | ended | 4,180 | 387 | $0 | 1937 | 15644 | 1mo ago |
| 416 | Gesticulated Roundabout | Mayor Sublimated Springs | ended | 3,680 | 478 | $0 | 1906 | 25031 | 1mo ago |
| 417 | Pixelated Colony | Mayor Seeded Generator | ended | 32,580 | 441 | $687 | 1927 | 395 | 1mo ago |
| 418 | Renewable Pavilion | Mayor Sublimated Springs | ended | 17,200 | 223 | $100 | 1943 | 40091 | 1mo ago |
| 419 | Municipal Overpass | Mayor Sublimated Springs | ended | 4,340 | 192 | $0 | 1905 | 56794 | 1mo ago |
| 420 | Coalesced Anthill | Mayor Sublimated Springs | ended | 3,520 | 187 | $2 | 1904 | 47576 | 1mo ago |
| 421 | Bulldozed Outfall | Mayor Sublimated Springs | ended | 4,380 | 606 | $1,346 | 1905 | 53762 | 1mo ago |
| 422 | Radiant Junction | Mayor Sublimated Springs | ended | 4,000 | 374 | $388 | 1952 | 7950 | 1mo ago |
| 423 | Crimson Skyline | Mayor Sublimated Springs | ended | 4,940 | 723 | $0 | 1903 | 93856 | 1mo ago |
| 424 | Iterated Plymouth | Mayor Sublimated Springs | ended | 3,420 | 602 | $1,081 | 1904 | 77232 | 1mo ago |
| 425 | Microwave Settler | Mayor Sublimated Springs | ended | 3,060 | 622 | $359 | 1904 | 47865 | 1mo ago |
1374 cities total