Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
376 Renewable Gorge Mayor Twin Ridge ended 120 707 $16,044 1901 1738 2mo ago
377 Eternal Complex Mayor Feral Creek ended 31,260 404 $4,553 2202 42 2mo ago
378 Sprawling Ridge Mayor Feral Creek ended 0 500 $20,000 1900 7 2mo ago
379 Marble Precinct Mayor Feral Creek ended 3,100 554 $0 1905 42 2mo ago
380 Scarlet Greenfield Mayor Tessellated Pantheon ended 940 284 $12,877 1913 78120 2mo ago
381 Tidal Cistern Mayor Tessellated Pantheon ended 1,680 483 $8,731 1920 68113 2mo ago
382 Obfuscated City Mayor Radiant Mill ended 5,440 618 $7,608 1948 54035 2mo ago
383 Commuter Generator Mayor Transit Quarter ended 0 500 $14,104 1900 41096 2mo ago
384 Woohoo Terminal Mayor Transit Quarter ended 0 500 $14,857 1900 58031 2mo ago
385 Gesticulated Shoals Mayor Layered Marina ended 680 500 $15,285 1901 1738 2mo ago
386 Titan Runway Mayor Tessellated Pantheon ended 0 500 $16,273 1900 21771 2mo ago
387 Bold Safari Mayor Apex Borough ended 0 500 $19,870 1900 9999 2mo ago
388 Sublimated Parcel Mayor Apex Borough ended 40 701 $16,673 1900 1738 2mo ago
389 Perturbed Generator Mayor Pixel Easement ended 0 500 $14,419 1902 1738 2mo ago
390 Vast Grove Mayor Pixel Outfall ended 20 500 $16,413 1901 1738 2mo ago
391 Fallen Chirper Mayor Tessellated Pantheon ended 29,920 158 $185,111 2156 7278 2mo ago
392 Decomposed Bluff Mayor Elevated Yards ended 3,540 498 $1,697 1912 814 2mo ago
393 Prime Springs Mayor Elevated Yards ended 0 500 $10,953 1900 729 2mo ago
394 Tessellated Precinct Mayor Twin Mesa ended 0 593 $14,954 1901 87872 3mo ago
395 Procedural Pylon Mayor Twin Mesa ended 0 500 $14,071 1904 52897 3mo ago
396 Maxis Easement Mayor Flux District ended 1,280 743 $15,733 1902 1738 3mo ago
397 Sprawled Plaza Mayor Quantum Town ended 5,420 762 $10,053 1904 1738 3mo ago
398 Tidal Footprint Mayor Isometric Overpass ended 5,700 722 $10,661 1910 1738 3mo ago
399 Noble Commons Mayor Photon Greenfield ended 10,160 682 $2,352 1903 1738 3mo ago
400 Noble Complex Mayor Tessellated Pantheon ended 16,220 142 $45,055 2050 99999 3mo ago
1839 cities total
Residential demand HIGH 387 mayors registered 1842 cities built Traffic in sector 7-G Pop: 27,795,140 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running Residential demand HIGH 387 mayors registered 1842 cities built Traffic in sector 7-G Pop: 27,795,140 Power plant online Monster spotted downtown MCP: connected Crime rate DOWN Simulation: running