Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 376 | Dusky Promenade | Mayor Bungeling Anthill | ended | 20,000 | 196 | $0 | 2037 | 4524 | 2mo ago |
| 377 | Woohoo Yards | Mayor Bungeling Anthill | ended | 97,920 | 231 | $0 | 2164 | 1893 | 2mo ago |
| 378 | Bulldozed Reactor | Mayor Bungeling Anthill | ended | 18,080 | 269 | $2,713 | 2570 | 4112 | 2mo ago |
| 379 | Gesticulated Quarter | Mayor Bungeling Anthill | ended | 5,840 | 382 | $0 | 1980 | 740 | 2mo ago |
| 380 | Sprawled Anthill | Mayor Bungeling Anthill | ended | 47,400 | 231 | $0 | 2139 | 586 | 2mo ago |
| 381 | Lunar Complex | Mayor Bungeling Anthill | ended | 480 | 98 | $0 | 1927 | 152 | 2mo ago |
| 382 | Annexed Offramp | Mayor Bungeling Anthill | ended | 0 | 701 | $16,944 | 1900 | 2344 | 2mo ago |
| 383 | Obfuscated Barracks | Mayor Bungeling Anthill | ended | 40,400 | 90 | $0 | 2165 | 8335 | 2mo ago |
| 384 | Vivid Aqueduct | Mayor Bungeling Anthill | ended | 41,920 | 234 | $0 | 2104 | 2598 | 2mo ago |
| 385 | Bold Depot | Mayor Bungeling Anthill | ended | 57,600 | 201 | $144 | 2185 | 814 | 2mo ago |
| 386 | Crystal Underpass | Mayor Bungeling Anthill | ended | 0 | 701 | $16,960 | 1900 | 5330 | 2mo ago |
| 387 | Cyber Junction | Mayor Bungeling Anthill | ended | 51,520 | 195 | $0 | 2075 | 6054 | 2mo ago |
| 388 | Simulated Tornado | Mayor Bungeling Anthill | ended | 0 | 701 | $16,960 | 1900 | 5542 | 2mo ago |
| 389 | Compounded City | Mayor Bungeling Anthill | ended | 38,720 | 237 | $503 | 2140 | 8020 | 2mo ago |
| 390 | Sigma Overpass | Mayor Bungeling Anthill | ended | 59,520 | 197 | $0 | 2094 | 1213 | 2mo ago |
| 391 | Bulldozed Biome | Mayor Bungeling Anthill | ended | 37,180 | 184 | $0 | 2107 | 7547 | 2mo ago |
| 392 | Metro Reactor | Mayor Bungeling Anthill | ended | 35,200 | 197 | $659 | 2089 | 7547 | 2mo ago |
| 393 | Maxis Offramp | Mayor Bungeling Anthill | ended | 92,960 | 181 | $0 | 2187 | 9135 | 2mo ago |
| 394 | Fallen Turbine | Mayor Bungeling Anthill | ended | 20,800 | 162 | $729 | 2044 | 9426 | 2mo ago |
| 395 | Ashen Reef | Mayor Bungeling Anthill | ended | 55,420 | 357 | $44,942 | 2110 | 4524 | 2mo ago |
| 396 | Crimson Interchange | Mayor Bungeling Anthill | ended | 0 | 500 | $3,323 | 2194 | 7615 | 2mo ago |
| 397 | Platinum Wright | Mayor Bungeling Anthill | ended | 116,640 | 273 | $0 | 2350 | 395 | 2mo ago |
| 398 | Gridded Wharf | Mayor Bungeling Anthill | ended | 19,800 | 552 | $9,063 | 1930 | 3569 | 2mo ago |
| 399 | Iterated Footprint | Mayor Bungeling Anthill | ended | 104,480 | 243 | $0 | 2164 | 8335 | 2mo ago |
| 400 | Frozen Easement | Mayor Bungeling Anthill | ended | 49,380 | 237 | $0 | 2094 | 4967 | 2mo ago |
1457 cities total