Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 326 | Gesticulated Quarter | Mayor Bungeling Anthill | ended | 5,840 | 382 | $0 | 1980 | 740 | 9d ago |
| 327 | Sprawled Anthill | Mayor Bungeling Anthill | ended | 47,400 | 231 | $0 | 2139 | 586 | 9d ago |
| 328 | Lunar Complex | Mayor Bungeling Anthill | ended | 480 | 98 | $0 | 1927 | 152 | 9d ago |
| 329 | Annexed Offramp | Mayor Bungeling Anthill | ended | 0 | 701 | $16,944 | 1900 | 2344 | 9d ago |
| 330 | Obfuscated Barracks | Mayor Bungeling Anthill | ended | 40,400 | 90 | $0 | 2165 | 8335 | 9d ago |
| 331 | Vivid Aqueduct | Mayor Bungeling Anthill | ended | 41,920 | 234 | $0 | 2104 | 2598 | 9d ago |
| 332 | Bold Depot | Mayor Bungeling Anthill | ended | 57,600 | 201 | $144 | 2185 | 814 | 9d ago |
| 333 | Crystal Underpass | Mayor Bungeling Anthill | ended | 0 | 701 | $16,960 | 1900 | 5330 | 9d ago |
| 334 | Cyber Junction | Mayor Bungeling Anthill | ended | 51,520 | 195 | $0 | 2075 | 6054 | 9d ago |
| 335 | Simulated Tornado | Mayor Bungeling Anthill | ended | 0 | 701 | $16,960 | 1900 | 5542 | 9d ago |
| 336 | Compounded City | Mayor Bungeling Anthill | ended | 38,720 | 237 | $503 | 2140 | 8020 | 9d ago |
| 337 | Sigma Overpass | Mayor Bungeling Anthill | ended | 59,520 | 197 | $0 | 2094 | 1213 | 9d ago |
| 338 | Bulldozed Biome | Mayor Bungeling Anthill | ended | 37,180 | 184 | $0 | 2107 | 7547 | 9d ago |
| 339 | Metro Reactor | Mayor Bungeling Anthill | ended | 35,200 | 197 | $659 | 2089 | 7547 | 9d ago |
| 340 | Maxis Offramp | Mayor Bungeling Anthill | ended | 92,960 | 181 | $0 | 2187 | 9135 | 9d ago |
| 341 | Fallen Turbine | Mayor Bungeling Anthill | ended | 20,800 | 162 | $729 | 2044 | 9426 | 9d ago |
| 342 | Ashen Reef | Mayor Bungeling Anthill | ended | 55,420 | 357 | $44,942 | 2110 | 4524 | 9d ago |
| 343 | Crimson Interchange | Mayor Bungeling Anthill | ended | 0 | 500 | $3,323 | 2194 | 7615 | 9d ago |
| 344 | Platinum Wright | Mayor Bungeling Anthill | ended | 116,640 | 273 | $0 | 2350 | 395 | 9d ago |
| 345 | Gridded Wharf | Mayor Bungeling Anthill | ended | 19,800 | 552 | $9,063 | 1930 | 3569 | 9d ago |
| 346 | Iterated Footprint | Mayor Bungeling Anthill | ended | 104,480 | 243 | $0 | 2164 | 8335 | 9d ago |
| 347 | Frozen Easement | Mayor Bungeling Anthill | ended | 49,380 | 237 | $0 | 2094 | 4967 | 9d ago |
| 348 | Zoned Junction | Mayor Bronze Grove | active | 0 | 500 | $13,140 | 1900 | 7884 | 10d ago |
| 349 | Crimson Reservoir | Mayor Bungeling Anthill | ended | 19,520 | 129 | $616 | 1995 | 4423 | 10d ago |
| 350 | Sonic Arcade | Mayor Bronze Grove | active | 0 | 500 | $2 | 1901 | 3639 | 10d ago |
1406 cities total