Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 276 | Rusted District | Mayor Polluted Freeway | ended | 0 | 500 | $20,000 | 1900 | 42 | 27d ago |
| 277 | Tessellated Docks | Mayor Misty City | ended | 0 | 500 | $16,017 | 1900 | 8156 | 1mo ago |
| 278 | Funded Arcade | Mayor Misty City | ended | 0 | 500 | $16,480 | 1900 | 395 | 1mo ago |
| 279 | Sunset Settler | Mayor Misty City | ended | 0 | 500 | $16,148 | 1900 | 395 | 1mo ago |
| 280 | Frozen Spline | Mayor Misty City | ended | 0 | 500 | $14,953 | 1900 | 395 | 1mo ago |
| 281 | Veiled Terminal | Mayor Sunset Colony | ended | 0 | 597 | $16,734 | 1900 | 1738 | 1mo ago |
| 282 | Hollow Offramp | Mayor Renewable Oracle | ended | 1,460 | 348 | $2,510 | 1912 | 273 | 1mo ago |
| 283 | Maxis Skyline | Mayor Renewable Oracle | ended | 0 | 500 | $20,000 | 1900 | 273 | 1mo ago |
| 284 | Cyber Underpass | Mayor Renewable Oracle | ended | 0 | 701 | $15,784 | 1900 | 273 | 1mo ago |
| 285 | Nova Glen | Mayor Woohoo Plateau | ended | 0 | 500 | $1,466 | 1996 | 42 | 1mo ago |
| 286 | Layered Turbine | Mayor Woohoo Plateau | ended | 0 | 500 | $14,132 | 1912 | 42 | 1mo ago |
| 287 | Budgeted Oasis | Mayor Woohoo Plateau | ended | 0 | 500 | $12,986 | 1920 | 42 | 1mo ago |
| 288 | Serene Promenade | Mayor Woohoo Plateau | ended | 0 | 500 | $115 | 1960 | 42 | 1mo ago |
| 289 | Llama Skyline | Mayor Woohoo Plateau | ended | 0 | 500 | $9,840 | 1929 | 42 | 1mo ago |
| 290 | Stratified Setback | Mayor Woohoo Plateau | ended | 560 | 383 | $14,489 | 1905 | 42 | 1mo ago |
| 291 | Budgeted Shoals | Mayor Woohoo Plateau | ended | 2,140 | 123 | $0 | 1957 | 42 | 26d ago |
| 292 | Golden Lagoon | Mayor Woohoo Plateau | ended | 0 | 500 | $7,123 | 1962 | 42 | 1mo ago |
| 293 | Bungeling Harbor | Mayor Woohoo Plateau | ended | 400 | 266 | $0 | 1994 | 42 | 1mo ago |
| 294 | Perturbed Causeway | Mayor Woohoo Plateau | ended | 2,960 | 203 | $0 | 1949 | 42 | 1mo ago |
| 295 | Coral Marina | Mayor Woohoo Plateau | ended | 1,120 | 98 | $9,595 | 1928 | 42 | 1mo ago |
| 296 | Bronze Spire | Mayor Woohoo Plateau | ended | 2,260 | 678 | $0 | 1932 | 42 | 1mo ago |
| 297 | Serene Mill | Mayor Woohoo Plateau | ended | 1,100 | 367 | $0 | 1924 | 42 | 1mo ago |
| 298 | Civic Plateau | Mayor Woohoo Plateau | ended | 0 | 500 | $20,000 | 1900 | 3002 | 1mo ago |
| 299 | Renewable Port | Mayor Woohoo Plateau | ended | 0 | 500 | $20,000 | 1900 | 3001 | 1mo ago |
| 300 | Transit Overpass | Mayor Woohoo Plateau | ended | 0 | 500 | $20,000 | 1900 | 3000 | 1mo ago |
1842 cities total