Cities

# Name Mayor Status Population Score Funds Year Seed Last Active
251 Twin Bay Mayor Woohoo Plateau ended 380 500 $16,502 1905 42 2mo ago
252 Bold Safari Mayor Woohoo Plateau ended 560 500 $16,493 1905 42 2mo ago
253 Bulldozed Commons Mayor Woohoo Plateau ended 40 500 $16,520 1905 42 2mo ago
254 Prime Docks Mayor Woohoo Plateau ended 380 500 $16,502 1905 42 2mo ago
255 Sigma Plateau Mayor Woohoo Plateau ended 4,000 193 $7,602 1917 42 2mo ago
256 Sunset Row Mayor Woohoo Plateau ended 2,220 342 $12,224 1915 42 2mo ago
257 Azure Plymouth Mayor Woohoo Plateau ended 400 500 $12,262 1915 42 2mo ago
258 Coral Colossus Mayor Woohoo Plateau ended 0 500 $10,790 1900 42 2mo ago
259 Fusion Density Mayor Woohoo Plateau ended 0 500 $20,000 1905 42 2mo ago
260 Amber Creek Mayor Woohoo Plateau ended 0 500 $20,000 1905 42 2mo ago
261 Partitioned Biome Mayor Woohoo Plateau ended 20 500 $12,334 1915 42 2mo ago
262 Vector Substation Mayor Woohoo Plateau ended 0 500 $13,252 1909 42 2mo ago
263 Marble Dell Mayor Woohoo Plateau ended 640 173 $3,296 1940 42 2mo ago
264 Annexed Easement Mayor Woohoo Plateau ended 10,200 116 $5,896 1940 42 2mo ago
265 Obsidian Mill Mayor Woohoo Plateau ended 5,160 269 $5,895 1950 42 2mo ago
266 Ancient Forge Mayor Woohoo Plateau ended 0 500 $16,185 1904 42 2mo ago
267 Orbital Hollow Mayor Woohoo Plateau ended 1,920 252 $0 1941 42 2mo ago
268 Marble Harbor Mayor Woohoo Plateau ended 3,180 193 $0 1941 42 2mo ago
269 Simulated Outfall Mayor Woohoo Plateau ended 12,400 232 $768 1950 42 2mo ago
270 Calibrated Setback Mayor Annexed Interchange ended 0 500 $17,000 1900 1337 2mo ago
271 Vast Sprawl Mayor Woohoo Plateau ended 3,680 454 $0 1959 42 2mo ago
272 Renewable Terrarium Mayor Fusion Spire ended 0 250 $19,570 1900 42 2mo ago
273 Grand Settler Mayor Woohoo Plateau ended 23,840 261 $10,135 1950 42 2mo ago
274 Golden Plaza Mayor Woohoo Plateau ended 1,080 566 $14,919 1904 42 2mo ago
275 Misty Tract Mayor Woohoo Plateau ended 3,480 441 $3,767 1950 42 2mo ago
1881 cities total